Spelade Matcher
Mötets vinnare: Verax Lasins

Rank | In Game Name | |
---|---|---|
![]() |
Taste Lennart#420 | |
![]() |
Taste Oravar#7676 | |
![]() |
Taste Ferdinand#EUW | |
![]() |
Sixtr#6969 | |
![]() |
Taste Konrad#EUW | |
![]() |
Taste Libban#EUW | |
![]() |
Taste Spajck#EUW |

Rank | In Game Name | |
---|---|---|
![]() |
Kiwipie#EUW | |
![]() |
0 2#ohtwo | |
![]() |
HuntYoMom#EUW | |
![]() |
Leaf#ABC | |
![]() |
Kize#EUW | |
![]() |
Hips dont lie#333 | |
![]() |
Cortek#tech | |
![]() |
Litco#euw |
Matchlängd: 32 minuter
30 / 39 / 48 | |||||
---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() |
Champion | Fiora | Ivern | Syndra | Xayah | Thresh |
KDA | 3/12/3 | 1/6/12 | 13/5/8 | 10/7/7 | 3/9/18 |
Level | 16 | 14 | 17 | 15 | 13 |
Gold Earned | 12 507 | 9 436 | 16 500 | 14 200 | 9 337 |
Minions Killed | 0 | 0 | 0 | 0 | 0 |
Damage to Champions | 21 387 | 6 610 | 46 004 | 26 419 | 9 362 |
Damage to Objectives | 8 021 | 5 831 | 2 975 | 25 295 | 1 729 |
Damage to Turrets | 8 021 | 96 | 2 395 | 1 420 | 57 |
Damage to Self Mitigated | 33 573 | 11 266 | 13 338 | 10 895 | 24 679 |
Heal | 9 284 | 6 135 | 2 196 | 4 142 | 4 512 |
Vision Score | 23 | 26 | 18 | 12 | 103 |
39 / 30 / 79 | |||||
---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() |
Champion | Skarner | Shyvana | AurelionSol | Draven | Renata |
KDA | 10/3/19 | 5/7/17 | 11/6/10 | 12/9/7 | 1/5/26 |
Level | 18 | 17 | 17 | 16 | 15 |
Gold Earned | 15 080 | 14 205 | 16 038 | 16 750 | 9 974 |
Minions Killed | 0 | 0 | 0 | 0 | 0 |
Damage to Champions | 29 295 | 23 613 | 34 209 | 31 063 | 10 338 |
Damage to Objectives | 11 647 | 47 925 | 24 904 | 18 042 | 7 957 |
Damage to Turrets | 6 790 | 7 780 | 4 963 | 3 722 | 1 737 |
Damage to Self Mitigated | 85 291 | 34 656 | 13 868 | 16 718 | 25 967 |
Heal | 6 047 | 15 477 | 2 855 | 8 033 | 5 111 |
Vision Score | 18 | 64 | 21 | 15 | 144 |
Matchlängd: 31 minuter
31 / 33 / 54 | |||||
---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() |
Champion | Veigar | Nocturne | Sylas | Varus | Nautilus |
KDA | 9/5/8 | 9/4/10 | 6/5/9 | 5/7/12 | 2/12/15 |
Level | 17 | 14 | 16 | 13 | 11 |
Gold Earned | 12 647 | 12 685 | 11 487 | 11 074 | 8 062 |
Minions Killed | 0 | 0 | 0 | 0 | 0 |
Damage to Champions | 20 581 | 19 930 | 19 826 | 34 559 | 9 680 |
Damage to Objectives | 13 277 | 34 244 | 11 081 | 13 280 | 259 |
Damage to Turrets | 1 142 | 996 | 1 080 | 1 842 | 0 |
Damage to Self Mitigated | 21 732 | 30 044 | 19 121 | 10 316 | 42 681 |
Heal | 4 949 | 21 063 | 7 773 | 6 419 | 6 317 |
Vision Score | 22 | 31 | 26 | 23 | 66 |
33 / 31 / 73 | |||||
---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() |
Champion | Darius | Maokai | Orianna | Vayne | Zilean |
KDA | 10/6/9 | 2/10/19 | 11/1/15 | 9/8/10 | 1/6/20 |
Level | 15 | 14 | 17 | 15 | 14 |
Gold Earned | 13 341 | 10 325 | 16 326 | 13 823 | 8 937 |
Minions Killed | 0 | 0 | 0 | 0 | 0 |
Damage to Champions | 30 108 | 15 324 | 36 262 | 36 278 | 7 549 |
Damage to Objectives | 10 583 | 18 591 | 15 090 | 14 356 | 1 043 |
Damage to Turrets | 5 559 | 174 | 6 360 | 7 322 | 707 |
Damage to Self Mitigated | 41 662 | 70 428 | 13 664 | 10 991 | 9 801 |
Heal | 10 320 | 15 766 | 2 802 | 2 964 | 6 856 |
Vision Score | 19 | 21 | 23 | 18 | 87 |
Matchlängd: 24 minuter
8 / 32 / 11 | |||||
---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() |
Champion | Illaoi | Vi | Orianna | Caitlyn | Blitzcrank |
KDA | 1/8/1 | 0/7/3 | 4/3/3 | 2/6/0 | 1/8/4 |
Level | 12 | 11 | 14 | 12 | 9 |
Gold Earned | 7 044 | 6 874 | 9 481 | 9 720 | 5 679 |
Minions Killed | 0 | 0 | 0 | 0 | 0 |
Damage to Champions | 13 414 | 3 932 | 14 358 | 16 004 | 5 428 |
Damage to Objectives | 906 | 9 597 | 2 490 | 7 698 | 0 |
Damage to Turrets | 906 | 0 | 2 490 | 7 698 | 0 |
Damage to Self Mitigated | 24 850 | 19 531 | 8 303 | 6 623 | 14 327 |
Heal | 4 043 | 9 087 | 1 129 | 1 218 | 289 |
Vision Score | 12 | 26 | 15 | 7 | 66 |
32 / 8 / 72 | |||||
---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() |
Champion | Veigar | JarvanIV | Xerath | Sivir | Alistar |
KDA | 6/1/5 | 4/1/21 | 6/1/11 | 13/1/12 | 3/4/23 |
Level | 16 | 13 | 14 | 14 | 11 |
Gold Earned | 11 236 | 10 416 | 10 423 | 12 442 | 8 059 |
Minions Killed | 0 | 0 | 0 | 0 | 0 |
Damage to Champions | 20 727 | 13 436 | 20 588 | 23 267 | 6 349 |
Damage to Objectives | 17 529 | 33 309 | 1 968 | 19 277 | 2 787 |
Damage to Turrets | 8 860 | 1 339 | 1 163 | 3 943 | 0 |
Damage to Self Mitigated | 7 361 | 28 365 | 4 873 | 7 289 | 22 899 |
Heal | 2 626 | 14 693 | 1 856 | 5 322 | 10 789 |
Vision Score | 19 | 32 | 20 | 12 | 61 |