Spelade Matcher
Mötets vinnare: Bärs Zerkerz
| Rank | In Game Name | |
|---|---|---|
![]() |
mattias#LarsN | |
![]() |
Nitrome#2000 | |
![]() |
JQR#7621 | |
![]() |
CHULILANDIA#EUW | |
![]() |
Fooled by Neeko#EUW | |
![]() |
Talon Redwing#filur |
Matchlängd: 36 minuter
22 / 18 / 53 | Biggan | Fillebus | ExoTics1 | jultomtenn | Lily Pad | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| Champion | Kayle
![]() | LeeSin
![]() | Diana
![]() | Jhin
![]() | Alistar
![]() | ||||||||||||||||||||||||||||||||||||||||
| Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| KDA | 6/4/7 | 6/2/13 | 6/4/12 | 3/3/8 | 1/5/13 | ||||||||||||||||||||||||||||||||||||||||
| Level | 20 | 18 | 17 | 17 | 15 | ||||||||||||||||||||||||||||||||||||||||
| Gold Earned | 20 075 | 15 320 | 13 138 | 16 051 | 9 520 | ||||||||||||||||||||||||||||||||||||||||
| Minions Killed | 405 | 258 | 197 | 333 | 38 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Champions | 44 270 | 22 753 | 28 550 | 15 826 | 6 436 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Objectives | 49 866 | 43 803 | 5 288 | 12 167 | 1 171 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Turrets | 23 868 | 6 932 | 3 442 | 7 800 | 886 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Self Mitigated | 14 233 | 45 319 | 26 109 | 7 694 | 38 177 | ||||||||||||||||||||||||||||||||||||||||
| Heal | 15 369 | 19 219 | 2 487 | 3 752 | 9 989 | ||||||||||||||||||||||||||||||||||||||||
| Heal to Teammates | 2 711 | 0 | 0 | 0 | 6 105 | ||||||||||||||||||||||||||||||||||||||||
| Vision Score | 26 | 17 | 36 | 37 | 81 |
18 / 22 / 40 | Fooled by Neeko | mattias | Nitrome | Talon Redwing | CHULILANDIA | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| Champion | Shen
![]() | Olaf
![]() | Ziggs
![]() | Samira
![]() | Rakan
![]() | ||||||||||||||||||||||||||||||||||||||||
| Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| KDA | 0/2/10 | 4/4/9 | 1/4/10 | 13/5/1 | 0/7/10 | ||||||||||||||||||||||||||||||||||||||||
| Level | 18 | 17 | 18 | 17 | 13 | ||||||||||||||||||||||||||||||||||||||||
| Gold Earned | 11 806 | 13 747 | 12 578 | 19 863 | 8 198 | ||||||||||||||||||||||||||||||||||||||||
| Minions Killed | 236 | 266 | 289 | 352 | 49 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Champions | 10 154 | 21 993 | 21 561 | 33 733 | 4 514 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Objectives | 10 379 | 19 336 | 9 444 | 5 215 | 198 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Turrets | 9 356 | 0 | 6 788 | 4 347 | 0 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Self Mitigated | 27 650 | 35 321 | 11 456 | 21 528 | 23 890 | ||||||||||||||||||||||||||||||||||||||||
| Heal | 5 583 | 28 643 | 3 362 | 12 139 | 4 370 | ||||||||||||||||||||||||||||||||||||||||
| Heal to Teammates | 0 | 0 | 0 | 0 | 1 267 | ||||||||||||||||||||||||||||||||||||||||
| Vision Score | 46 | 42 | 26 | 23 | 124 |
Matchlängd: 32 minuter
9 / 26 / 21 | Fooled by Neeko | mattias | Nitrome | Talon Redwing | CHULILANDIA | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| Champion | Yorick
![]() | Skarner
![]() | Ahri
![]() | Kaisa
![]() | Braum
![]() | ||||||||||||||||||||||||||||||||||||||||
| Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| KDA | 0/1/4 | 4/4/4 | 3/7/2 | 1/7/5 | 1/7/6 | ||||||||||||||||||||||||||||||||||||||||
| Level | 18 | 15 | 15 | 14 | 12 | ||||||||||||||||||||||||||||||||||||||||
| Gold Earned | 13 352 | 11 540 | 10 087 | 12 049 | 7 405 | ||||||||||||||||||||||||||||||||||||||||
| Minions Killed | 311 | 196 | 203 | 237 | 25 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Champions | 23 718 | 15 716 | 17 149 | 15 879 | 8 656 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Objectives | 22 933 | 28 307 | 108 | 2 541 | 182 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Turrets | 22 185 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Self Mitigated | 16 965 | 41 991 | 11 589 | 13 286 | 21 402 | ||||||||||||||||||||||||||||||||||||||||
| Heal | 9 467 | 8 272 | 5 184 | 3 500 | 1 499 | ||||||||||||||||||||||||||||||||||||||||
| Heal to Teammates | 0 | 0 | 0 | 0 | 164 | ||||||||||||||||||||||||||||||||||||||||
| Vision Score | 37 | 21 | 22 | 22 | 103 |
26 / 9 / 51 | Biggan | Fillebus | ExoTics1 | jultomtenn | Lily Pad | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| Champion | DrMundo
![]() | Kindred
![]() | Veigar
![]() | Corki
![]() | Nami
![]() | ||||||||||||||||||||||||||||||||||||||||
| Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| KDA | 0/1/4 | 10/2/12 | 12/3/9 | 3/3/6 | 1/0/20 | ||||||||||||||||||||||||||||||||||||||||
| Level | 18 | 18 | 18 | 16 | 14 | ||||||||||||||||||||||||||||||||||||||||
| Gold Earned | 11 188 | 17 772 | 14 631 | 13 391 | 9 825 | ||||||||||||||||||||||||||||||||||||||||
| Minions Killed | 201 | 293 | 201 | 249 | 36 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Champions | 11 454 | 37 020 | 24 574 | 13 619 | 9 526 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Objectives | 20 632 | 52 892 | 15 366 | 10 761 | 3 950 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Turrets | 16 622 | 6 958 | 7 831 | 7 624 | 2 831 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Self Mitigated | 24 294 | 16 854 | 11 390 | 9 872 | 4 567 | ||||||||||||||||||||||||||||||||||||||||
| Heal | 10 395 | 17 193 | 3 911 | 1 782 | 16 063 | ||||||||||||||||||||||||||||||||||||||||
| Heal to Teammates | 0 | 4 176 | 0 | 0 | 11 805 | ||||||||||||||||||||||||||||||||||||||||
| Vision Score | 34 | 45 | 32 | 38 | 70 |





































































































