Spelade Matcher
Mötets vinnare: KAB

In Game Name |
---|
Sventhoon |
Jqn |
AdrAin Pedal |
SpelevinkN |
DeLuxeCoke |
beluga |
BabbenTheBunnyBlaster |
Cazuel x |
bobiey |
13 - 3
Map: Anubis
KAB
68 / 38 / 26
Babbmeister | Dodez | Ironbeam2K | paahtoleipa | Sventhoon | |
---|---|---|---|---|---|
Kills | 15 | 15 | 12 | 13 | 13 |
Deaths | 7 | 8 | 8 | 7 | 8 |
Assist | 9 | 3 | 4 | 7 | 3 |
Headshot kills | 10 | 4 | 4 | 6 | 3 |
Ace | 1 | 0 | 0 | 0 | 0 |
3K | 0 | 1 | 0 | 1 | 0 |
4K | 0 | 0 | 0 | 0 | 0 |
MVPs | 2 | 3 | 3 | 3 | 2 |
Eber Green
37 / 68 / 15
Balanced6942 | FollxDaGOat | meowster69 | Rq40 | Super112 | |
---|---|---|---|---|---|
Kills | 14 | 4 | 5 | 6 | 8 |
Deaths | 15 | 14 | 13 | 13 | 13 |
Assist | 6 | 2 | 0 | 2 | 5 |
Headshot kills | 9 | 1 | 4 | 5 | 2 |
Ace | 0 | 0 | 0 | 0 | 0 |
3K | 2 | 0 | 1 | 1 | 0 |
4K | 1 | 0 | 0 | 0 | 1 |
MVPs | 1 | 0 | 1 | 0 | 1 |
13 - 4
Map: Mirage
KAB
74 / 42 / 29
Babbmeister | Dodez | Ironbeam2K | paahtoleipa | Sventhoon | |
---|---|---|---|---|---|
Kills | 13 | 14 | 13 | 21 | 13 |
Deaths | 8 | 6 | 10 | 8 | 10 |
Assist | 6 | 3 | 8 | 4 | 8 |
Headshot kills | 1 | 5 | 4 | 7 | 5 |
Ace | 0 | 0 | 0 | 0 | 0 |
3K | 1 | 1 | 1 | 3 | 0 |
4K | 0 | 0 | 0 | 1 | 1 |
MVPs | 3 | 3 | 2 | 4 | 1 |
Eber Green
42 / 74 / 15
Balanced6942 | FollxDaGOat | meowster69 | Rq40 | Super112 | |
---|---|---|---|---|---|
Kills | 20 | 2 | 4 | 7 | 9 |
Deaths | 12 | 15 | 15 | 16 | 16 |
Assist | 0 | 2 | 1 | 5 | 7 |
Headshot kills | 10 | 2 | 0 | 3 | 6 |
Ace | 1 | 0 | 0 | 0 | 0 |
3K | 1 | 0 | 0 | 0 | 0 |
4K | 0 | 0 | 0 | 0 | 1 |
MVPs | 3 | 0 | 0 | 0 | 1 |