Spelade Matcher
Mötets vinnare: Teliatubbies

Rank | In Game Name | |
---|---|---|
![]() |
Pandas Power#EUW | |
![]() |
L0da#EUW | |
![]() |
MrFistYourDad#EUW | |
![]() |
Rosapantern43#euw | |
![]() |
Baconcat3#EUW | |
![]() |
Camuille #CAM |

Rank | In Game Name | |
---|---|---|
![]() |
MacNaslond#EUW | |
![]() |
MacGoggel#EUW | |
![]() |
MacLivid#EUW | |
![]() |
MacLystedt#3l1t | |
![]() |
MacTjock#EUW | |
![]() |
Svinaren#EUW | |
![]() |
MacCoach#1880 |
Matchlängd: 28 minuter
31 / 22 / 25 | baconcat3 | Rosapantern43 | Camuille | L0da | Pandas Power |
---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() |
Champion | Sett | Shaco | Aurora | Sivir | Zyra |
KDA | 7/7/7 | 12/3/2 | 5/3/3 | 7/2/7 | 0/7/6 |
Level | 17 | 15 | 15 | 16 | 12 |
Gold Earned | 14 796 | 12 272 | 10 726 | 12 078 | 6 621 |
Minions Killed | 218 | 11 | 172 | 209 | 25 |
Damage to Champions | 36 661 | 20 326 | 22 497 | 28 925 | 14 697 |
Damage to Objectives | 13 296 | 35 408 | 11 346 | 11 186 | 13 132 |
Damage to Turrets | 13 296 | 147 | 6 503 | 6 174 | 1 167 |
Damage to Self Mitigated | 38 037 | 13 235 | 8 152 | 10 872 | 6 984 |
Heal | 10 088 | 12 735 | 4 644 | 4 942 | 1 783 |
Vision Score | 8 | 40 | 15 | 22 | 47 |
22 / 31 / 40 | MacTjock | MacGoggel | MacLystedt | MacLivid | MacNaslond |
---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() |
Champion | Chogath | Kindred | Cassiopeia | Ezreal | Seraphine |
KDA | 2/6/8 | 5/7/7 | 8/7/5 | 5/6/6 | 2/5/14 |
Level | 16 | 14 | 16 | 13 | 13 |
Gold Earned | 9 337 | 10 606 | 11 864 | 8 381 | 7 569 |
Minions Killed | 166 | 40 | 192 | 147 | 23 |
Damage to Champions | 15 122 | 19 511 | 25 097 | 18 681 | 12 075 |
Damage to Objectives | 3 030 | 17 610 | 9 858 | 1 886 | 990 |
Damage to Turrets | 2 804 | 3 006 | 558 | 1 677 | 536 |
Damage to Self Mitigated | 32 801 | 19 936 | 16 665 | 14 609 | 11 466 |
Heal | 10 767 | 17 288 | 8 579 | 6 564 | 9 065 |
Vision Score | 13 | 28 | 19 | 7 | 38 |
Matchlängd: 48 minuter
54 / 50 / 93 | MacTjock | MacGoggel | MacLystedt | MacLivid | MacNaslond |
---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() |
Champion | Chogath | Lillia | Fizz | Sivir | Leona |
KDA | 8/10/10 | 7/17/22 | 16/9/10 | 18/8/21 | 5/6/30 |
Level | 18 | 18 | 18 | 18 | 18 |
Gold Earned | 16 486 | 17 888 | 18 969 | 23 352 | 15 261 |
Minions Killed | 217 | 72 | 210 | 308 | 25 |
Damage to Champions | 28 929 | 45 538 | 37 056 | 77 170 | 25 847 |
Damage to Objectives | 18 381 | 28 581 | 32 551 | 52 710 | 8 403 |
Damage to Turrets | 1 511 | 1 321 | 10 819 | 10 271 | 3 623 |
Damage to Self Mitigated | 128 928 | 52 312 | 25 081 | 26 139 | 109 869 |
Heal | 20 569 | 37 855 | 6 546 | 15 953 | 15 925 |
Vision Score | 44 | 45 | 63 | 32 | 107 |
50 / 54 / 95 | baconcat3 | Rosapantern43 | Camuille | L0da | Pandas Power |
---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() |
Champion | Mordekaiser | Briar | Veigar | Kaisa | Sona |
KDA | 12/10/16 | 18/13/14 | 12/11/14 | 6/8/20 | 2/12/31 |
Level | 18 | 18 | 18 | 18 | 18 |
Gold Earned | 17 474 | 22 881 | 19 833 | 18 981 | 13 046 |
Minions Killed | 219 | 85 | 299 | 344 | 58 |
Damage to Champions | 58 750 | 68 796 | 73 438 | 45 100 | 16 802 |
Damage to Objectives | 18 833 | 47 385 | 18 124 | 19 812 | 4 165 |
Damage to Turrets | 3 116 | 393 | 11 099 | 3 335 | 1 764 |
Damage to Self Mitigated | 82 836 | 98 573 | 35 473 | 30 600 | 26 529 |
Heal | 14 705 | 66 358 | 9 081 | 9 410 | 28 656 |
Vision Score | 32 | 36 | 28 | 32 | 106 |
Matchlängd: 31 minuter
24 / 31 / 37 | baconcat3 | Rosapantern43 | Camuille | L0da | Pandas Power |
---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() |
Champion | TahmKench | Kayn | Anivia | Sivir | Brand |
KDA | 4/9/10 | 8/6/4 | 4/5/9 | 5/5/8 | 3/6/6 |
Level | 16 | 17 | 18 | 16 | 14 |
Gold Earned | 10 992 | 13 958 | 12 920 | 13 629 | 8 609 |
Minions Killed | 157 | 37 | 201 | 266 | 58 |
Damage to Champions | 34 098 | 23 984 | 33 213 | 22 610 | 20 426 |
Damage to Objectives | 8 226 | 33 002 | 18 723 | 16 592 | 3 460 |
Damage to Turrets | 4 788 | 4 178 | 5 903 | 7 784 | 2 650 |
Damage to Self Mitigated | 46 483 | 40 067 | 12 998 | 10 807 | 4 765 |
Heal | 13 179 | 25 281 | 4 335 | 4 389 | 482 |
Vision Score | 14 | 21 | 15 | 20 | 76 |
31 / 24 / 38 | MacTjock | MacGoggel | MacLystedt | MacLivid | MacNaslond |
---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() |
Champion | Nasus | Zac | Diana | Xayah | Leona |
KDA | 4/8/9 | 6/5/9 | 14/3/3 | 4/5/7 | 3/3/10 |
Level | 16 | 16 | 18 | 16 | 13 |
Gold Earned | 10 807 | 12 360 | 15 754 | 12 277 | 8 716 |
Minions Killed | 157 | 35 | 223 | 226 | 29 |
Damage to Champions | 30 868 | 22 293 | 38 715 | 18 221 | 11 253 |
Damage to Objectives | 10 400 | 26 914 | 14 064 | 16 384 | 6 493 |
Damage to Turrets | 1 690 | 202 | 2 543 | 5 182 | 851 |
Damage to Self Mitigated | 54 359 | 66 869 | 35 544 | 13 975 | 38 002 |
Heal | 17 077 | 71 339 | 5 857 | 4 957 | 6 712 |
Vision Score | 16 | 29 | 20 | 8 | 62 |