Spelade Matcher
Mötets vinnare: 4a behöver en 5e

Rank | In Game Name | |
---|---|---|
![]() |
Brutalabritt#EUW | |
![]() |
Clypzo#EUW | |
![]() |
McShrekt #EUW | |
![]() |
J0gu#euw | |
![]() |
Fittnylle1#EUW | |
![]() |
Dampankan#EUW | |
![]() |
Pcvaurvtd#EUW | |
![]() |
Mckvackswe#euw | |
![]() |
FFKwooker#EUW |

Rank | In Game Name | |
---|---|---|
![]() |
Pimptasticpapa#1111 | |
![]() |
Honkako#111 | |
![]() |
bellr#EUW | |
![]() |
Tepsi#EUW | |
![]() |
Zaydeboi#EUW | |
![]() |
dfghdf#3463 | |
![]() |
Thickmale#EUW |
Matchlängd: 39 minuter
29 / 22 / 59 | J0gu | Clypzo | McShrekt | Brutalabritt | fittnylle1 |
---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() |
Champion | Chogath | Ivern | Velkoz | MissFortune | Leona |
KDA | 7/8/12 | 2/1/18 | 11/5/5 | 9/3/8 | 0/5/16 |
Level | 18 | 17 | 18 | 18 | 16 |
Gold Earned | 13 591 | 12 497 | 16 492 | 17 570 | 9 552 |
Minions Killed | 197 | 14 | 290 | 305 | 48 |
Damage to Champions | 27 235 | 11 757 | 40 662 | 38 611 | 9 048 |
Damage to Objectives | 22 936 | 33 930 | 24 927 | 48 938 | 8 769 |
Damage to Turrets | 5 778 | 5 644 | 6 516 | 9 037 | 2 629 |
Damage to Self Mitigated | 66 106 | 14 071 | 14 581 | 25 512 | 37 550 |
Heal | 7 082 | 13 327 | 3 218 | 5 594 | 1 348 |
Vision Score | 26 | 47 | 39 | 25 | 78 |
22 / 29 / 42 | Honkako | dfghdf | Zaydeboi | Tepsi | Pimptasticpapa |
---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() |
Champion | Darius | Viego | Syndra | Jinx | Renata |
KDA | 8/9/4 | 2/3/6 | 7/7/7 | 5/1/9 | 0/9/16 |
Level | 18 | 18 | 18 | 18 | 15 |
Gold Earned | 15 704 | 13 708 | 17 275 | 17 141 | 9 795 |
Minions Killed | 250 | 39 | 284 | 357 | 48 |
Damage to Champions | 28 184 | 9 891 | 41 631 | 25 720 | 6 792 |
Damage to Objectives | 8 820 | 21 409 | 8 884 | 17 019 | 4 789 |
Damage to Turrets | 7 680 | 1 074 | 7 452 | 3 202 | 305 |
Damage to Self Mitigated | 46 802 | 30 820 | 9 675 | 12 617 | 19 788 |
Heal | 7 564 | 30 101 | 3 164 | 10 506 | 1 960 |
Vision Score | 31 | 35 | 26 | 32 | 116 |
Matchlängd: 27 minuter
8 / 24 / 12 | Honkako | dfghdf | Zaydeboi | Tepsi | Pimptasticpapa |
---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() |
Champion | Olaf | XinZhao | Vex | Xayah | Lulu |
KDA | 1/4/1 | 2/7/3 | 3/6/3 | 1/4/1 | 1/3/4 |
Level | 15 | 14 | 15 | 13 | 12 |
Gold Earned | 9 379 | 8 924 | 10 345 | 9 584 | 6 234 |
Minions Killed | 203 | 9 | 225 | 230 | 38 |
Damage to Champions | 12 834 | 7 672 | 28 111 | 9 288 | 5 941 |
Damage to Objectives | 4 089 | 15 175 | 555 | 11 043 | 1 381 |
Damage to Turrets | 4 089 | 122 | 507 | 1 774 | 115 |
Damage to Self Mitigated | 21 527 | 28 025 | 15 742 | 8 250 | 7 500 |
Heal | 7 577 | 23 652 | 2 686 | 2 775 | 1 822 |
Vision Score | 13 | 15 | 17 | 21 | 72 |
24 / 8 / 51 | J0gu | McShrekt | Clypzo | Brutalabritt | fittnylle1 |
---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() |
Champion | Udyr | Kayn | Veigar | Sivir | Soraka |
KDA | 2/2/7 | 8/1/13 | 6/0/10 | 7/1/11 | 1/4/10 |
Level | 16 | 17 | 17 | 16 | 12 |
Gold Earned | 11 275 | 12 964 | 11 823 | 12 731 | 7 316 |
Minions Killed | 205 | 34 | 205 | 219 | 28 |
Damage to Champions | 12 202 | 19 027 | 24 558 | 21 770 | 2 373 |
Damage to Objectives | 16 692 | 51 346 | 16 846 | 20 336 | 1 775 |
Damage to Turrets | 7 506 | 4 782 | 11 368 | 3 903 | 1 001 |
Damage to Self Mitigated | 35 760 | 28 971 | 6 614 | 8 713 | 7 235 |
Heal | 7 628 | 25 303 | 3 695 | 3 840 | 18 256 |
Vision Score | 21 | 22 | 29 | 9 | 32 |
Matchlängd: 33 minuter
18 / 29 / 45 | J0gu | Clypzo | McShrekt | Brutalabritt | fittnylle1 |
---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() |
Champion | Garen | JarvanIV | Malzahar | Seraphine | Alistar |
KDA | 6/6/4 | 6/7/11 | 4/5/13 | 2/3/9 | 0/8/8 |
Level | 17 | 16 | 16 | 16 | 12 |
Gold Earned | 13 853 | 13 847 | 12 720 | 11 097 | 6 742 |
Minions Killed | 248 | 27 | 249 | 226 | 32 |
Damage to Champions | 20 400 | 20 644 | 31 319 | 20 986 | 5 007 |
Damage to Objectives | 7 986 | 9 612 | 6 218 | 4 626 | 2 551 |
Damage to Turrets | 6 096 | 1 463 | 1 292 | 2 053 | 0 |
Damage to Self Mitigated | 54 602 | 46 254 | 12 344 | 12 229 | 35 679 |
Heal | 3 550 | 13 740 | 2 033 | 5 132 | 6 201 |
Vision Score | 22 | 35 | 40 | 16 | 56 |
29 / 18 / 71 | Honkako | dfghdf | Zaydeboi | Tepsi | Pimptasticpapa |
---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() |
Champion | Malphite | Lillia | Sylas | Tristana | Braum |
KDA | 3/4/10 | 3/3/16 | 13/3/12 | 8/3/11 | 2/5/22 |
Level | 18 | 17 | 18 | 17 | 13 |
Gold Earned | 13 457 | 12 463 | 16 608 | 15 460 | 9 866 |
Minions Killed | 228 | 26 | 247 | 244 | 33 |
Damage to Champions | 20 122 | 23 289 | 37 293 | 32 771 | 8 088 |
Damage to Objectives | 13 322 | 63 244 | 17 322 | 60 551 | 6 096 |
Damage to Turrets | 9 433 | 361 | 10 942 | 7 383 | 401 |
Damage to Self Mitigated | 65 569 | 31 336 | 29 595 | 15 963 | 37 190 |
Heal | 3 447 | 36 242 | 18 202 | 11 215 | 6 330 |
Vision Score | 33 | 32 | 24 | 25 | 87 |