Spelade Matcher
Mötets vinnare: TeliaC

Rank | In Game Name | |
---|---|---|
![]() |
uk drill researcher | Opendota | Dotabuff | Stratz |
![]() |
[TW]Hallon Hellström | Opendota | Dotabuff | Stratz |
![]() |
RÄNTAPÅRÄNTA | Opendota | Dotabuff | Stratz |
![]() |
t.rific | Opendota | Dotabuff | Stratz |
![]() |
Storbonden | Opendota | Dotabuff | Stratz |
![]() |
Smokey | Opendota | Dotabuff | Stratz |
![]() |
tobieee | Opendota | Dotabuff | Stratz |
![]() |
[TW] rund | Opendota | Dotabuff | Stratz |
![]() |
Hansson | Opendota | Dotabuff | Stratz |

Rank | In Game Name | |
---|---|---|
![]() |
gECCo | Opendota | Dotabuff | Stratz |
![]() |
Sutn0p | Opendota | Dotabuff | Stratz |
![]() |
Bängke | Opendota | Dotabuff | Stratz |
![]() |
McGordon | Opendota | Dotabuff | Stratz |
![]() |
asyx | Opendota | Dotabuff | Stratz |
![]() |
High ego player (unreformed) | Opendota | Dotabuff | Stratz |
![]() |
Lotus | Opendota | Dotabuff | Stratz |
![]() |
Skithuseffekten | Opendota | Dotabuff | Stratz |
![]() |
POX | Opendota | Dotabuff | Stratz |
Matchlängd: 45 minuter
TeliaC (Radiant)
35 / 51 / 68
Bängke
![]() | McGordon
![]() | High ego player (unreformed)
![]() | Lotus
![]() | asyx
![]() | |
---|---|---|---|---|---|
Hero | Sand King | Leshrac | Slark | Bane | Ursa |
KDA | 10/11/10 | 6/10/12 | 6/6/21 | 3/13/19 | 10/11/6 |
Level | 25 | 23 | 23 | 24 | 25 |
First Blood | No | No | No | No | No |
Net Worth | 24 034 | 18 114 | 17 073 | 11 444 | 19 726 |
Last Hits | 385 | 282 | 138 | 45 | 331 |
Denies | 7 | 9 | 2 | 1 | 14 |
Hero Damage | 45 115 | 38 146 | 23 132 | 17 097 | 32 401 |
Tower Damage | 1 245 | 600 | 1 297 | 210 | 1 151 |
Hero Healing | 0 | 0 | 0 | 125 | 0 |
Tornknäckarna (The Dire)
50 / 35 / 131
tobieee
![]() | Storbonden
![]() | RÄNTAPÅRÄNTA
![]() | [TW] rund
![]() | [TW]Hallon Hellström
![]() | |
---|---|---|---|---|---|
Hero | Death Prophet | Drow Ranger | Tidehunter | Warlock | Earth Spirit |
KDA | 10/9/23 | 14/4/24 | 3/6/30 | 7/12/25 | 16/4/29 |
Level | 23 | 25 | 24 | 19 | 25 |
First Blood | No | No | No | No | Yes |
Net Worth | 21 581 | 31 136 | 19 389 | 13 189 | 17 424 |
Last Hits | 221 | 349 | 201 | 37 | 59 |
Denies | 4 | 11 | 2 | 1 | 3 |
Hero Damage | 30 321 | 53 953 | 18 343 | 18 541 | 37 471 |
Tower Damage | 6 130 | 16 059 | 3 742 | 2 623 | 722 |
Hero Healing | 0 | 0 | 5 835 | 9 933 | 636 |
Matchlängd: 36 minuter
TeliaC (Radiant)
45 / 24 / 109
Lotus
![]() | High ego player (unreformed)
![]() | Bängke
![]() | McGordon
![]() | asyx
![]() | |
---|---|---|---|---|---|
Hero | Jakiro | Gyrocopter | Tidehunter | Death Prophet | Phantom Assassin |
KDA | 3/7/29 | 10/8/28 | 8/4/20 | 9/1/15 | 15/4/17 |
Level | 20 | 20 | 21 | 22 | 23 |
First Blood | No | No | No | No | No |
Net Worth | 13 953 | 13 220 | 17 876 | 21 233 | 22 624 |
Last Hits | 58 | 78 | 185 | 254 | 217 |
Denies | 0 | 2 | 4 | 1 | 14 |
Hero Damage | 18 047 | 34 375 | 16 804 | 23 750 | 28 477 |
Tower Damage | 3 325 | 1 082 | 2 332 | 15 511 | 2 105 |
Hero Healing | 125 | 125 | 3 428 | 0 | 0 |
Tornknäckarna (The Dire)
24 / 46 / 43
tobieee
![]() | Storbonden
![]() | [TW]Hallon Hellström
![]() | [TW] rund
![]() | RÄNTAPÅRÄNTA
![]() | |
---|---|---|---|---|---|
Hero | Outworld Devourer | Lifestealer | Ring Master | Witch Doctor | Magnus |
KDA | 5/4/3 | 5/8/9 | 3/8/12 | 7/14/11 | 4/12/8 |
Level | 20 | 20 | 16 | 16 | 16 |
First Blood | No | No | No | No | Yes |
Net Worth | 15 265 | 16 520 | 8 527 | 9 024 | 11 872 |
Last Hits | 214 | 255 | 52 | 50 | 167 |
Denies | 16 | 18 | 3 | 1 | 2 |
Hero Damage | 24 705 | 19 742 | 26 804 | 13 023 | 10 145 |
Tower Damage | 0 | 164 | 0 | 0 | 372 |
Hero Healing | 0 | 1 428 | 1 210 | 760 | 0 |
Matchlängd: 46 minuter
TeliaC (Radiant)
37 / 36 / 93
High ego player (unreformed)
![]() | Lotus
![]() | Bängke
![]() | asyx
![]() | McGordon
![]() | |
---|---|---|---|---|---|
Hero | Ancient Apparition | Jakiro | Centaur Warrunner | Gyrocopter | Death Prophet |
KDA | 11/9/21 | 5/10/20 | 4/6/21 | 6/6/17 | 11/5/14 |
Level | 22 | 22 | 24 | 24 | 25 |
First Blood | No | No | No | No | No |
Net Worth | 17 244 | 14 825 | 20 264 | 27 129 | 30 797 |
Last Hits | 96 | 82 | 227 | 328 | 307 |
Denies | 2 | 4 | 13 | 7 | 11 |
Hero Damage | 26 045 | 20 693 | 19 226 | 38 796 | 29 903 |
Tower Damage | 782 | 3 934 | 2 956 | 13 538 | 8 184 |
Hero Healing | 192 | 105 | 0 | 0 | 0 |
Tornknäckarna (The Dire)
36 / 38 / 75
tobieee
![]() | Storbonden
![]() | [TW] rund
![]() | [TW]Hallon Hellström
![]() | RÄNTAPÅRÄNTA
![]() | |
---|---|---|---|---|---|
Hero | Winter Wyvern | Phantom Assassin | Witch Doctor | Tidehunter | Queen of Pain |
KDA | 2/6/26 | 21/10/4 | 6/14/11 | 2/5/23 | 5/3/11 |
Level | 22 | 25 | 19 | 25 | 21 |
First Blood | No | Yes | No | No | No |
Net Worth | 16 523 | 18 654 | 10 429 | 17 942 | 17 430 |
Last Hits | 191 | 364 | 75 | 316 | 205 |
Denies | 5 | 5 | 1 | 10 | 2 |
Hero Damage | 31 138 | 40 169 | 21 450 | 23 176 | 25 012 |
Tower Damage | 0 | 513 | 0 | 600 | 233 |
Hero Healing | 4 720 | 0 | 2 246 | 3 884 | 195 |