Spelade Matcher
Mötets vinnare: PiY

Rank | In Game Name | |
---|---|---|
![]() |
知らない | Opendota | Dotabuff | Stratz |
![]() |
DancingDragon | Opendota | Dotabuff | Stratz |
![]() |
2war | Opendota | Dotabuff | Stratz |
![]() |
Tubbs | Opendota | Dotabuff | Stratz |
![]() |
turita ♥ | Opendota | Dotabuff | Stratz |
![]() |
hysz | Opendota | Dotabuff | Stratz |
![]() |
Disaster | Opendota | Dotabuff | Stratz |
![]() |
LL!!! | Opendota | Dotabuff | Stratz |

Rank | In Game Name | |
---|---|---|
![]() |
assisten | Opendota | Dotabuff | Stratz |
![]() |
Emil parola | Opendota | Dotabuff | Stratz |
![]() |
Feluba | Opendota | Dotabuff | Stratz |
![]() |
Dog Mother Legend 5 | Opendota | Dotabuff | Stratz |
![]() |
Floppeknopp | Opendota | Dotabuff | Stratz |
![]() |
Arvid | Opendota | Dotabuff | Stratz |
![]() |
Spoon | Opendota | Dotabuff | Stratz |
![]() |
Bejtejdej | Opendota | Dotabuff | Stratz |
Matchlängd: 40 minuter
Colony of Weirdos (Radiant)
19 / 39 / 28
知らない
![]() | 2war
![]() | Disaster
![]() | Tubbs
![]() | turita ♥
![]() | |
---|---|---|---|---|---|
Hero | Abaddon | Dawnbreaker | Phantom Assassin | Puck | Rubick |
KDA | 3/8/9 | 4/12/6 | 6/2/4 | 2/8/5 | 4/9/4 |
Level | 15 | 17 | 24 | 19 | 15 |
First Blood | No | No | Yes | No | No |
Net Worth | 6 556 | 11 150 | 19 549 | 17 217 | 9 332 |
Last Hits | 38 | 194 | 372 | 331 | 101 |
Denies | 2 | 8 | 17 | 5 | 10 |
Hero Damage | 9 110 | 21 060 | 23 323 | 24 275 | 20 580 |
Tower Damage | 0 | 31 | 0 | 833 | 131 |
Hero Healing | 4 261 | 2 575 | 0 | 0 | 0 |
PiY (The Dire)
38 / 19 / 100
Emil parola
![]() | Spoon
![]() | Bejtejdej
![]() | Dog Mother Legend 5
![]() | Feluba
![]() | |
---|---|---|---|---|---|
Hero | Juggernaut | Night Stalker | Muerta | Magnus | Ring Master |
KDA | 17/5/11 | 8/4/15 | 4/7/21 | 7/0/22 | 2/3/31 |
Level | 24 | 19 | 18 | 21 | 19 |
First Blood | No | No | No | No | No |
Net Worth | 29 171 | 16 842 | 15 331 | 21 577 | 12 225 |
Last Hits | 373 | 82 | 71 | 227 | 36 |
Denies | 7 | 8 | 2 | 11 | 3 |
Hero Damage | 28 415 | 19 982 | 17 161 | 24 014 | 18 519 |
Tower Damage | 21 150 | 3 209 | 800 | 4 040 | 856 |
Hero Healing | 27 801 | 0 | 390 | 106 | 2 263 |
Matchlängd: 28 minuter
PiY (Radiant)
14 / 31 / 30
Spoon
![]() | Emil parola
![]() | Bejtejdej
![]() | Arvid
![]() | Dog Mother Legend 5
![]() | |
---|---|---|---|---|---|
Hero | Earth Spirit | Juggernaut | Jakiro | Wraith King | Tiny |
KDA | 2/4/9 | 4/7/6 | 1/11/5 | 4/4/3 | 3/5/7 |
Level | 14 | 15 | 12 | 17 | 16 |
First Blood | No | Yes | No | No | No |
Net Worth | 6 129 | 10 330 | 6 333 | 12 871 | 10 464 |
Last Hits | 57 | 174 | 43 | 240 | 134 |
Denies | 1 | 3 | 4 | 14 | 12 |
Hero Damage | 8 964 | 13 829 | 12 709 | 19 704 | 15 411 |
Tower Damage | 0 | 265 | 92 | 2 263 | 456 |
Hero Healing | 195 | 4 181 | 125 | 0 | 29 |
Colony of Weirdos (The Dire)
31 / 14 / 53
知らない
![]() | Tubbs
![]() | 2war
![]() | turita ♥
![]() | Disaster
![]() | |
---|---|---|---|---|---|
Hero | Vengeful Spirit | Necrophos | Tidehunter | Muerta | Lifestealer |
KDA | 1/4/8 | 15/0/7 | 6/4/16 | 3/5/12 | 6/1/10 |
Level | 12 | 23 | 17 | 15 | 20 |
First Blood | No | No | No | No | No |
Net Worth | 6 809 | 22 599 | 13 672 | 8 955 | 18 185 |
Last Hits | 15 | 390 | 150 | 102 | 273 |
Denies | 0 | 8 | 6 | 9 | 27 |
Hero Damage | 6 676 | 35 262 | 19 753 | 16 758 | 15 511 |
Tower Damage | 672 | 3 796 | 4 867 | 1 277 | 8 868 |
Hero Healing | 1 | 5 255 | 1 274 | 0 | 359 |
Matchlängd: 47 minuter
PiY (Radiant)
43 / 15 / 90
Spoon
![]() | Arvid
![]() | Dog Mother Legend 5
![]() | Feluba
![]() | Bejtejdej
![]() | |
---|---|---|---|---|---|
Hero | Night Stalker | Ursa | Pangolier | Muerta | Dark Seer |
KDA | 6/5/17 | 17/3/4 | 8/2/22 | 2/4/22 | 10/1/25 |
Level | 22 | 27 | 25 | 22 | 24 |
First Blood | No | No | No | No | No |
Net Worth | 14 629 | 31 229 | 27 648 | 18 599 | 26 696 |
Last Hits | 94 | 398 | 378 | 143 | 420 |
Denies | 0 | 7 | 3 | 3 | 2 |
Hero Damage | 15 744 | 34 999 | 38 476 | 18 647 | 30 853 |
Tower Damage | 2 136 | 7 472 | 1 382 | 994 | 1 989 |
Hero Healing | 0 | 0 | 179 | 0 | 8 398 |
Colony of Weirdos (The Dire)
14 / 43 / 31
知らない
![]() | 2war
![]() | Tubbs
![]() | turita ♥
![]() | Disaster
![]() | |
---|---|---|---|---|---|
Hero | Ancient Apparition | Sand King | Sniper | Keeper of the Light | Wraith King |
KDA | 1/14/9 | 2/9/7 | 6/6/3 | 1/11/8 | 4/3/4 |
Level | 16 | 22 | 22 | 20 | 23 |
First Blood | No | Yes | No | No | No |
Net Worth | 7 847 | 13 800 | 20 359 | 14 201 | 25 209 |
Last Hits | 35 | 239 | 390 | 244 | 419 |
Denies | 3 | 4 | 7 | 5 | 13 |
Hero Damage | 8 763 | 11 722 | 33 040 | 16 830 | 22 311 |
Tower Damage | 88 | 145 | 96 | 28 | 2 423 |
Hero Healing | 0 | 0 | 0 | 5 019 | 0 |