Spelade Matcher
Mötets vinnare: TegeltuggerZ
| In Game Name |
|---|
Lajtan |
Rugguggla |
b0kr |
Bambifjanten på hal is |
DunderDaffe |
betongrolf |
Jimmy R. |
Fedde |
Timpy |
13 - 6
Map: Overpass
TegeltuggerZ
79 / 60 / 26
| DunderDaffe | iwAR | Lajtan | Spr1nkle | Timpylicious | |
|---|---|---|---|---|---|
| Kills | 17 | 17 | 14 | 18 | 13 |
| Deaths | 9 | 11 | 13 | 10 | 17 |
| Assist | 5 | 2 | 2 | 10 | 7 |
| Headshot kills | 8 | 5 | 6 | 10 | 6 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 0 | 1 | 0 | 1 | 0 |
| 4K | 0 | 0 | 0 | 1 | 0 |
| MVPs | 2 | 4 | 2 | 2 | 3 |
| Opening Kills | 1 | 4 | 2 | 2 | 3 |
| Opening Deaths | 1 | 0 | 2 | 0 | 3 |
| AWP Kills | 0 | 12 | 0 | 2 | 0 |
| Utility Damage | 371 | 0 | 234 | 10 | 18 |
Los Dados
60 / 81 / 22
| flipmO | Helgusbelgus | JB | paddex | reSharper | |
|---|---|---|---|---|---|
| Kills | 7 | 7 | 12 | 19 | 15 |
| Deaths | 16 | 18 | 16 | 15 | 16 |
| Assist | 7 | 4 | 3 | 4 | 4 |
| Headshot kills | 4 | 3 | 5 | 7 | 4 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 0 | 0 | 1 | 2 | 1 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 0 | 0 | 2 | 3 | 1 |
| Opening Kills | 0 | 1 | 2 | 1 | 2 |
| Opening Deaths | 4 | 2 | 7 | 1 | 0 |
| AWP Kills | 0 | 0 | 0 | 6 | 0 |
| Utility Damage | 37 | 227 | 84 | 83 | 0 |
13 - 6
Map: Nuke
TegeltuggerZ
81 / 50 / 29
| DunderDaffe | iwAR | Lajtan | Spr1nkle | Timpylicious | |
|---|---|---|---|---|---|
| Kills | 17 | 21 | 9 | 17 | 17 |
| Deaths | 11 | 9 | 11 | 10 | 9 |
| Assist | 6 | 3 | 8 | 9 | 3 |
| Headshot kills | 5 | 8 | 6 | 5 | 8 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 1 | 3 | 0 | 2 | 1 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 1 | 6 | 1 | 3 | 2 |
| Opening Kills | 1 | 2 | 3 | 3 | 4 |
| Opening Deaths | 1 | 1 | 2 | 1 | 1 |
| AWP Kills | 0 | 10 | 0 | 0 | 0 |
| Utility Damage | 178 | 49 | 351 | 90 | 11 |
Los Dados
49 / 83 / 16
| flipmO | Helgusbelgus | JB | paddex | reSharper | |
|---|---|---|---|---|---|
| Kills | 11 | 10 | 5 | 12 | 11 |
| Deaths | 16 | 19 | 15 | 16 | 17 |
| Assist | 4 | 5 | 3 | 1 | 3 |
| Headshot kills | 5 | 8 | 1 | 3 | 8 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 1 | 0 | 0 | 0 | 0 |
| 4K | 0 | 0 | 0 | 2 | 0 |
| MVPs | 1 | 1 | 1 | 2 | 1 |
| Opening Kills | 1 | 2 | 1 | 2 | 1 |
| Opening Deaths | 2 | 5 | 3 | 2 | 2 |
| AWP Kills | 2 | 0 | 0 | 5 | 0 |
| Utility Damage | 131 | 160 | 215 | 84 | 62 |