Spelade Matcher
Mötets vinnare: Team (S)Leng


Rank | In Game Name | |
---|---|---|
![]() |
Dave Friday | Opendota | Dotabuff | Stratz |
![]() |
Hoggi` | Opendota | Dotabuff | Stratz |
![]() |
Targyen | Opendota | Dotabuff | Stratz |
![]() |
KAVORCA | Opendota | Dotabuff | Stratz |
![]() |
The Clogger enjoyer | Opendota | Dotabuff | Stratz |
![]() |
whoppe | Opendota | Dotabuff | Stratz |
![]() |
pusher | Opendota | Dotabuff | Stratz |
![]() |
Yarak Tourcher | Opendota | Dotabuff | Stratz |
![]() |
sdog | Opendota | Dotabuff | Stratz |
Matchlängd: 0 minuter
Team (S)Leng (Radiant)
36 / 9 / 80
Hoggi`
![]() | kaVROCA
![]() | Yarak Tourcher 🐍
![]() | sdog
![]() | whoppe
![]() | |
---|---|---|---|---|---|
Hero | Axe | Disruptor | Windranger | Pangolier | Bristleback |
KDA | 10/2/17 | 2/1/23 | 12/2/16 | 5/1/17 | 7/3/7 |
Level | 13 | 11 | 11 | 14 | 15 |
First Blood | No | No | No | No | Yes |
Net Worth | 10 496 | 5 453 | 7 584 | 9 768 | 11 116 |
Last Hits | 102 | 17 | 32 | 123 | 150 |
Denies | 4 | 3 | 4 | 9 | 9 |
Hero Damage | 13 994 | 6 471 | 14 922 | 12 544 | 16 062 |
Tower Damage | 903 | 199 | 1 090 | 367 | 257 |
Hero Healing | 3 780 | 1 689 | 1 961 | 3 147 | 1 415 |
DB (The Dire)
9 / 36 / 13
dalden
![]() | Chris
![]() | denka
![]() | SUPERHERO
![]() | Flax
![]() | |
---|---|---|---|---|---|
Hero | Phantom Assassin | Death Prophet | Tidehunter | Lion | Nature's Prophet |
KDA | 0/8/4 | 3/4/0 | 1/6/2 | 2/11/4 | 3/7/3 |
Level | 9 | 11 | 9 | 6 | 9 |
First Blood | No | No | No | No | No |
Net Worth | 5 556 | 6 834 | 4 353 | 3 017 | 4 615 |
Last Hits | 94 | 95 | 55 | 12 | 29 |
Denies | 5 | 4 | 1 | 0 | 1 |
Hero Damage | 2 760 | 12 793 | 7 183 | 6 085 | 10 169 |
Tower Damage | 0 | 0 | 0 | 0 | 0 |
Hero Healing | 1 899 | 5 543 | 2 000 | 1 178 | 2 370 |
Matchlängd: 0 minuter
Team (S)Leng (Radiant)
18 / 3 / 18
Hoggi`
![]() | whoppe
![]() | sdog
![]() | kaVROCA
![]() | Yarak Tourcher 🐍
![]() | |
---|---|---|---|---|---|
Hero | Shadow Shaman | Gyrocopter | Tiny | Pudge | Sniper |
KDA | 2/2/4 | 2/0/3 | 4/0/3 | 3/1/5 | 7/0/3 |
Level | 6 | 7 | 8 | 7 | 7 |
First Blood | No | No | No | No | Yes |
Net Worth | 1 887 | 3 983 | 4 271 | 2 104 | 5 243 |
Last Hits | 7 | 56 | 43 | 13 | 54 |
Denies | 1 | 15 | 7 | 0 | 18 |
Hero Damage | 3 217 | 3 694 | 5 504 | 5 998 | 6 688 |
Tower Damage | 126 | 0 | 185 | 121 | 761 |
Hero Healing | 905 | 1 084 | 2 494 | 1 013 | 484 |
DB (The Dire)
3 / 18 / 3
Chris
![]() | abow
![]() | denka
![]() | dalden
![]() | Flax
![]() | |
---|---|---|---|---|---|
Hero | Storm Spirit | Clockwerk | Vengeful Spirit | Beastmaster | Spirit Breaker |
KDA | 0/4/1 | 1/5/0 | 0/2/1 | 0/4/1 | 2/3/0 |
Level | 7 | 4 | 5 | 5 | 4 |
First Blood | No | No | No | No | No |
Net Worth | 2 851 | 1 521 | 2 199 | 2 413 | 1 891 |
Last Hits | 35 | 3 | 19 | 34 | 7 |
Denies | 4 | 0 | 7 | 5 | 2 |
Hero Damage | 3 777 | 1 540 | 1 723 | 1 496 | 2 257 |
Tower Damage | 0 | 0 | 0 | 0 | 0 |
Hero Healing | 1 146 | 461 | 446 | 772 | 712 |