Spelade Matcher
Mötets vinnare: 2 bärs å en prilla
13 - 4
Map: Mirage
2 bärs å en prilla
74 / 51 / 36
| blaub | Kasnek | kebab | obama | tjock | |
|---|---|---|---|---|---|
| Kills | 12 | 16 | 17 | 10 | 19 |
| Deaths | 11 | 6 | 12 | 12 | 10 |
| Assist | 10 | 9 | 5 | 4 | 8 |
| Headshot kills | 5 | 7 | 4 | 2 | 7 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 1 | 1 | 2 | 0 | 1 |
| 4K | 0 | 0 | 0 | 0 | 2 |
| MVPs | 1 | 3 | 4 | 2 | 3 |
| Opening Kills | 0 | 2 | 4 | 2 | 1 |
| Opening Deaths | 1 | 1 | 4 | 2 | 0 |
| AWP Kills | 0 | 0 | 5 | 0 | 0 |
| Utility Damage | 218 | 159 | 127 | 53 | 234 |
D.M.F
51 / 74 / 19
| cuban | hesge | LustigT | Makavelli | rASCOW | |
|---|---|---|---|---|---|
| Kills | 15 | 11 | 9 | 5 | 11 |
| Deaths | 16 | 14 | 15 | 14 | 15 |
| Assist | 7 | 1 | 3 | 1 | 7 |
| Headshot kills | 9 | 5 | 5 | 1 | 5 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 0 | 0 | 0 | 0 | 0 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 0 | 0 | 0 | 0 | 4 |
| Opening Kills | 3 | 2 | 2 | 0 | 1 |
| Opening Deaths | 2 | 2 | 1 | 3 | 1 |
| AWP Kills | 0 | 0 | 1 | 0 | 0 |
| Utility Damage | 16 | 23 | 36 | 38 | 14 |
13 - 3
Map: Ancient
2 bärs å en prilla
70 / 53 / 32
| blaub | Kasnek | kebab | obama | tjock | |
|---|---|---|---|---|---|
| Kills | 7 | 17 | 14 | 17 | 15 |
| Deaths | 9 | 12 | 11 | 11 | 10 |
| Assist | 7 | 4 | 8 | 5 | 8 |
| Headshot kills | 2 | 7 | 6 | 6 | 7 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 0 | 1 | 0 | 2 | 2 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 2 | 2 | 2 | 4 | 3 |
| Opening Kills | 2 | 2 | 1 | 1 | 1 |
| Opening Deaths | 1 | 2 | 5 | 0 | 1 |
| AWP Kills | 0 | 0 | 0 | 0 | 0 |
| Utility Damage | 199 | 107 | 147 | 454 | 411 |
D.M.F
51 / 70 / 20
| cuban | hesge | LustigT | Makavelli | rASCOW | |
|---|---|---|---|---|---|
| Kills | 19 | 8 | 11 | 7 | 6 |
| Deaths | 14 | 14 | 13 | 15 | 14 |
| Assist | 2 | 6 | 6 | 3 | 3 |
| Headshot kills | 5 | 2 | 7 | 4 | 2 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 1 | 0 | 0 | 1 | 0 |
| 4K | 1 | 0 | 0 | 0 | 0 |
| MVPs | 2 | 0 | 1 | 0 | 0 |
| Opening Kills | 1 | 2 | 2 | 1 | 2 |
| Opening Deaths | 2 | 2 | 2 | 0 | 1 |
| AWP Kills | 0 | 0 | 0 | 0 | 0 |
| Utility Damage | 81 | 77 | 75 | 179 | 12 |