Spelade Matcher
Mötets vinnare: Skiter i Vasken

Rank | In Game Name | |
---|---|---|
![]() |
Masiboo#EUW | |
![]() |
NalIinator#EUW | |
![]() |
dadda11#EUW | |
![]() |
Ramamuche#9572 | |
![]() |
JammerAlert#EUW | |
![]() |
permainter#EUW | |
![]() |
Jazzyrat#EUW |

Rank | In Game Name | |
---|---|---|
![]() |
Ola Toivonen#VVV | |
![]() |
Vellinge#VVV | |
![]() |
Kylian Mbaρρé#EUW | |
![]() |
BlooodRush#EUW | |
![]() |
Tharrara#EUW | |
![]() |
Mach nine#343 | |
![]() |
Lekstrand#EUW | |
![]() |
marxist singed#EUW | |
![]() |
dont jhint pls#JHIN |
Matchlängd: 26 minuter
33 / 10 / 87 | BlooodRush | Ola Toivonen | Mach | Vellinge | Kylian Mbaρρé | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
Champion | Ornn | JarvanIV | Xerath | Yasuo | Rell | ||||||||||||||||||||||||||||||||||||||||
Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
KDA | 3/1/12 | 10/3/21 | 6/1/19 | 13/2/8 | 1/3/27 | ||||||||||||||||||||||||||||||||||||||||
Level | 15 | 15 | 15 | 14 | 13 | ||||||||||||||||||||||||||||||||||||||||
Gold Earned | 10 468 | 12 988 | 10 697 | 13 306 | 8 169 | ||||||||||||||||||||||||||||||||||||||||
Minions Killed | 188 | 22 | 170 | 183 | 21 | ||||||||||||||||||||||||||||||||||||||||
Damage to Champions | 19 163 | 23 576 | 24 033 | 27 195 | 12 532 | ||||||||||||||||||||||||||||||||||||||||
Damage to Objectives | 7 599 | 50 186 | 8 738 | 26 701 | 3 708 | ||||||||||||||||||||||||||||||||||||||||
Damage to Turrets | 4 694 | 4 539 | 2 171 | 6 561 | 2 636 | ||||||||||||||||||||||||||||||||||||||||
Damage to Self Mitigated | 33 329 | 47 566 | 5 195 | 22 628 | 38 175 | ||||||||||||||||||||||||||||||||||||||||
Heal | 6 649 | 19 752 | 2 433 | 5 422 | 2 763 | ||||||||||||||||||||||||||||||||||||||||
Heal to Teammates | 276 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
Vision Score | 15 | 20 | 15 | 26 | 68 |
10 / 33 / 20 | dadda11 | Ramamuche | Masiboo | Jammer | NalIinator | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
Champion | Shen | Sejuani | Yone | Varus | Poppy | ||||||||||||||||||||||||||||||||||||||||
Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
KDA | 2/5/3 | 3/7/3 | 3/7/4 | 0/7/4 | 2/7/6 | ||||||||||||||||||||||||||||||||||||||||
Level | 15 | 13 | 14 | 13 | 11 | ||||||||||||||||||||||||||||||||||||||||
Gold Earned | 9 718 | 9 554 | 11 364 | 8 530 | 7 289 | ||||||||||||||||||||||||||||||||||||||||
Minions Killed | 196 | 25 | 185 | 182 | 13 | ||||||||||||||||||||||||||||||||||||||||
Damage to Champions | 18 539 | 12 912 | 12 559 | 8 531 | 8 159 | ||||||||||||||||||||||||||||||||||||||||
Damage to Objectives | 1 293 | 4 908 | 2 458 | 5 021 | 732 | ||||||||||||||||||||||||||||||||||||||||
Damage to Turrets | 1 293 | 305 | 1 621 | 1 737 | 0 | ||||||||||||||||||||||||||||||||||||||||
Damage to Self Mitigated | 30 793 | 40 042 | 19 319 | 10 016 | 17 747 | ||||||||||||||||||||||||||||||||||||||||
Heal | 2 341 | 12 876 | 4 900 | 2 249 | 1 203 | ||||||||||||||||||||||||||||||||||||||||
Heal to Teammates | 0 | 295 | 0 | 0 | 197 | ||||||||||||||||||||||||||||||||||||||||
Vision Score | 13 | 19 | 13 | 22 | 66 |
Matchlängd: 29 minuter
3 / 28 / 2 | BlooodRush | Ola Toivonen | Mach | Vellinge | Kylian Mbaρρé | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
Champion | Ornn | XinZhao | Vex | Senna | Alistar | ||||||||||||||||||||||||||||||||||||||||
Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
KDA | 3/3/0 | 0/8/1 | 0/3/0 | 0/3/0 | 0/11/1 | ||||||||||||||||||||||||||||||||||||||||
Level | 16 | 14 | 15 | 14 | 9 | ||||||||||||||||||||||||||||||||||||||||
Gold Earned | 11 878 | 10 068 | 9 303 | 9 590 | 6 296 | ||||||||||||||||||||||||||||||||||||||||
Minions Killed | 241 | 28 | 229 | 213 | 19 | ||||||||||||||||||||||||||||||||||||||||
Damage to Champions | 20 451 | 14 383 | 8 387 | 14 972 | 6 264 | ||||||||||||||||||||||||||||||||||||||||
Damage to Objectives | 3 869 | 10 156 | 3 143 | 564 | 105 | ||||||||||||||||||||||||||||||||||||||||
Damage to Turrets | 2 745 | 3 463 | 2 672 | 0 | 105 | ||||||||||||||||||||||||||||||||||||||||
Damage to Self Mitigated | 37 083 | 37 432 | 8 084 | 6 898 | 24 106 | ||||||||||||||||||||||||||||||||||||||||
Heal | 5 294 | 22 662 | 1 114 | 8 926 | 3 737 | ||||||||||||||||||||||||||||||||||||||||
Heal to Teammates | 0 | 0 | 0 | 1 179 | 1 995 | ||||||||||||||||||||||||||||||||||||||||
Vision Score | 19 | 34 | 14 | 21 | 72 |
28 / 3 / 60 | dadda11 | Ramamuche | Masiboo | Jammer | NalIinator | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
Champion | Shen | Pantheon | Syndra | Swain | Nautilus | ||||||||||||||||||||||||||||||||||||||||
Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
KDA | 5/2/9 | 4/1/7 | 7/0/8 | 9/0/15 | 3/0/21 | ||||||||||||||||||||||||||||||||||||||||
Level | 18 | 15 | 18 | 15 | 14 | ||||||||||||||||||||||||||||||||||||||||
Gold Earned | 12 331 | 10 967 | 14 200 | 13 118 | 8 806 | ||||||||||||||||||||||||||||||||||||||||
Minions Killed | 226 | 15 | 276 | 183 | 28 | ||||||||||||||||||||||||||||||||||||||||
Damage to Champions | 20 136 | 10 812 | 26 729 | 29 186 | 13 858 | ||||||||||||||||||||||||||||||||||||||||
Damage to Objectives | 8 079 | 67 049 | 20 654 | 11 807 | 2 243 | ||||||||||||||||||||||||||||||||||||||||
Damage to Turrets | 4 683 | 7 168 | 10 476 | 3 633 | 1 009 | ||||||||||||||||||||||||||||||||||||||||
Damage to Self Mitigated | 37 633 | 24 767 | 8 828 | 21 448 | 29 558 | ||||||||||||||||||||||||||||||||||||||||
Heal | 2 640 | 22 591 | 2 315 | 14 856 | 2 536 | ||||||||||||||||||||||||||||||||||||||||
Heal to Teammates | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
Vision Score | 12 | 34 | 28 | 25 | 96 |
Matchlängd: 30 minuter
31 / 24 / 70 | BlooodRush | Ola Toivonen | Mach | Vellinge | Kylian Mbaρρé | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
Champion | Chogath | Kindred | Xerath | Vayne | Thresh | ||||||||||||||||||||||||||||||||||||||||
Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
KDA | 6/2/13 | 7/5/18 | 4/1/11 | 14/3/10 | 0/13/18 | ||||||||||||||||||||||||||||||||||||||||
Level | 18 | 18 | 17 | 17 | 13 | ||||||||||||||||||||||||||||||||||||||||
Gold Earned | 14 226 | 14 573 | 13 022 | 17 011 | 7 988 | ||||||||||||||||||||||||||||||||||||||||
Minions Killed | 225 | 53 | 240 | 248 | 17 | ||||||||||||||||||||||||||||||||||||||||
Damage to Champions | 29 803 | 31 871 | 17 739 | 37 206 | 6 705 | ||||||||||||||||||||||||||||||||||||||||
Damage to Objectives | 15 732 | 73 433 | 5 984 | 21 937 | 0 | ||||||||||||||||||||||||||||||||||||||||
Damage to Turrets | 11 169 | 4 209 | 4 267 | 9 333 | 0 | ||||||||||||||||||||||||||||||||||||||||
Damage to Self Mitigated | 46 006 | 17 712 | 1 946 | 9 500 | 19 279 | ||||||||||||||||||||||||||||||||||||||||
Heal | 17 038 | 24 437 | 505 | 8 051 | 1 339 | ||||||||||||||||||||||||||||||||||||||||
Heal to Teammates | 0 | 2 768 | 0 | 0 | 140 | ||||||||||||||||||||||||||||||||||||||||
Vision Score | 17 | 48 | 10 | 27 | 83 |
24 / 31 / 42 | dadda11 | Ramamuche | Masiboo | Jammer | NalIinator | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
Champion | Sion | Pantheon | Ahri | Corki | Nautilus | ||||||||||||||||||||||||||||||||||||||||
Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
KDA | 4/7/4 | 10/10/7 | 5/3/10 | 4/3/10 | 1/8/11 | ||||||||||||||||||||||||||||||||||||||||
Level | 16 | 14 | 15 | 15 | 12 | ||||||||||||||||||||||||||||||||||||||||
Gold Earned | 10 907 | 11 221 | 11 882 | 10 858 | 6 843 | ||||||||||||||||||||||||||||||||||||||||
Minions Killed | 218 | 24 | 260 | 231 | 23 | ||||||||||||||||||||||||||||||||||||||||
Damage to Champions | 20 894 | 18 941 | 17 064 | 23 391 | 7 111 | ||||||||||||||||||||||||||||||||||||||||
Damage to Objectives | 5 654 | 15 946 | 3 438 | 5 272 | 142 | ||||||||||||||||||||||||||||||||||||||||
Damage to Turrets | 2 515 | 153 | 690 | 3 733 | 0 | ||||||||||||||||||||||||||||||||||||||||
Damage to Self Mitigated | 74 854 | 29 654 | 5 850 | 7 117 | 26 537 | ||||||||||||||||||||||||||||||||||||||||
Heal | 7 940 | 17 416 | 3 747 | 3 747 | 246 | ||||||||||||||||||||||||||||||||||||||||
Heal to Teammates | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
Vision Score | 18 | 30 | 27 | 22 | 67 |