Spelade Matcher
Mötets vinnare: KAB

In Game Name |
---|
snejkeN |
Pappa PangPang |
Guru Glenn |
luckeX03 |
Bo杨 |
vincenzo4001 |
csgokonto3834 |
gambia |
fnurk |

In Game Name |
---|
Sventhoon |
Jqn |
AdrAin Pedal |
SpelevinkN |
DeLuxeCoke |
beluga |
BabbenTheBunnyBlaster |
Cazuel x |
bobiey |
13 - 8
Map: Ancient
KAB
81 / 61 / 29
AdrAin | Babbmeister | jqn00 | SpelevinkN | Sventhoon | |
---|---|---|---|---|---|
Kills | 10 | 16 | 22 | 15 | 18 |
Deaths | 17 | 10 | 10 | 11 | 13 |
Assist | 5 | 9 | 5 | 4 | 6 |
Headshot kills | 4 | 7 | 6 | 10 | 6 |
Ace | 0 | 0 | 0 | 0 | 0 |
3K | 0 | 0 | 2 | 1 | 1 |
4K | 0 | 0 | 0 | 0 | 1 |
MVPs | 2 | 0 | 6 | 2 | 3 |
Terroristdemokraterna
61 / 82 / 17
Bojang | GuruGlenn | LustigT | PappaPangPang | snejkeN | |
---|---|---|---|---|---|
Kills | 12 | 20 | 11 | 9 | 9 |
Deaths | 16 | 15 | 16 | 18 | 17 |
Assist | 7 | 2 | 5 | 1 | 2 |
Headshot kills | 9 | 9 | 2 | 2 | 4 |
Ace | 0 | 0 | 0 | 0 | 0 |
3K | 1 | 2 | 0 | 0 | 0 |
4K | 0 | 0 | 0 | 0 | 0 |
MVPs | 2 | 2 | 4 | 0 | 0 |
13 - 9
Map: Inferno
KAB
84 / 81 / 27
AdrAin | Babbmeister | jqn00 | SpelevinkN | Sventhoon | |
---|---|---|---|---|---|
Kills | 13 | 15 | 23 | 18 | 15 |
Deaths | 14 | 15 | 17 | 15 | 20 |
Assist | 3 | 8 | 3 | 8 | 5 |
Headshot kills | 6 | 6 | 7 | 9 | 7 |
Ace | 0 | 0 | 0 | 0 | 0 |
3K | 1 | 0 | 2 | 1 | 1 |
4K | 0 | 1 | 0 | 1 | 0 |
MVPs | 1 | 2 | 4 | 2 | 4 |
Terroristdemokraterna
80 / 84 / 21
Bojang | GuruGlenn | LustigT | PappaPangPang | snejkeN | |
---|---|---|---|---|---|
Kills | 22 | 16 | 18 | 13 | 11 |
Deaths | 15 | 19 | 17 | 14 | 19 |
Assist | 7 | 5 | 2 | 3 | 4 |
Headshot kills | 15 | 8 | 8 | 4 | 7 |
Ace | 0 | 0 | 0 | 0 | 0 |
3K | 2 | 1 | 1 | 2 | 1 |
4K | 0 | 0 | 0 | 0 | 0 |
MVPs | 4 | 2 | 2 | 1 | 0 |