Spelade Matcher
Mötets vinnare: TegeltuggerZ
| In Game Name |
|---|
Lajtan |
Rugguggla |
b0kr |
Bambifjanten på hal is |
DunderDaffe |
betongrolf |
Jimmy R. |
Fedde |
Timpy |
13 - 11
Map: Anubis
TegeltuggerZ
92 / 74 / 33
| BACCHUS | iwAR | Lajtan | Spr1nkle | Timpylicious | |
|---|---|---|---|---|---|
| Kills | 17 | 22 | 15 | 22 | 16 |
| Deaths | 15 | 12 | 18 | 12 | 17 |
| Assist | 3 | 8 | 11 | 5 | 6 |
| Headshot kills | 9 | 8 | 6 | 9 | 9 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 0 | 1 | 0 | 0 | 0 |
| 4K | 0 | 1 | 0 | 1 | 0 |
| MVPs | 5 | 5 | 0 | 3 | 0 |
| Opening Kills | 1 | 5 | 0 | 3 | 5 |
| Opening Deaths | 1 | 2 | 2 | 1 | 3 |
| AWP Kills | 0 | 7 | 0 | 1 | 0 |
| Utility Damage | 137 | 268 | 128 | 68 | 100 |
Noble team E-sports
72 / 94 / 21
| BamsE42 | DessyWestside | KDmJ | Peppex | Yatten | |
|---|---|---|---|---|---|
| Kills | 21 | 9 | 19 | 11 | 12 |
| Deaths | 16 | 20 | 18 | 19 | 21 |
| Assist | 1 | 5 | 3 | 5 | 7 |
| Headshot kills | 9 | 2 | 12 | 3 | 5 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 1 | 0 | 1 | 0 | 0 |
| 4K | 1 | 0 | 0 | 0 | 0 |
| MVPs | 3 | 1 | 1 | 3 | 3 |
| Opening Kills | 3 | 1 | 2 | 0 | 3 |
| Opening Deaths | 1 | 3 | 1 | 4 | 6 |
| AWP Kills | 11 | 0 | 1 | 1 | 0 |
| Utility Damage | 184 | 56 | 33 | 95 | 96 |
13 - 6
Map: Inferno
TegeltuggerZ
76 / 49 / 27
| BACCHUS | iwAR | Lajtan | Spr1nkle | Timpylicious | |
|---|---|---|---|---|---|
| Kills | 13 | 19 | 12 | 17 | 15 |
| Deaths | 13 | 11 | 7 | 9 | 9 |
| Assist | 6 | 7 | 8 | 4 | 2 |
| Headshot kills | 8 | 8 | 6 | 9 | 6 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 0 | 1 | 1 | 2 | 2 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 3 | 1 | 0 | 4 | 5 |
| Opening Kills | 4 | 5 | 2 | 2 | 1 |
| Opening Deaths | 3 | 2 | 0 | 0 | 0 |
| AWP Kills | 0 | 11 | 0 | 1 | 0 |
| Utility Damage | 199 | 213 | 665 | 402 | 39 |
Noble team E-sports
49 / 76 / 18
| BamsE42 | DessyWestside | KDmJ | Peppex | Yatten | |
|---|---|---|---|---|---|
| Kills | 5 | 12 | 11 | 7 | 14 |
| Deaths | 16 | 15 | 15 | 15 | 15 |
| Assist | 3 | 2 | 7 | 3 | 3 |
| Headshot kills | 3 | 10 | 10 | 2 | 9 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 0 | 1 | 1 | 0 | 0 |
| 4K | 0 | 1 | 0 | 0 | 0 |
| MVPs | 3 | 2 | 1 | 0 | 0 |
| Opening Kills | 0 | 0 | 1 | 1 | 3 |
| Opening Deaths | 5 | 4 | 1 | 1 | 3 |
| AWP Kills | 1 | 0 | 0 | 0 | 0 |
| Utility Damage | 188 | 152 | 141 | 248 | 11 |