Dota 2 – Captain's Mode

2024 Våren Avslutad
Spelade Matcher

Omgång 1 · Division 4

Köttkokarna
1–1 Söndag 3 mars 2024
Epicenter n Chill
Oavgjord

Matcher

  • Match 1 3 mar 19:00 Köttkokarna
    0 minDire victory

    Köttkokarna

    RadiantK/D/A 35 / 39 / 95 · 0 gold
    Player K D A Level Net Worth LH DN Hero Damage Tower Damage Hero Healing FB
    GolgolasJuggernaut 12 5 18 26 0 415 12 40 480 6 768 30 380
    Monica PlöjerSpirit Breaker 3 13 17 21 0 71 3 11 150 868 431
    PoungenPerkWitch Doctor 5 9 23 25 0 54 2 12 569 1 011 10 394
    [A]rtificial Irrelev[A]nceDeath Prophet 4 7 18 23 0 187 8 20 456 1 101 9 800
    Mutta gibbareRazor 11 5 19 28 0 326 13 39 914 7 724 2 719

    Epicenter n Chill

    Dire WinnerK/D/A 39 / 37 / 82 · 0 gold
    Player K D A Level Net Worth LH DN Hero Damage Tower Damage Hero Healing FB
    NawlletsPhoenix 2 9 21 21 0 41 0 34 369 1 852 5 819
    TangoandyJakiro 5 7 25 21 0 47 3 28 320 3 055 2 152
    ettaNUrsa 18 6 11 26 0 337 14 39 406 2 503 1 224
    MegaFeedMars 3 11 17 23 0 278 6 24 200 2 445 1 553
    I 8 9Outworld Destroyer 11 4 8 24 0 294 16 38 261 2 585 4 998
  • Match 2 3 mar 19:00 Epicenter n Chill
    0 minDire victory

    Epicenter n Chill

    RadiantK/D/A 41 / 23 / 118 · 0 gold
    Player K D A Level Net Worth LH DN Hero Damage Tower Damage Hero Healing FB
    NawlletsHoodwink 4 6 31 26 0 200 0 68 179 1 282 12 659
    ettaNInvoker 10 4 22 26 0 301 23 78 817 2 153 3 459
    I 8 9Lifestealer 10 3 16 28 0 454 6 134 240 14 069 52 246
    TangoandyDisruptor 5 5 26 26 0 49 1 31 710 442 1 862
    MegaFeedDoom 12 5 23 27 0 292 7 59 698 1 200 7 383

    Köttkokarna

    Dire WinnerK/D/A 23 / 41 / 52 · 0 gold
    Player K D A Level Net Worth LH DN Hero Damage Tower Damage Hero Healing FB
    Monica PlöjerTerrorblade 3 8 19 23 0 147 6 21 372 776 14 868
    [A]rtificial Irrelev[A]ncePuck 4 6 11 25 0 326 17 33 307 1 198 3 619
    GolgolasLuna 7 10 6 27 0 678 12 93 683 3 859 9 335
    PoungenPerkCrystal Maiden 2 8 11 22 0 41 3 21 056 191 952
    Mutta gibbareLone Druid 7 9 5 25 0 410 16 6 833 211 9 049