Dota 2 – Captain's Mode

2024 Våren Avslutad
Spelade Matcher

Omgång 2 · Division 3

Sea Breeze
1–1 Måndag 8 april 2024
Köttkokarna
Oavgjord

Sea Breeze

Spelade

Matcher

  • Match 1 8 apr 19:00 Sea Breeze
    1 minDire victory

    Sea Breeze

    RadiantK/D/A 48 / 71 / 112 · 0 gold
    Player K D A Level Net Worth LH DN Hero Damage Tower Damage Hero Healing FB
    BredsidaMarci 13 17 21 27 0 291 12 66 203 2 700 27 558
    Snus enjoyerShadow Shaman 3 20 15 23 0 186 0 43 056 27 4 959
    Lord Lexulus (from DotaWTF)Io 6 10 33 24 0 28 5 21 129 375 47 783
    PilkoLeshrac 12 10 24 30 0 634 3 225 978 9 804 41 373
    uwuDragon Knight 14 14 19 30 0 575 6 128 118 4 407 1 725

    Köttkokarna

    Dire WinnerK/D/A 69 / 49 / 195 · 0 gold
    Player K D A Level Net Worth LH DN Hero Damage Tower Damage Hero Healing FB
    GolgolasSpectre 15 10 49 30 0 499 9 108 847 1 174 2 978
    Monica PlöjerNature's Prophet 10 12 40 28 0 291 2 58 427 844 919
    [A]rtificial Irrelev[A]nceZeus 14 9 44 29 0 356 4 129 874 1 713 6 189
    PoungenPerkVengeful Spirit 1 14 33 27 0 62 1 27 144 368 9 872
    Mutta gibhTimbersaw 29 4 29 30 0 431 11 183 501 3 709 4 196
  • Match 2 8 apr 19:00 Köttkokarna
    1 minDire victory

    Köttkokarna

    RadiantK/D/A 77 / 47 / 148 · 0 gold
    Player K D A Level Net Worth LH DN Hero Damage Tower Damage Hero Healing FB
    Monica PlöjerNyx Assassin 10 11 27 27 0 52 6 25 498 147 5 660
    PoungenPerkDisruptor 3 13 40 26 0 27 5 21 432 96 2 343
    [A]rtificial Irrelev[A]nceTimbersaw 13 9 26 30 0 398 18 54 536 1 055 4 592
    GolgolasDrow Ranger 33 5 20 30 0 414 22 114 524 11 550 18 001
    Mutta gibhRazor 18 9 35 30 0 374 29 57 736 3 869 20 471

    Sea Breeze

    Dire WinnerK/D/A 46 / 77 / 120 · 0 gold
    Player K D A Level Net Worth LH DN Hero Damage Tower Damage Hero Healing FB
    Snus enjoyerLion 3 23 25 24 0 26 1 13 494 0 1 780
    BredsidaKunkka 3 18 28 27 0 219 2 50 519 1 155 2 416
    Lord Lexulus (from DotaWTF)Rubick 6 16 37 26 0 84 5 30 869 27 2 186
    PilkoTiny 24 11 11 30 0 345 8 78 191 5 633 4 382
    TORONTOTORSBYMedusa 10 9 19 28 0 680 7 80 933 11 537 381