Dota 2 – Captain's Mode

2024 Hösten Avslutad
Spelade Matcher

- · Division 4

Kappa Bar Jkpg
1–1 Söndag 8 september 2024
Köttkokarna
Oavgjord

Matcher

  • Match 1 8 sep 19:00 Kappa Bar Jkpg
    0 minDire victory

    Köttkokarna

    RadiantK/D/A 44 / 35 / 100 · 0 gold
    Player K D A Level Net Worth LH DN Hero Damage Tower Damage Hero Healing FB
    [A]rtificial Irrelev[A]nceSniper 16 8 12 25 0 305 9 47 701 5 158 5 195
    GolgolasDrow Ranger 12 6 19 25 0 413 21 52 828 5 804 7 466
    Monica PlöjerHoodwink 6 8 23 25 0 126 3 21 157 272 995
    SombreroBerraClockwerk 6 6 25 24 0 25 3 21 842 0 2 423
    Mutta gibbareUnderlord 4 7 21 24 0 302 12 20 084 2 961 14 458

    Kappa Bar Jkpg

    Dire WinnerK/D/A 35 / 45 / 94 · 0 gold
    Player K D A Level Net Worth LH DN Hero Damage Tower Damage Hero Healing FB
    chaiMirana 2 12 22 25 0 202 3 18 801 1 751 10 905
    Care]FACEWindranger 6 8 18 28 0 439 15 55 699 4 213 1 463
    GaaaaatsuAxe 11 8 19 27 0 343 20 59 074 3 388 4 352
    ParanoiaTreant Protector 2 10 28 25 0 102 5 17 359 539 14 148
    DabzOutworld Devourer 14 7 7 28 0 388 23 44 196 2 736 1 643
  • Match 2 8 sep 19:00 Köttkokarna
    0 minDire victory

    Kappa Bar Jkpg

    RadiantK/D/A 33 / 51 / 80 · 0 gold
    Player K D A Level Net Worth LH DN Hero Damage Tower Damage Hero Healing FB
    chaiClockwerk 3 12 19 23 0 197 1 29 678 787 7 783
    ParanoiaAbaddon 5 14 16 24 0 62 2 26 905 166 19 964
    GaaaaatsuQueen of Pain 14 10 14 27 0 300 34 54 693 1 352 19 427
    Care]FACELuna 5 10 14 25 0 495 14 49 300 1 543 5 315
    DabzWeaver 6 5 17 28 0 509 8 61 583 3 386 1 929

    Köttkokarna

    Dire WinnerK/D/A 51 / 33 / 132 · 0 gold
    Player K D A Level Net Worth LH DN Hero Damage Tower Damage Hero Healing FB
    [A]rtificial Irrelev[A]nceSand King 10 6 14 27 0 405 3 45 953 1 211 10 283
    GolgolasFaceless Void 21 2 20 29 0 489 14 94 059 8 837 30 044
    Monica PlöjerBane 3 12 32 24 0 35 4 20 778 491 14 633
    SombreroBerraAncient Apparition 6 8 32 25 0 93 2 29 062 205 1 555
    Mutta gibbareRazor 11 5 34 29 0 345 14 56 275 6 851 16 493