League of Legends – Summoner's Rift (EUW)

2025 Våren Avslutad
Spelade Matcher

Säsong 4.1 · Division 1

After Wok
1–1 Söndag 2 februari 2025
Skiter i Vasken
Oavgjord Flyttad

Matcher

  • Match 1 2 feb 20:00 Skiter i Vasken
    32 min

    After Wok

    Blue sideK/D/A 36 / 22 / 74 · 65 470 gold
    Player Items K D A Level CS Gold Damage to Champions Damage to Objectives Damage to Turrets Self Mitigated Heal Heal to Teammates Vision Score
    TOPStorebror XiangMonkeyKing Sundered SkyRavenous HydraControl WardBoots of SwiftnessEclipseRuby CrystalOracle Lens 9 5 3 16 175 12 920 21 722 12 853 4 125 27 739 7 668 0 20
    JUNGLETaste KonradJarvanIV Control WardTitanic HydraSpirit VisageMercury's TreadsFrozen HeartOracle Lens 3 7 24 15 138 11 516 16 605 45 180 1 135 54 097 18 640 0 28
    MIDDLEoFaceyOrianna Spellslinger's ShoesZhonya's HourglassLuden's EchoControl WardShadowflameNeedlessly Large RodOracle Lens 9 2 16 17 229 14 904 33 055 10 760 6 432 11 307 1 310 0 21
    BOTTOMBaby VattenVarus Blade of The Ruined KingGuinsoo's RagebladeControl WardBerserker's GreavesTerminusJak'Sho, The ProteanFarsight Alteration 14 3 7 16 261 16 644 33 824 25 655 10 166 13 930 6 155 0 18
    UTILITYTaste LennartBraum Celestial OppositionChainlaced CrushersLocket of the Iron SolariControl WardKnight's VowOracle Lens 1 5 24 13 21 9 486 7 296 2 959 674 33 552 8 126 1 369 105

    Skiter i Vasken

    Red side WinnerK/D/A 22 / 36 / 44 · 60 742 gold
    Player Items K D A Level CS Gold Damage to Champions Damage to Objectives Damage to Turrets Self Mitigated Heal Heal to Teammates Vision Score
    TOPOla ToivonenJax Zhonya's HourglassTrinity ForceFrozen HeartPlated SteelcapsSundered SkyNegatron CloakStealth Ward 8 5 6 17 252 16 627 30 910 25 945 16 688 46 433 11 110 0 24
    JUNGLEBlooodRushIvern DawncoreRedemptionArdent CenserDark SealIonian Boots of LucidityBandleglass MirrorOracle Lens 0 5 14 15 171 10 343 10 842 20 008 17 12 926 10 023 2 243 33
    MIDDLEMachAnnie Sorcerer's ShoesZhonya's HourglassMalignanceStormsurgeAmplifying TomeDoran's RingOracle Lens 3 7 7 16 232 11 567 15 560 4 594 82 10 406 427 0 12
    BOTTOMVellingeJinx Executioner's CallingYun Tal WildarrowsInfinity EdgeBerserker's GreavesRunaan's HurricaneLast WhisperFarsight Alteration 10 8 3 15 259 14 526 29 662 8 137 0 12 548 2 495 0 23
    UTILITYKylian MbaρρéThresh Locket of the Iron SolariSolstice SleighRedemptionControl WardKindlegemIonian Boots of LucidityOracle Lens 1 11 14 12 27 7 679 10 306 0 0 19 304 5 884 4 001 95
  • Match 2 2 feb 20:00 After Wok
    24 min

    Skiter i Vasken

    Blue sideK/D/A 15 / 34 / 31 · 42 519 gold
    Player Items K D A Level CS Gold Damage to Champions Damage to Objectives Damage to Turrets Self Mitigated Heal Heal to Teammates Vision Score
    TOPOla ToivonenIrelia Plated SteelcapsBlade of The Ruined KingDoran's BladeHullbreakerCullRecurve BowStealth Ward 1 8 3 13 199 9 377 14 876 6 481 3 343 13 680 6 037 0 12
    JUNGLEBlooodRushIvern Gustwalker HatchlingRedemptionIonian Boots of LucidityDark SealMoonstone RenewerOracle Lens 0 8 11 11 73 6 584 10 141 3 617 0 11 478 4 264 1 213 19
    MIDDLEMachAnnie Sorcerer's ShoesStormsurgeRefillable PotionMalignanceAmplifying TomeDoran's RingOracle Lens 4 5 2 14 161 9 096 14 570 0 0 9 922 976 0 10
    BOTTOMVellingeVayne Doran's BladeBerserker's GreavesBlade of The Ruined KingGuinsoo's RagebladeTunnelerRuby CrystalStealth Ward 8 8 4 12 165 11 108 20 612 7 025 1 690 10 551 3 407 0 19
    UTILITYKylian MbaρρéBard BloodsongBoots of SwiftnessLocket of the Iron SolariWinged MoonplateRuby CrystalChain VestOracle Lens 2 5 11 10 13 6 354 14 120 91 0 13 287 3 475 1 171 70

    After Wok

    Red side WinnerK/D/A 34 / 15 / 57 · 55 625 gold
    Player Items K D A Level CS Gold Damage to Champions Damage to Objectives Damage to Turrets Self Mitigated Heal Heal to Teammates Vision Score
    TOPStorebror XiangDarius Sterak's GageStridebreakerArmored AdvanceGiant's BeltChain VestNegatron CloakStealth Ward 10 2 4 16 222 13 067 19 241 11 635 6 565 23 632 10 520 0 17
    JUNGLETaste KonradNocturne EclipseStridebreakerControl WardRuby CrystalMercury's TreadsLong SwordOracle Lens 4 4 11 13 142 9 749 11 749 33 829 1 763 15 864 16 263 0 24
    MIDDLEoFaceyCorki Mercury's TreadsMuramanaInfinity EdgeTrinity ForceOracle Lens 5 1 11 16 208 12 943 20 013 15 790 13 478 9 579 3 676 0 17
    BOTTOMBaby VattenVeigar Doran's RingSorcerer's ShoesAmplifying TomeLuden's EchoBlasting WandRabadon's DeathcapFarsight Alteration 11 5 11 14 146 11 137 23 116 10 633 4 312 5 183 1 691 0 25
    UTILITYTaste LennartTahmKench Celestial OppositionHeartsteelPlated SteelcapsControl WardThornmailOracle Lens 4 3 20 12 17 8 729 13 137 14 090 4 540 19 425 12 453 0 54