League of Legends – Summoner's Rift (EUW)

2025 Våren Avslutad
Spelade Matcher

Säsong 4.1 · Division 3

Spice Girls
0–2 Tisdag 21 januari 2025
Pangpojkarna Vinnare
Flyttad

Pangpojkarna

Spelade

  • Pontus inte i laget
  • PP AwesomeCarrot inte i laget
  • PP Exraze inte i laget
  • PP KalleFralle inte i laget
  • PP Riadocz inte i laget

Matcher

  • Match 1 21 jan 19:15 Pangpojkarna
    28 min

    Spice Girls

    Blue sideK/D/A 20 / 22 / 39 · 50 454 gold
    Player Items K D A Level CS Gold Damage to Champions Damage to Objectives Damage to Turrets Self Mitigated Heal Heal to Teammates Vision Score
    TOPJ0guChogath Doran's ShieldFimbulwinterUnending DespairPlated SteelcapsNull-Magic MantleKindlegemStealth Ward 2 4 4 15 195 9 527 19 318 5 794 2 000 46 686 10 988 0 13
    JUNGLEClypzoLillia Amplifying TomeLiandry's TormentRylai's Crystal ScepterRiftmakerMercury's TreadsAmplifying TomeOracle Lens 10 3 6 14 171 12 116 22 807 33 641 0 21 966 24 578 0 36
    MIDDLEMcKvacksweVelkoz Needlessly Large RodBlackfire TorchSorcerer's ShoesShadowflameStealth Ward 2 5 5 14 205 9 600 17 357 8 913 3 964 7 638 679 0 25
    BOTTOMBrutalabrittCorki Doran's BladeRefillable PotionTrinity ForceMuramanaLong SwordPlated SteelcapsFarsight Alteration 4 4 11 14 200 11 186 32 039 16 591 8 538 16 083 2 237 0 21
    UTILITYMcShrektLeona BloodsongMercury's TreadsKnight's VowLocket of the Iron SolariOracle Lens 2 6 13 12 22 8 025 11 394 9 062 3 280 31 429 2 862 328 66

    Red side

    Red side WinnerK/D/A 22 / 20 / 35 · 58 341 gold
    Player Items K D A Level CS Gold Damage to Champions Damage to Objectives Damage to Turrets Self Mitigated Heal Heal to Teammates Vision Score
    TOPPP AwesomeCarrotDrMundo Doran's ShieldCrystalline BracerHollow RadianceMercury's TreadsGiant's BeltHeartsteelStealth Ward 3 3 4 18 252 12 352 27 347 15 336 6 259 29 672 16 891 0 13
    JUNGLEPontusMonkeyKing PhageTrinity ForceMaw of MalmortiusSundered SkyMercury's TreadsOracle Lens 8 3 7 16 199 13 649 17 630 27 843 3 081 27 011 15 192 0 37
    MIDDLEPP KalleFralleVeigar Zhonya's HourglassSorcerer's ShoesDoran's RingLuden's EchoNeedlessly Large RodNeedlessly Large RodStealth Ward 1 4 5 16 208 10 194 7 648 7 952 1 465 8 224 2 164 0 23
    BOTTOMPP ExrazeJinx Berserker's GreavesYun Tal WildarrowsCullInfinity EdgeRunaan's HurricaneLong SwordFarsight Alteration 8 4 7 16 226 13 894 30 366 27 530 5 774 5 815 5 944 0 23
    UTILITYPP RiadoczBraum Mercury's TreadsSolstice SleighLocket of the Iron SolariKindlegemControl WardChain VestOracle Lens 2 6 12 14 24 8 252 7 479 1 486 186 20 961 6 152 1 151 69
  • Match 2 21 jan 19:15 Pangpojkarna
    32 min

    Blue side

    Blue side WinnerK/D/A 36 / 20 / 66 · 67 209 gold
    Player Items K D A Level CS Gold Damage to Champions Damage to Objectives Damage to Turrets Self Mitigated Heal Heal to Teammates Vision Score
    TOPPP AwesomeCarrotShen Doran's ShieldKindlegemHollow RadianceHeartsteelMercury's TreadsThornmailStealth Ward 4 3 16 18 146 11 702 24 840 7 175 6 673 43 958 4 976 0 15
    JUNGLEPontusViego Jak'Sho, The ProteanInfinity EdgeThe CollectorControl WardImmortal ShieldbowPlated SteelcapsOracle Lens 9 3 10 17 228 14 892 27 591 43 828 2 828 39 480 23 291 0 24
    MIDDLEPP KalleFralleVeigar Zhonya's HourglassSorcerer's ShoesLuden's EchoRabadon's DeathcapCryptbloomHextech AlternatorStealth Ward 9 3 11 17 251 15 694 31 386 13 945 6 379 9 893 3 670 151 21
    BOTTOMPP ExrazeJinx Gunmetal GreavesYun Tal WildarrowsRunaan's HurricaneExecutioner's CallingInfinity EdgeCloak of AgilityFarsight Alteration 14 6 7 16 236 15 342 40 038 46 760 9 991 13 092 6 910 0 22
    UTILITYPP RiadoczMilio SwiftmarchDream MakerEchoes of HeliaControl WardForbidden IdolMoonstone RenewerOracle Lens 0 5 22 13 19 9 579 6 690 5 543 2 648 8 300 11 287 7 159 70

    Spice Girls

    Red sideK/D/A 19 / 36 / 29 · 55 363 gold
    Player Items K D A Level CS Gold Damage to Champions Damage to Objectives Damage to Turrets Self Mitigated Heal Heal to Teammates Vision Score
    TOPJ0guChogath FimbulwinterHeartsteelMercury's TreadsGiant's BeltAegis of the LegionStealth Ward 2 8 2 16 176 9 602 12 981 9 226 3 701 33 111 6 708 0 14
    JUNGLEClypzoMonkeyKing Mercury's TreadsTrinity ForceBlack CleaverPickaxeLong SwordSundered SkyOracle Lens 7 7 5 16 191 12 911 22 802 15 099 0 41 573 19 639 0 27
    MIDDLEMcKvacksweCaitlyn The CollectorHubrisMuramanaLord Dominik's RegardsBootsStealth Ward 3 5 5 17 259 12 604 24 159 4 537 1 318 12 248 3 101 0 12
    BOTTOMBrutalabrittLissandra MalignanceZhonya's HourglassShadowflameDark SealSorcerer's ShoesBlighting JewelFarsight Alteration 6 5 6 15 225 12 614 24 406 2 524 1 096 15 314 5 088 492 23
    UTILITYMcShrektLeona BloodsongKnight's VowMercury's TreadsLocket of the Iron SolariBramble VestOracle Lens 1 11 11 13 31 7 632 9 827 1 649 665 40 653 1 894 262 90