League of Legends – Summoner's Rift (EUW)

2025 Hösten Avslutad
Spelade Matcher

Säsong 5.1 · Division 6

Permainters Vinnare
2–0 Söndag 7 september 2025
Trötta Legender

Permainters

Spelade

  • BananasInPyamas inte i laget
  • BigChunges inte i laget
  • NightKnight inte i laget
  • NullRefP inte i laget
  • permainter inte i laget

Matcher

  • Match 1 7 sep 20:00 Permainters
    27 min

    Blue side

    Blue side WinnerK/D/A 36 / 13 / 43 · 59 519 gold
    Player Items K D A Level CS Gold Damage to Champions Damage to Objectives Damage to Turrets Self Mitigated Heal Heal to Teammates Vision Score
    TOPNightKnightOrnn Doran's ShieldUnending DespairHollow RadianceMercury's TreadsChain VestGiant's BeltStealth Ward 6 0 11 17 173 11 722 25 273 5 415 3 898 28 558 7 243 0 29
    JUNGLENullRefPMonkeyKing Sundered SkyPlated SteelcapsTrinity ForcePhageOracle Lens 4 1 11 16 161 10 900 12 316 47 687 4 491 21 397 16 277 0 22
    MIDDLEpermainterVladimir Rabadon's DeathcapCosmic DriveMejai's SoulstealerIonian Boots of LucidityHaunting GuiseAmplifying TomeStealth Ward 10 7 6 17 183 12 497 35 024 15 693 3 320 17 816 35 583 0 10
    BOTTOMBigChunges Yunara PickaxeBerserker's GreavesKraken SlayerRunaan's HurricaneLast WhisperB. F. SwordFarsight Alteration 8 2 4 16 240 12 910 20 596 30 692 8 528 9 574 6 936 0 23
    UTILITYBananasInPyamasPoppy Solstice SleighBoots of SwiftnessLocket of the Iron SolariDead Man's PlateForce of NatureOracle Lens 8 3 11 14 49 11 490 15 255 3 183 1 285 23 261 4 057 0 76

    Trötta Legender

    Red sideK/D/A 13 / 36 / 18 · 44 493 gold
    Player Items K D A Level CS Gold Damage to Champions Damage to Objectives Damage to Turrets Self Mitigated Heal Heal to Teammates Vision Score
    TOPMacTjockNasus Trinity ForcePlated SteelcapsFrozen HeartNull-Magic MantleDoran's RingStealth Ward 1 8 1 14 178 8 401 19 559 2 166 2 166 30 000 12 874 0 24
    JUNGLEMacGoggelNunu Rabadon's DeathcapSorcerer's ShoesHextech RocketbeltControl WardOracle Lens 1 9 4 13 156 8 734 12 060 9 788 0 22 946 18 471 0 21
    MIDDLEMacLystedtAhri Lost ChapterCosmic DriveChainlaced CrushersBlackfire TorchDoran's RingOracle Lens 4 7 5 14 172 9 916 30 133 3 361 3 361 10 887 4 828 0 19
    BOTTOMMacLividLucian Crimson LucidityThe CollectorEssence ReaverPickaxeCloak of AgilityB. F. SwordStealth Ward 5 5 1 14 194 10 459 15 985 3 546 2 226 9 778 4 199 0 19
    UTILITYMacNaslondLeona BloodsongLocket of the Iron SolariArmored AdvanceRuby CrystalBramble VestCloth ArmorOracle Lens 2 7 7 12 27 6 983 10 983 2 293 1 513 27 555 1 312 182 50
  • Match 2 7 sep 20:00 Permainters
    26 min

    Trötta Legender

    Blue sideK/D/A 25 / 41 / 32 · 49 762 gold
    Player Items K D A Level CS Gold Damage to Champions Damage to Objectives Damage to Turrets Self Mitigated Heal Heal to Teammates Vision Score
    TOPMacTjockNasus Trinity ForcePlated SteelcapsFrozen HeartDoran's ShieldNull-Magic MantleRuby CrystalStealth Ward 2 5 5 15 161 8 820 13 725 5 834 5 834 28 722 12 116 0 17
    JUNGLEMacGoggelKhazix Gustwalker HatchlingYoumuu's GhostbladeIonian Boots of LucidityOpportunitySerrated DirkRuby CrystalOracle Lens 3 9 8 12 116 9 498 12 473 25 902 2 724 14 959 13 415 0 19
    MIDDLEMacLystedtFizz Zhonya's HourglassLich BaneIonian Boots of LucidityLuden's EchoShadowflameDoran's RingOracle Lens 14 6 3 15 161 14 471 20 786 3 507 3 507 14 746 3 031 0 17
    BOTTOMMacLividLucian The CollectorCloak of AgilityEssence ReaverIonian Boots of LucidityStealth Ward 4 9 6 12 154 9 192 12 550 1 440 1 440 9 684 1 865 0 9
    UTILITYMacNaslondThresh Solstice SleighLocket of the Iron SolariTotal Biscuit of Everlasting WillBoots of SwiftnessThornmailCloth ArmorStealth Ward 2 12 10 12 18 7 781 9 759 255 255 25 015 910 201 31

    Red side

    Red side WinnerK/D/A 41 / 25 / 52 · 57 484 gold
    Player Items K D A Level CS Gold Damage to Champions Damage to Objectives Damage to Turrets Self Mitigated Heal Heal to Teammates Vision Score
    TOPNightKnightGwen Doran's RingRiftmakerChainlaced CrushersNashor's ToothAmplifying TomeAmplifying TomeStealth Ward 3 5 8 15 169 10 264 17 945 16 513 8 098 18 516 4 856 0 21
    JUNGLENullRefPViego The CollectorKraken SlayerPlated SteelcapsNoonquiverPickaxeOracle Lens 7 6 10 15 136 10 495 10 334 48 165 615 17 909 15 174 0 27
    MIDDLEpermainterAkshan The CollectorStatikk ShivMercury's TreadsPickaxeB. F. SwordCloak of AgilityStealth Ward 7 6 10 15 169 11 557 23 727 3 547 3 483 13 614 2 960 0 10
    BOTTOMBigChunges Kaisa Gunmetal GreavesKraken SlayerShattered ArmguardGuinsoo's RagebladeNashor's ToothNeedlessly Large RodFarsight Alteration 15 4 10 16 226 14 764 34 754 19 254 7 726 13 163 6 437 0 23
    UTILITYBananasInPyamasElise BloodsongStormsurgeShadowflameDark SealSpellslinger's ShoesSeeker's ArmguardOracle Lens 9 4 14 14 26 10 404 22 086 3 310 1 494 6 763 4 822 0 51