Dota 2 – Captain's Mode

2025 Hösten Avslutad
Spelade Matcher

Gruppspel · Division 2

brAgo
0–2 Söndag 7 september 2025
Oyster Boys Vinnare

Matcher

  • Match 1 7 sep 19:00 Oyster Boys
    60 minRadiant victoryPatch 58

    Oyster Boys

    Radiant WinnerK/D/A 32 / 41 / 63 · 140 224 gold
    Player K D A Level Net Worth LH DN Hero Damage Tower Damage Hero Healing FB
    FoxypersonMedusa 2 5 14 28 45 235 755 10 30 512 19 735 0
    Erv Mc Jackson ✈Leshrac 5 7 10 27 30 266 383 9 30 725 1 265 125
    Almond-Eyed strangerAxe 13 8 9 27 25 937 214 10 32 188 1 716 0
    Per MobilEarthshaker 6 10 18 27 24 939 293 5 44 496 546 0
    Pekis KzamBane 6 11 12 23 13 847 32 3 14 769 545 0

    brAgo

    DireK/D/A 39 / 32 / 82 · 114 635 gold
    Player K D A Level Net Worth LH DN Hero Damage Tower Damage Hero Healing FB
    pwNasDragon Knight 6 5 15 27 31 101 609 11 24 550 5 730 0
    fyndigSlardar 11 6 18 28 30 502 461 11 19 627 596 0
    TwigsSniper 14 5 11 27 27 223 387 11 34 318 6 046 0
    MafsHoodwink 3 5 27 24 15 953 143 0 12 839 404 0
    yatsomlOracle 5 11 11 21 9 856 23 1 6 705 0 15 482
  • Match 2 7 sep 19:00 Oyster Boys
    54 minRadiant victoryPatch 58

    Oyster Boys

    Radiant WinnerK/D/A 36 / 32 / 97 · 127 080 gold
    Player K D A Level Net Worth LH DN Hero Damage Tower Damage Hero Healing FB
    Erv Mc Jackson ✈Outworld Devourer 12 2 12 27 31 144 333 7 44 291 7 680 0
    FoxypersonSpectre 8 8 17 27 28 180 294 5 24 871 8 882 0
    Almond-Eyed strangerDawnbreaker 8 5 22 26 27 274 290 3 24 742 6 036 9 685
    Per MobilEarthshaker 8 8 21 26 23 791 238 2 35 674 1 033 250
    Pekis KzamWarlock 0 9 25 25 16 691 104 4 19 179 3 718 7 970

    brAgo

    DireK/D/A 32 / 36 / 58 · 90 861 gold
    Player K D A Level Net Worth LH DN Hero Damage Tower Damage Hero Healing FB
    pwNasDragon Knight 2 8 9 23 23 291 419 13 19 916 4 819 0
    fyndigDeath Prophet 12 7 11 23 22 665 352 6 45 360 3 362 0
    TwigsRubick 8 3 12 23 20 446 299 12 35 085 976 833
    MafsHoodwink 9 5 11 21 13 189 63 0 20 133 286 125
    yatsomlDisruptor 1 13 15 19 11 270 73 1 14 736 79 0