Dota 2 – Captain's Mode

2025 Hösten Avslutad
Spelade Matcher

Gruppspel · Division 2

Oyster Boys
1–1 Söndag 5 oktober 2025
Köttkokarna
Oavgjord

Matcher

  • Match 1 5 okt 19:00 Köttkokarna
    58 minDire victoryPatch 58

    Oyster Boys

    RadiantK/D/A 29 / 44 / 85 · 105 310 gold
    Player K D A Level Net Worth LH DN Hero Damage Tower Damage Hero Healing FB
    FoxypersonAbaddon 14 5 9 27 32 399 549 23 39 445 2 519 1 830
    Erv Mc Jackson ✈Outworld Devourer 7 9 13 25 22 474 332 11 47 301 1 014 0
    Almond-Eyed strangerVenomancer 1 14 25 22 19 604 300 10 32 730 0 8 691
    Per MobilHoodwink 2 7 20 24 17 471 248 4 30 109 348 0
    Pekis KzamDisruptor 5 9 18 22 13 362 62 2 22 140 0 0

    Köttkokarna

    Dire WinnerK/D/A 43 / 31 / 115 · 134 956 gold
    Player K D A Level Net Worth LH DN Hero Damage Tower Damage Hero Healing FB
    [A]rtificial Irrelev[A]nceSniper 20 3 15 28 37 666 439 17 70 394 13 686 0
    Kronof OgdenShadow Fiend 12 7 16 28 35 039 457 17 47 099 10 330 0
    Djuret HimselfCentaur Warrunner 4 3 28 27 25 951 274 11 19 008 751 0
    Zalim ZalabimTechies 5 9 22 25 20 089 164 0 25 212 3 224 0
    DegDrängenDolfUndying 2 9 34 25 16 211 72 3 11 384 687 11 896
  • Match 2 5 okt 19:00 Oyster Boys
    68 minDire victoryPatch 58

    Köttkokarna

    RadiantK/D/A 27 / 45 / 59 · 139 606 gold
    Player K D A Level Net Worth LH DN Hero Damage Tower Damage Hero Healing FB
    Kronof OgdenLifestealer 12 6 8 30 45 220 871 25 54 094 11 367 4 356
    [A]rtificial Irrelev[A]nceSand King 2 7 11 28 32 685 572 9 34 444 1 598 0
    Djuret HimselfAxe 6 12 9 26 23 750 471 5 38 606 0 0
    Zalim ZalabimHoodwink 2 10 20 26 19 632 183 1 32 370 1 294 125
    DegDrängenDolfVenomancer 5 10 11 26 18 319 250 1 33 405 448 4 616

    Oyster Boys

    Dire WinnerK/D/A 45 / 27 / 109 · 186 986 gold
    Player K D A Level Net Worth LH DN Hero Damage Tower Damage Hero Healing FB
    Erv Mc Jackson ✈Nature's Prophet 17 4 13 30 54 351 899 9 71 216 10 476 2 406
    FoxypersonJuggernaut 14 4 18 30 52 684 833 13 64 335 11 064 11 438
    HappyBEANCentaur Warrunner 5 5 26 29 33 169 413 6 22 496 1 262 0
    Pekis KzamJakiro 7 10 24 27 23 675 202 3 27 648 1 981 0
    Per MobilRing Master 2 4 28 27 23 107 214 3 22 072 22 400