Dota 2 – Captain's Mode

2025 Hösten Avslutad
Spelade Matcher

Gruppspel · Division 2

Köttkokarna Vinnare
2–0 Söndag 19 oktober 2025
brAgo

Matcher

  • Match 1 19 okt 19:00 Köttkokarna
    41 minDire victoryPatch 58

    brAgo

    RadiantK/D/A 24 / 44 / 61 · 75 426 gold
    Player K D A Level Net Worth LH DN Hero Damage Tower Damage Hero Healing FB
    TwigsFaceless Void 6 6 11 22 19 502 306 19 15 469 1 345 0
    fyndigRazor 4 7 11 22 17 847 256 13 22 411 231 0
    pwNasVoid Spirit 5 9 12 21 17 131 206 10 19 553 287 0
    yatsomlEnchantress 3 10 12 17 11 151 83 2 12 308 836 3 688
    MosquitoLich 6 12 15 18 9 795 34 2 24 340 117 125

    Köttkokarna

    Dire WinnerK/D/A 44 / 25 / 103 · 105 029 gold
    Player K D A Level Net Worth LH DN Hero Damage Tower Damage Hero Healing FB
    Kronof OgdenTimbersaw 5 3 19 22 24 046 275 10 28 055 3 296 0
    Djuret HimselfNature's Prophet 14 4 22 24 22 809 214 2 37 971 8 218 1 940
    GolgolasVengeful Spirit 11 7 19 22 22 447 228 22 29 887 6 368 125
    [A]rtificial Irrelev[A]nceQueen of Pain 6 5 19 21 20 718 220 15 30 349 7 620 0
    DegDrängenDolfTusk 8 6 24 22 15 009 84 3 16 806 2 326 0
  • Match 2 19 okt 19:00 Köttkokarna
    36 minRadiant victoryPatch 58

    Köttkokarna

    Radiant WinnerK/D/A 42 / 25 / 90 · 85 239 gold
    Player K D A Level Net Worth LH DN Hero Damage Tower Damage Hero Healing FB
    GolgolasDrow Ranger 16 6 13 23 23 871 258 28 49 768 11 486 0
    Kronof OgdenMagnus 6 2 21 23 18 280 183 13 22 224 3 145 0
    [A]rtificial Irrelev[A]nceSlardar 6 6 13 20 17 582 206 19 18 430 4 978 0
    DegDrängenDolfUndying 7 9 26 18 13 299 56 7 13 996 884 14 344
    Djuret HimselfWeaver 7 2 17 20 12 207 64 1 21 275 1 558 0

    brAgo

    DireK/D/A 25 / 42 / 64 · 67 382 gold
    Player K D A Level Net Worth LH DN Hero Damage Tower Damage Hero Healing FB
    TwigsJuggernaut 10 7 7 20 18 245 281 18 19 796 1 044 3 171
    fyndigDeath Prophet 5 11 12 18 13 873 173 3 29 471 499 0
    pwNasVoid Spirit 3 6 14 19 13 790 159 2 30 048 112 0
    yatsomlJakiro 6 9 15 16 11 457 40 0 15 803 468 0
    MosquitoVengeful Spirit 1 9 16 18 10 017 49 4 14 505 0 0