League of Legends – Summoner's Rift (EUW)

2025 Hösten Avslutad
Spelade Matcher

Säsong 5.2 · Division 5

Permainters Vinnare
2–0 Söndag 5 oktober 2025
SVSR-Röd
Flyttad

Permainters

Spelade

  • BigChunges inte i laget
  • NightKnight inte i laget
  • NullRefP inte i laget
  • permainter inte i laget
  • r1chx inte i laget

SVSR-Röd

Spelade

Matcher

  • Match 1 5 okt 20:30 Permainters
    29 min

    Blue side

    Blue side WinnerK/D/A 24 / 13 / 46 · 59 901 gold
    Player Items K D A Level CS Gold Damage to Champions Damage to Objectives Damage to Turrets Self Mitigated Heal Heal to Teammates Vision Score
    TOPNightKnightJax Doran's ShieldShattered ArmguardTrinity ForcePlated SteelcapsSundered SkyStealth Ward 5 2 5 17 159 12 223 15 448 21 686 11 991 15 624 4 264 0 12
    JUNGLENullRefPMonkeyKing Sundered SkyTrinity ForceControl WardBlack CleaverMercury's TreadsOracle Lens 5 2 10 16 169 11 570 9 198 29 547 1 770 27 035 15 767 0 27
    MIDDLEpermainterSyndra ShadowflameBlackfire TorchControl WardIonian Boots of LucidityNeedlessly Large RodCosmic DriveOracle Lens 5 2 8 17 241 13 501 29 976 12 835 4 614 8 202 3 871 0 23
    BOTTOMBigChunges Kaisa Doran's BladeKraken SlayerBerserker's GreavesGuinsoo's RagebladeNashor's ToothNeedlessly Large RodFarsight Alteration 7 3 8 16 269 14 159 27 136 30 288 8 736 12 632 5 000 0 18
    UTILITYr1chxRell Celestial OppositionLocket of the Iron SolariPlated SteelcapsZeke's ConvergenceOracle Lens 2 4 15 14 22 8 448 5 835 865 643 19 595 1 252 0 67

    SVSR-Röd

    Red sideK/D/A 13 / 24 / 20 · 48 137 gold
    Player Items K D A Level CS Gold Damage to Champions Damage to Objectives Damage to Turrets Self Mitigated Heal Heal to Teammates Vision Score
    TOPKamrat MonomythKayle Rabadon's DeathcapNashor's ToothHextech AlternatorBoots of SwiftnessNeedlessly Large RodStealth Ward 4 6 1 16 225 10 913 17 725 8 564 2 929 13 134 6 199 245 25
    JUNGLEKamrat RicherMaokai Sunfire AegisLiandry's TormentMercury's TreadsAegis of the LegionRuby CrystalStealth Ward 1 3 3 13 167 8 807 14 013 28 433 2 865 22 593 19 900 0 17
    MIDDLEKamrat JolronGalio RiftmakerHextech RocketbeltDoran's RingSynchronized SoulsDark SealAegis of the LegionStealth Ward 1 5 2 14 186 9 056 11 420 3 010 1 486 24 298 3 830 0 12
    BOTTOMKamrat S4phironXayah Infinity EdgeRefillable PotionYun Tal WildarrowsGunmetal GreavesNavori FlickerbladeFarsight Alteration 6 3 4 14 216 11 871 19 937 9 559 4 279 8 223 3 208 0 8
    UTILITYylamonA tarmaKRakan Crimson LucidityCelestial OppositionZeke's ConvergenceControl WardLocket of the Iron SolariOracle Lens 1 7 10 11 32 7 490 6 486 3 417 1 288 23 384 6 187 1 286 67
  • Match 2 5 okt 20:30 Permainters
    40 min

    SVSR-Röd

    Blue sideK/D/A 27 / 25 / 77 · 75 170 gold
    Player Items K D A Level CS Gold Damage to Champions Damage to Objectives Damage to Turrets Self Mitigated Heal Heal to Teammates Vision Score
    TOPKamrat MonomythKayle Nashor's ToothZhonya's HourglassRabadon's DeathcapShadowflameVoid StaffRylai's Crystal ScepterStealth Ward 14 3 8 18 399 24 517 42 792 39 479 18 845 22 580 18 980 3 157 33
    JUNGLEKamrat RicherMaokai ThornmailLiandry's TormentPlated SteelcapsUnending DespairGiant's BeltWarden's MailStealth Ward 1 5 22 17 174 11 966 18 981 21 569 1 098 54 350 26 809 0 33
    MIDDLEKamrat JolronGalio Mejai's SoulstealerHextech RocketbeltHollow RadianceDead Man's PlateSynchronized SoulsAmplifying TomeStealth Ward 5 4 14 17 188 12 964 18 855 6 388 0 57 936 5 598 0 26
    BOTTOMKamrat S4phironXayah Berserker's GreavesMortal ReminderYun Tal WildarrowsInfinity EdgeNavori FlickerbladeVampiric ScepterFarsight Alteration 6 5 17 17 304 16 603 29 492 13 955 2 108 15 531 5 769 0 11
    UTILITYylamonA tarmaKRakan Celestial OppositionLocket of the Iron SolariCloth ArmorPlated SteelcapsRedemptionOracle Lens 1 8 16 14 26 9 120 7 391 2 289 258 34 178 8 484 2 827 104

    Red side

    Red side WinnerK/D/A 25 / 27 / 39 · 75 476 gold
    Player Items K D A Level CS Gold Damage to Champions Damage to Objectives Damage to Turrets Self Mitigated Heal Heal to Teammates Vision Score
    TOPNightKnightYorick Trinity ForceSpear of ShojinBlack CleaverSpectre's CowlPlated SteelcapsStealth Ward 3 5 5 18 283 14 286 23 385 11 356 5 469 34 947 10 817 0 29
    JUNGLENullRefPMonkeyKing Chainlaced CrushersTrinity ForceControl WardTunnelerSundered SkyBlack CleaverOracle Lens 2 5 9 18 238 13 769 8 048 37 988 2 075 46 157 14 791 0 53
    MIDDLEpermainterYasuo Guardian AngelBlade of The Ruined KingGunmetal GreavesPhantom DancerInfinity EdgeWit's EndStealth Ward 13 5 5 18 343 20 551 54 217 26 036 8 094 48 859 15 011 0 32
    BOTTOMBigChunges Kaisa Doran's BladeKraken SlayerZhonya's HourglassGunmetal GreavesNashor's ToothGuinsoo's RagebladeFarsight Alteration 5 7 6 18 294 15 768 26 610 27 990 3 845 27 510 4 820 0 30
    UTILITYr1chxNeeko Celestial OppositionHextech RocketbeltZhonya's HourglassCrimson LucidityHextech AlternatorAether WispOracle Lens 2 5 14 15 40 11 102 19 684 3 788 314 13 805 2 246 0 76