League of Legends – Summoner's Rift (EUW)

2025 Hösten Avslutad
Spelade Matcher

Säsong 5.2 · Division 6

BNJ feat PP Vinnare
2–0 Söndag 5 oktober 2025
Necer Surrender
Flyttad

BNJ feat PP

Spelade

Matcher

  • Match 1 5 okt 19:00 BNJ feat PP
    21 min

    BNJ feat PP

    Blue side WinnerK/D/A 28 / 8 / 55 · 44 516 gold
    Player Items K D A Level CS Gold Damage to Champions Damage to Objectives Damage to Turrets Self Mitigated Heal Heal to Teammates Vision Score
    TOPZangan HuntLux Doran's RingLuden's EchoFiendish CodexFiendish CodexSorcerer's ShoesStealth Ward 3 1 11 13 135 7 823 10 484 5 929 5 204 4 882 740 0 7
    JUNGLEneeemoJarvanIV Black CleaverSundered SkyMercury's TreadsFrozen HeartStealth Ward 10 3 11 14 129 10 303 12 593 11 767 1 211 20 510 11 469 0 17
    MIDDLELordFailsAlotDrMundo Doran's ShieldWarmog's ArmorBoots of SwiftnessHeartsteelStealth Ward 5 1 8 14 168 10 164 21 749 18 603 12 065 17 349 12 487 0 16
    BOTTOMJungleHandomiJinx Doran's BladeYun Tal WildarrowsBerserker's GreavesInfinity EdgeDaggerStealth Ward 9 1 10 12 149 9 909 20 966 9 347 5 947 4 214 3 175 0 7
    UTILITYArkatiThresh Solstice SleighSwiftmarchKnight's VowKindlegemCloth ArmorControl WardOracle Lens 1 2 15 11 17 6 317 8 537 2 479 1 865 11 517 2 264 0 47

    Necer Surrender

    Red sideK/D/A 8 / 28 / 11 · 33 756 gold
    Player Items K D A Level CS Gold Damage to Champions Damage to Objectives Damage to Turrets Self Mitigated Heal Heal to Teammates Vision Score
    TOPKirseslakteGwen Doran's RingMercury's TreadsRiftmakerNashor's ToothRuby CrystalStealth Ward 2 5 1 13 181 8 703 10 706 3 314 1 573 14 068 4 575 0 11
    JUNGLEGhost of YrchMaokai Gustwalker HatchlingMercury's TreadsSunfire AegisNull-Magic MantleKindlegemOracle Lens 1 8 3 10 93 6 031 9 033 10 799 0 26 364 10 120 175 13
    MIDDLESalty HarvesterAmbessa Doran's ShieldEclipseMercury's TreadsRefillable PotionCaulfield's WarhammerLong SwordStealth Ward 5 5 1 12 118 8 152 16 103 164 164 19 388 2 977 0 6
    BOTTOMGaleopsifoliaAshe Berserker's GreavesHealth PotionYun Tal WildarrowsDoran's BladeFarsight Alteration 0 4 3 11 119 6 146 12 484 1 254 546 6 585 1 268 0 13
    UTILITYOldgumsBraum Solstice SleighLocket of the Iron SolariPlated SteelcapsControl WardOracle Lens 0 6 3 10 28 4 724 4 167 1 427 314 15 698 3 660 622 16
  • Match 2 5 okt 19:00 BNJ feat PP
    36 min

    Necer Surrender

    Blue sideK/D/A 15 / 33 / 32 · 66 131 gold
    Player Items K D A Level CS Gold Damage to Champions Damage to Objectives Damage to Turrets Self Mitigated Heal Heal to Teammates Vision Score
    TOPKirseslakteGaren Sterak's GageStridebreakerBerserker's GreavesChain VestSpear of ShojinPhantom DancerStealth Ward 8 6 2 18 284 16 552 32 028 9 693 1 725 66 158 4 587 0 29
    JUNGLEGhost of YrchMaokai ThornmailMercury's TreadsSunfire AegisUnending DespairFated AshesRuby CrystalOracle Lens 0 6 10 16 175 11 374 13 565 19 075 0 73 456 25 021 363 18
    MIDDLESalty HarvesterAzir Lich BaneNashor's ToothRabadon's DeathcapSorcerer's ShoesBanshee's VeilOblivion OrbStealth Ward 3 4 7 17 280 15 296 25 936 16 462 9 852 14 685 2 013 0 16
    BOTTOMGaleopsifoliaSmolder Boots of SwiftnessNoonquiverEssence ReaverSpear of ShojinInfinity EdgeLast WhisperFarsight Alteration 4 7 4 16 300 14 565 35 685 3 960 1 104 15 741 4 301 0 30
    UTILITYOldgumsMilio Dream MakerMoonstone RenewerArdent CenserControl WardIonian Boots of LucidityKindlegemOracle Lens 0 10 9 14 34 8 344 6 851 775 357 17 731 15 175 9 465 86

    BNJ feat PP

    Red side WinnerK/D/A 33 / 16 / 82 · 74 940 gold
    Player Items K D A Level CS Gold Damage to Champions Damage to Objectives Damage to Turrets Self Mitigated Heal Heal to Teammates Vision Score
    TOPLordFailsAlotYorick PickaxeTrinity ForceSwiftmarchSpear of ShojinSerylda's GrudgeCaulfield's WarhammerStealth Ward 2 5 15 18 267 14 622 31 431 16 104 8 712 30 682 21 422 0 15
    JUNGLEneeemoJax Sundered SkyTrinity ForceZhonya's HourglassSteel SigilChainlaced CrushersStealth Ward 6 4 11 18 244 14 686 22 272 41 031 562 42 588 26 616 0 47
    MIDDLEZangan HuntLux Doran's RingLuden's EchoRabadon's DeathcapHorizon FocusSorcerer's ShoesMorellonomiconOracle Lens 3 1 21 18 265 14 815 27 559 9 668 6 253 7 770 2 269 0 25
    BOTTOMJungleHandomiTristana Yun Tal WildarrowsBloodthirsterGunmetal GreavesInfinity EdgeNavori FlickerbladeLord Dominik's RegardsFarsight Alteration 20 1 11 18 263 19 878 42 670 57 355 10 914 15 420 9 561 0 14
    UTILITYArkatiThresh Solstice SleighForever ForwardZeke's ConvergenceRuby CrystalLocket of the Iron SolariRedemptionOracle Lens 2 5 24 15 41 10 939 15 213 2 547 1 671 37 846 9 688 2 540 100