Dota 2 – Captain's Mode

2025 Hösten Avslutad
Spelade Matcher

Slutspel · Division 2 Slutspel · Möte W4

Lich Gaming Vinnare
2–0 Söndag 30 november 2025
Oyster Boys
Flyttad

Matcher

  • Match 1 30 nov 19:00 Lich Gaming
    48 minDire victoryPatch 58

    Oyster Boys

    RadiantK/D/A 21 / 44 / 39 · 72 791 gold
    Player K D A Level Net Worth LH DN Hero Damage Tower Damage Hero Healing FB
    FoxypersonDrow Ranger 4 9 7 22 19 229 370 18 26 196 101 0
    Erv Mc Jackson ✈Night Stalker 9 8 6 23 17 462 248 17 20 873 517 0
    HappyBEANSlardar 3 8 6 21 15 082 188 17 12 296 394 0
    Per MobilSnapfire 3 9 12 19 11 300 128 8 18 768 1 200 7 374
    Pekis KzamJakiro 2 10 8 19 9 718 89 5 22 256 291 125

    Lich Gaming

    Dire WinnerK/D/A 44 / 21 / 105 · 119 223 gold
    Player K D A Level Net Worth LH DN Hero Damage Tower Damage Hero Healing FB
    BobXSven 10 3 21 26 32 766 427 6 37 904 15 859 0
    dorpAxe 18 4 15 27 26 579 259 6 30 914 3 865 0
    RamoaPuck 2 5 21 25 23 454 334 3 30 015 4 617 106
    Kaffebryggare [KB]Hoodwink 9 2 20 23 18 385 128 2 18 547 1 070 0
    Tits McGee [THE BLYAT]Silencer 5 7 28 22 18 039 32 0 25 172 1 129 0
  • Match 2 30 nov 19:00 Lich Gaming
    32 minRadiant victoryPatch 58

    Lich Gaming

    Radiant WinnerK/D/A 46 / 18 / 114 · 84 520 gold
    Player K D A Level Net Worth LH DN Hero Damage Tower Damage Hero Healing FB
    BobXLifestealer 9 3 16 22 20 854 224 4 26 789 12 142 917
    RamoaEmber Spirit 6 4 31 21 17 314 157 4 29 620 4 165 137
    dorpMars 14 4 12 20 16 622 152 5 16 097 3 193 0
    Tits McGee [THE BLYAT]Venomancer 8 3 31 20 15 998 105 2 25 334 4 678 2 400
    Kaffebryggare [KB]Hoodwink 9 4 24 18 13 732 63 0 16 415 1 293 0

    Oyster Boys

    DireK/D/A 18 / 47 / 35 · 49 876 gold
    Player K D A Level Net Worth LH DN Hero Damage Tower Damage Hero Healing FB
    Erv Mc Jackson ✈Outworld Devourer 9 9 4 19 14 656 159 9 27 985 97 0
    FoxypersonPhantom Lancer 2 7 5 17 11 635 202 7 11 096 0 0
    HappyBEANUnderlord 1 8 11 15 10 769 158 12 10 855 0 1 850
    Pekis KzamSnapfire 2 10 10 13 7 021 69 3 13 678 0 400
    Per MobilTusk 4 13 5 14 5 795 17 2 8 681 47 0