Dota 2 – Captain's Mode

2025 Hösten Avslutad
Spelade Matcher

Slutspel · Division 2 Slutspel · Möte L3

Köttkokarna Vinnare
2–0 Söndag 14 december 2025
Oyster Boys
Flyttad

Matcher

  • Match 1 14 dec 19:00 Köttkokarna
    33 minDire victoryPatch 58

    Oyster Boys

    RadiantK/D/A 19 / 40 / 30 · 48 679 gold
    Player K D A Level Net Worth LH DN Hero Damage Tower Damage Hero Healing FB
    FoxypersonAbaddon 3 5 6 18 13 577 212 6 16 153 758 0
    Erv Mc Jackson ✈Zeus 5 8 5 16 10 794 149 8 21 054 112 0
    Almond-Eyed strangerDawnbreaker 4 8 4 15 10 044 151 3 9 279 0 2 941
    Per MobilDark Willow 5 10 5 15 8 435 66 5 11 684 101 365
    Pekis KzamShadow Demon 2 9 10 13 5 829 49 4 11 131 0 0

    Köttkokarna

    Dire WinnerK/D/A 40 / 19 / 81 · 82 707 gold
    Player K D A Level Net Worth LH DN Hero Damage Tower Damage Hero Healing FB
    GolgolasDrow Ranger 13 3 13 21 21 567 274 15 31 800 7 640 0
    Kronof OgdenTimbersaw 12 2 14 21 20 645 209 3 23 889 2 787 0
    [A]rtificial Irrelev[A]ncePuck 6 0 9 22 18 676 217 2 23 598 3 320 0
    Odjuret HimselfNature's Prophet 3 8 23 18 12 592 114 3 16 468 3 198 0
    SombreroBerraUndying 6 6 22 17 9 227 36 0 6 679 816 5 794
  • Match 2 14 dec 19:00 Köttkokarna
    59 minRadiant victoryPatch 58

    Köttkokarna

    Radiant WinnerK/D/A 49 / 27 / 119 · 160 980 gold
    Player K D A Level Net Worth LH DN Hero Damage Tower Damage Hero Healing FB
    GolgolasPhantom Assassin 14 5 23 28 42 910 553 17 61 660 9 385 0
    [A]rtificial Irrelev[A]nceNecrophos 12 8 18 28 37 274 538 4 65 282 3 026 7 514
    Kronof OgdenDawnbreaker 4 6 25 29 30 634 427 8 28 412 4 254 10 006
    Odjuret HimselfWeaver 6 4 24 28 25 544 208 3 29 629 3 366 0
    SombreroBerraSnapfire 13 4 29 28 24 618 151 2 33 702 3 438 1 612

    Oyster Boys

    DireK/D/A 26 / 50 / 67 · 102 216 gold
    Player K D A Level Net Worth LH DN Hero Damage Tower Damage Hero Healing FB
    Erv Mc Jackson ✈Queen of Pain 12 4 9 29 32 237 525 5 74 117 953 0
    FoxypersonJuggernaut 6 8 8 28 21 816 566 11 40 598 1 021 15 616
    Almond-Eyed strangerCentaur Warrunner 1 11 18 23 19 755 283 2 31 098 102 0
    Per MobilVenomancer 5 17 14 23 15 627 208 6 49 131 257 3 466
    Pekis KzamWinter Wyvern 2 10 18 24 12 781 118 1 22 802 0 29 372