League of Legends – Summoner's Rift (EUW)

2026 Våren Avslutad
Spelade Matcher

Säsong 6.1 · Division 6

SVSR-Röd Vinnare
2–0 Söndag 25 januari
Bongo Boys
Flyttad

SVSR-Röd

Spelade

Matcher

  • Match 1 25 jan 21:00 SVSR-Röd
    40 min

    SVSR-Röd

    Blue side WinnerK/D/A 31 / 22 / 73 · 83 455 gold
    Player Items K D A Level CS Gold Damage to Champions Damage to Objectives Damage to Turrets Self Mitigated Heal Heal to Teammates Vision Score
    TOPKamrat RicherOrnn Negatron CloakHollow RadianceMercury's TreadsThornmailJak'Sho, The ProteanProtoplasm HarnessOracle Lens 2 6 15 20 268 14 162 23 114 11 795 8 534 60 191 3 621 0 41
    JUNGLEI MAIN VICTORYRekSai StridebreakerPlated SteelcapsSpear of ShojinSterak's GageDeath's DanceB. F. SwordStealth Ward 8 5 11 18 252 16 737 22 008 31 496 2 931 39 297 31 161 0 48
    MIDDLEKamrat JolronAurelionSol Zhonya's HourglassBlackfire TorchRylai's Crystal ScepterSpellslinger's ShoesLiandry's TormentBloodletter's CurseStealth Ward 6 4 16 18 357 17 733 40 584 17 816 6 803 12 247 3 634 0 27
    BOTTOMKamrat MonomythTwitch BloodthirsterShattered ArmguardInfinity EdgeRunaan's HurricaneLord Dominik's RegardsYun Tal WildarrowsFarsight Alteration 12 4 9 18 384 22 001 45 364 42 727 19 819 14 239 8 052 0 32
    UTILITYylamonA tarmaKShen HeartsteelCelestial OppositionDead Man's PlateIonian Boots of LucidityJak'Sho, The ProteanOracle Lens 3 3 22 15 50 12 822 11 036 2 513 1 766 31 339 2 075 0 156

    Bongo Boys

    Red sideK/D/A 22 / 31 / 39 · 77 301 gold
    Player Items K D A Level CS Gold Damage to Champions Damage to Objectives Damage to Turrets Self Mitigated Heal Heal to Teammates Vision Score
    TOPKnightoMordekaiser RiftmakerRylai's Crystal ScepterMercury's TreadsLiandry's TormentSpirit VisageJak'Sho, The ProteanStealth Ward 10 5 6 20 307 18 949 50 027 9 955 7 248 70 952 15 586 0 40
    JUNGLEHyakkiJarvanIV Mercury's TreadsSundered SkyBlack CleaverGuardian AngelTunnelerRuby CrystalOracle Lens 2 6 11 18 250 13 837 13 846 26 855 1 689 47 871 13 162 0 42
    MIDDLEMiltonAzir Rabadon's DeathcapNashor's ToothLiandry's TormentSpellslinger's ShoesZhonya's HourglassFarsight Alteration 2 6 9 18 326 14 681 37 196 16 866 6 839 25 187 4 026 0 31
    BOTTOMGGAnianderMissFortune Infinity EdgeThe CollectorSerylda's GrudgeBloodthirsterB. F. SwordYoumuu's GhostbladeFarsight Alteration 8 8 3 17 301 20 437 24 471 19 605 1 907 15 285 3 563 0 26
    UTILITYA Swedish TigerRakan Solstice SleighShurelya's BattlesongIonian Boots of LucidityZeke's ConvergenceBandlepipesOracle Lens 0 6 10 16 44 9 397 6 847 1 785 0 35 515 6 911 1 825 123
  • Match 2 25 jan 21:00 SVSR-Röd
    36 min

    Bongo Boys

    Blue sideK/D/A 22 / 25 / 44 · 65 226 gold
    Player Items K D A Level CS Gold Damage to Champions Damage to Objectives Damage to Turrets Self Mitigated Heal Heal to Teammates Vision Score
    TOPKnightoMalphite Kaenic RookernSunfire AegisMercury's TreadsFrozen HeartStealth Ward 0 4 5 18 253 10 673 27 177 3 265 0 86 364 8 064 0 33
    JUNGLEHyakkiVi Black CleaverSundered SkyPlated SteelcapsGuardian AngelPickaxeOracle Lens 1 7 16 17 210 12 682 17 351 17 615 0 45 412 11 884 0 30
    MIDDLEMiltonOrianna Blackfire TorchCrimson LucidityRabadon's DeathcapHorizon FocusLiandry's TormentVoid StaffFarsight Alteration 16 4 3 18 309 18 695 56 470 11 015 5 209 21 923 3 342 0 23
    BOTTOMGGAnianderAshe Doran's BladeKraken SlayerPhantom DancerInfinity EdgeLord Dominik's RegardsFarsight Alteration 5 6 5 15 274 14 293 30 389 6 733 1 806 13 111 1 734 0 29
    UTILITYA Swedish TigerMilio Dream MakerIonian Boots of LucidityEchoes of HeliaArdent CenserMoonstone RenewerOracle Lens 0 4 15 15 39 8 883 9 279 815 0 15 647 16 964 10 719 105

    SVSR-Röd

    Red side WinnerK/D/A 25 / 22 / 44 · 72 857 gold
    Player Items K D A Level CS Gold Damage to Champions Damage to Objectives Damage to Turrets Self Mitigated Heal Heal to Teammates Vision Score
    TOPKamrat RicherKSante Unending DespairIceborn GauntletPlated SteelcapsSpirit VisageBramble VestRuby CrystalStealth Ward 3 3 6 19 245 12 677 22 970 16 292 8 278 75 715 16 313 0 57
    JUNGLEI MAIN VICTORYVolibear Mercury's TreadsDusk and DawnNavori FlickerbladeSpirit VisageThornmailGiant's BeltOracle Lens 4 4 13 18 246 15 060 18 117 44 031 3 381 53 159 16 450 0 24
    MIDDLEKamrat JolronRyze ActualizerZhonya's HourglassSpellslinger's ShoesRod of AgesRabadon's DeathcapSeraph's EmbraceStealth Ward 10 8 4 18 286 17 118 47 408 16 563 10 030 31 876 9 727 0 33
    BOTTOMKamrat MonomythVayne TunnelerKraken SlayerGuinsoo's RagebladeWit's EndTerminusFiendhunter BoltsFarsight Alteration 8 4 6 17 326 18 537 27 329 29 967 10 135 20 522 7 671 0 40
    UTILITYylamonA tarmaKBraum BandlepipesCelestial OppositionKindlegemIonian Boots of LucidityCloth ArmorKnight's VowOracle Lens 0 3 15 14 40 9 465 7 188 29 0 29 853 9 747 1 199 113