League of Legends – Summoner's Rift (EUW)

2026 Våren Avslutad
Spelade Matcher

Säsong 6.1 · Division 6

SVSR-Röd
1–1 Söndag 8 februari
Pangpojkarna
Oavgjord

SVSR-Röd

Spelade

Pangpojkarna

Spelade

Matcher

  • Match 1 8 feb 20:00 SVSR-Röd
    40 min

    SVSR-Röd

    Blue side WinnerK/D/A 31 / 17 / 59 · 82 762 gold
    Player Items K D A Level CS Gold Damage to Champions Damage to Objectives Damage to Turrets Self Mitigated Heal Heal to Teammates Vision Score
    TOPKamrat RicherOrnn Giant's BeltThornmailSunfire AegisUnending DespairMercury's TreadsProtoplasm HarnessStealth Ward 5 4 12 20 272 15 791 23 402 17 629 10 869 76 115 9 588 0 50
    JUNGLEI MAIN VICTORYZaahen Plated SteelcapsTrinity ForceSundered SkySterak's GageDeath's DanceSteel SigilOracle Lens 6 4 10 18 271 16 027 33 888 54 028 7 218 48 556 30 968 0 37
    MIDDLEKamrat JolronSyndra Zhonya's HourglassShadowflameSpellslinger's ShoesLuden's EchoVoid StaffRabadon's DeathcapStealth Ward 9 2 11 18 321 19 066 42 061 13 419 2 720 8 849 3 082 0 30
    BOTTOMKamrat MonomythTwitch Infinity EdgeBloodthirsterYun Tal WildarrowsFiendhunter BoltsLord Dominik's RegardsFarsight Alteration 11 3 9 18 356 21 183 53 766 40 650 12 020 14 528 4 828 0 34
    UTILITYylamonA tarmaKPoppy Dead Man's PlateBloodsongTotal Biscuit of Everlasting WillBoots of SwiftnessTunnelerLocket of the Iron SolariOracle Lens 0 4 17 16 37 10 695 13 925 2 119 665 25 997 4 792 671 141

    Pangpojkarna

    Red sideK/D/A 17 / 31 / 32 · 73 079 gold
    Player Items K D A Level CS Gold Damage to Champions Damage to Objectives Damage to Turrets Self Mitigated Heal Heal to Teammates Vision Score
    TOPPP SnickarJarlUrgot Jak'Sho, The ProteanThornmailNegatron CloakMercury's TreadsSterak's GageBlack CleaverOracle Lens 5 5 3 19 292 16 008 27 171 10 672 8 270 60 539 6 887 0 48
    JUNGLEPP EwereXZac Plated SteelcapsSpirit VisageSunfire AegisNegatron CloakThornmailLiandry's TormentOracle Lens 3 7 9 18 250 15 215 29 392 17 016 0 66 278 62 479 100 34
    MIDDLEPP KalleFralleChogath Hextech RocketbeltSwiftmarchDead Man's PlateRiftmakerKaenic RookernBramble VestStealth Ward 5 6 6 18 309 14 503 23 727 3 915 1 156 49 401 15 156 0 36
    BOTTOMPP AwesomeCarrotCaitlyn B. F. SwordImmortal ShieldbowInfinity EdgeLord Dominik's RegardsDaggerStealth Ward 3 7 4 16 287 16 673 26 734 9 644 7 042 16 163 6 620 0 32
    UTILITYPP RiadoczBraum BandlepipesSolstice SleighLocket of the Iron SolariMercury's TreadsKnight's VowKindlegemOracle Lens 1 6 10 15 32 10 680 13 528 2 812 2 493 30 659 4 158 1 112 109
  • Match 2 8 feb 20:00 Pangpojkarna
    43 min

    Pangpojkarna

    Blue side WinnerK/D/A 39 / 16 / 69 · 89 768 gold
    Player Items K D A Level CS Gold Damage to Champions Damage to Objectives Damage to Turrets Self Mitigated Heal Heal to Teammates Vision Score
    TOPPP SnickarJarlShen Kaenic RookernControl WardPlated SteelcapsThornmailTitanic HydraBami's CinderOracle Lens 3 5 14 20 209 12 847 31 818 7 076 3 408 71 077 4 779 0 44
    JUNGLEPP EwereXAmumu Mercury's TreadsThornmailHollow RadianceJak'Sho, The ProteanKaenic RookernLiandry's TormentOracle Lens 10 2 15 18 308 19 397 29 846 74 005 1 717 72 633 14 471 0 37
    MIDDLEPP AwesomeCarrotVelkoz ShadowflameSpellslinger's ShoesBanshee's VeilRabadon's DeathcapLuden's EchoStormsurgeStealth Ward 6 4 10 18 371 18 681 63 166 16 254 14 697 12 004 1 704 0 56
    BOTTOMPP KalleFralleSmolder Infinity EdgeEssence ReaverSpear of ShojinGuardian AngelRapid FirecannonLord Dominik's RegardsFarsight Alteration 19 3 6 18 419 25 039 63 362 44 074 9 431 17 534 5 127 0 41
    UTILITYPP RiadoczSenna Diadem of SongsDream MakerEchoes of HeliaMoonstone RenewerBoots of SwiftnessDawncoreOracle Lens 1 2 24 17 36 13 804 18 705 9 347 5 372 6 621 41 307 35 355 132

    SVSR-Röd

    Red sideK/D/A 16 / 39 / 29 · 83 029 gold
    Player Items K D A Level CS Gold Damage to Champions Damage to Objectives Damage to Turrets Self Mitigated Heal Heal to Teammates Vision Score
    TOPKamrat RicherSion Overlord's BloodmailSunfire AegisMercury's TreadsUnending DespairJak'Sho, The ProteanBramble VestFarsight Alteration 2 10 6 20 244 14 828 14 020 5 924 5 510 98 076 17 398 0 20
    JUNGLEI MAIN VICTORYGwen Zhonya's HourglassDusk and DawnNashor's ToothRiftmakerSorcerer's ShoesRabadon's DeathcapOracle Lens 5 6 6 18 239 18 120 29 177 21 057 6 924 40 059 19 637 0 35
    MIDDLEKamrat JolronRyze ActualizerZhonya's HourglassSeraph's EmbraceSpellslinger's ShoesRabadon's DeathcapRod of AgesStealth Ward 4 6 3 18 365 18 009 24 072 17 846 11 513 26 659 8 661 0 37
    BOTTOMKamrat MonomythJinx Lord Dominik's RegardsInfinity EdgeYun Tal WildarrowsBloodthirsterRunaan's HurricaneSteel SigilFarsight Alteration 3 7 4 18 417 19 622 25 776 14 738 5 449 20 394 8 135 0 30
    UTILITYylamonA tarmaKRell BandlepipesCelestial OppositionLocket of the Iron SolariPlated SteelcapsProtoplasm HarnessKnight's VowOracle Lens 2 10 10 17 34 12 450 6 503 3 843 1 443 50 519 5 338 917 133