League of Legends – Summoner's Rift (EUW)

2026 Våren Avslutad
Spelade Matcher

Säsong 6.1 · Division 6

Pangpojkarna Vinnare
2–0 Söndag 22 februari
Bongo Boys

Pangpojkarna

Spelade

  • JayBée inte i laget
  • Pontus inte i laget
  • PP AwesomeCarrot inte i laget
  • PP KalleFralle inte i laget
  • PP Riadocz inte i laget

Matcher

  • Match 1 22 feb 20:00 Pangpojkarna
    25 min

    Blue side

    Blue side WinnerK/D/A 29 / 9 / 42 · 56 239 gold
    Player Items K D A Level CS Gold Damage to Champions Damage to Objectives Damage to Turrets Self Mitigated Heal Heal to Teammates Vision Score
    TOPJayBéeTahmKench HeartsteelDoran's ShieldDusk and DawnMercury's TreadsStealth Ward 3 3 6 15 172 9 191 18 878 6 014 4 246 32 551 10 972 0 19
    JUNGLEPontusEkko Zhonya's HourglassDusk and DawnShadowflameSorcerer's ShoesOracle Lens 10 1 5 15 181 12 389 12 356 49 532 4 883 16 170 13 587 0 19
    MIDDLEPP KalleFralleVeigar Zhonya's HourglassSpellslinger's ShoesRefillable PotionLuden's EchoRabadon's DeathcapStealth Ward 9 2 4 15 221 12 609 21 915 17 262 13 618 8 868 2 179 0 17
    BOTTOMPP AwesomeCarrotCaitlyn Doran's BladeInfinity EdgeLord Dominik's RegardsYun Tal WildarrowsCloak of AgilityLong SwordStealth Ward 7 2 6 14 223 13 454 26 382 15 606 15 606 8 272 6 209 0 9
    UTILITYPP RiadoczBard BandlepipesBloodsongDead Man's PlateKindlegemBoots of SwiftnessOracle Lens 0 1 21 13 21 8 596 14 128 2 676 2 163 12 443 6 036 1 507 71

    Bongo Boys

    Red sideK/D/A 9 / 29 / 11 · 41 518 gold
    Player Items K D A Level CS Gold Damage to Champions Damage to Objectives Damage to Turrets Self Mitigated Heal Heal to Teammates Vision Score
    TOPKnightoOrnn Chain VestHollow RadianceMercury's TreadsBramble VestWinged MoonplateSpectre's CowlStealth Ward 2 3 0 15 186 8 179 21 251 5 329 4 267 35 622 4 785 0 12
    JUNGLEMiltonJarvanIV Mercury's TreadsAxiom ArcSerrated DirkTunnelerProfane HydraOracle Lens 3 7 4 13 152 9 778 15 187 0 0 23 037 6 228 0 20
    MIDDLEHyakkiViktor Liandry's TormentBlackfire TorchChainlaced CrushersAmplifying TomeControl WardAmplifying TomeOracle Lens 3 6 1 14 170 8 784 21 098 2 001 2 001 19 390 1 923 0 9
    BOTTOMGGAnianderMissFortune Doran's BladeBloodthirsterThe CollectorFarsight Alteration 1 7 2 12 165 8 814 13 027 3 227 3 227 10 513 3 054 0 16
    UTILITYA Swedish TigerMilio Dream MakerIonian Boots of LucidityEchoes of HeliaAether WispForbidden IdolOracle Lens 0 6 4 10 32 5 963 5 153 48 0 8 436 6 719 4 279 73
  • Match 2 22 feb 20:00 Pangpojkarna
    31 min

    Bongo Boys

    Blue sideK/D/A 23 / 40 / 44 · 57 162 gold
    Player Items K D A Level CS Gold Damage to Champions Damage to Objectives Damage to Turrets Self Mitigated Heal Heal to Teammates Vision Score
    TOPKnightoNasus Doran's ShieldTrinity ForceMercury's TreadsSpirit VisageSundered SkyCloth ArmorStealth Ward 5 5 7 17 215 11 650 28 509 9 049 7 632 63 019 26 357 0 24
    JUNGLEMiltonGwen Nashor's ToothDusk and DawnRiftmakerSorcerer's ShoesNeedlessly Large RodNeedlessly Large RodFarsight Alteration 6 7 12 16 202 13 435 34 988 21 304 0 33 757 19 102 0 14
    MIDDLEHyakkiHwei Blackfire TorchSpellslinger's ShoesHorizon FocusShadowflameOracle Lens 3 11 10 15 202 10 541 17 160 5 500 2 422 11 082 1 396 0 12
    BOTTOMGGAnianderVarus Doran's BladeGuinsoo's RagebladeBlade of The Ruined KingDusk and DawnHearthbound AxeRecurve BowFarsight Alteration 9 6 2 15 198 13 492 21 439 9 832 1 608 11 979 5 201 0 19
    UTILITYA Swedish TigerMaokai Celestial OppositionKnight's VowBramble VestBoots of SwiftnessBandlepipesRuby CrystalOracle Lens 0 11 13 13 37 8 044 9 595 74 0 28 730 5 304 265 86

    Red side

    Red side WinnerK/D/A 40 / 23 / 73 · 66 538 gold
    Player Items K D A Level CS Gold Damage to Champions Damage to Objectives Damage to Turrets Self Mitigated Heal Heal to Teammates Vision Score
    TOPJayBéeMalphite KindlegemThornmailSunfire AegisMercury's TreadsFrozen HeartRuby CrystalStealth Ward 5 5 8 16 221 11 713 35 510 3 726 3 726 75 043 6 588 0 28
    JUNGLEPontusKayn Endless HungerKindlegemControl WardEclipseBlack CleaverMercury's TreadsOracle Lens 11 8 12 16 204 13 895 31 197 13 448 1 749 37 215 21 975 0 22
    MIDDLEPP KalleFralleZiggs Zhonya's HourglassSpellslinger's ShoesBlackfire TorchRabadon's DeathcapHorizon FocusStealth Ward 17 2 13 18 263 17 070 42 940 28 788 22 560 11 811 1 663 0 23
    BOTTOMPP AwesomeCarrotSmolder Rapid FirecannonEssence ReaverInfinity EdgeCloak of AgilityStealth Ward 3 6 13 14 215 12 489 30 277 10 732 5 165 13 234 5 019 0 23
    UTILITYPP RiadoczSenna Boots of SwiftnessDream MakerDiadem of SongsEchoes of HeliaMoonstone RenewerLong SwordOracle Lens 4 2 27 14 21 11 371 20 422 5 639 4 213 6 638 48 239 38 001 92