Dota 2 – Captain's Mode

2023 Hösten Avslutad
Spelade Matcher

Omgång 3 · A-slutspel · Match 11

Dansbanders Vinnare
2–0 Söndag 7 januari 2024
Tornknäckarna

Tornknäckarna

Spelade

Matcher

  • Match 1 7 jan 19:00 Dansbanders
    0 minDire victory

    Dansbanders

    RadiantK/D/A 34 / 26 / 107 · 0 gold
    Player K D A Level Net Worth LH DN Hero Damage Tower Damage Hero Healing FB
    wiltonCentaur Warrunner 2 6 21 22 0 281 6 32 088 1 720 1 224
    Dr GörtsPhantom Lancer 13 2 18 26 0 503 4 42 121 3 424 4 281
    123456Lich 6 5 26 24 0 106 0 22 276 25 16 095
    frankie boyOutworld Destroyer 9 4 17 24 0 322 13 38 321 3 377 7 478
    HumbleGrimstroke 4 9 25 21 0 42 0 11 354 286 3 065

    Tornknäckarna

    Dire WinnerK/D/A 26 / 35 / 60 · 0 gold
    Player K D A Level Net Worth LH DN Hero Damage Tower Damage Hero Healing FB
    KING - "Bredsidan"Drow Ranger 6 6 11 25 0 372 17 96 215 2 237 3 985
    uk drill researcherPuck 9 6 10 24 0 384 2 135 805 1 803 7 607
    tobieeeJakiro 3 5 12 18 0 115 4 105 310 2 255 1 502
    [TW] rundClockwerk 5 10 10 16 0 43 18 99 638 217 1 788
    Pain is Everywhere (Atlantico)Underlord 3 8 17 20 0 258 6 99 319 1 926 2 972
  • Match 2 7 jan 19:00 Dansbanders
    0 minDire victory

    Tornknäckarna

    RadiantK/D/A 49 / 54 / 120 · 0 gold
    Player K D A Level Net Worth LH DN Hero Damage Tower Damage Hero Healing FB
    uk drill researcherPhoenix 7 5 32 29 0 422 7 168 215 1 382 8 624
    Pain is Everywhere (Atlantico)Tiny 6 13 16 26 0 402 5 43 976 2 668 2 935
    [TW] rundJakiro 8 13 30 26 0 153 4 54 130 2 405 2 368
    KING - "Bredsidan"Phantom Assassin 22 9 12 29 0 610 10 103 442 4 283 21 583
    tobieeeVengeful Spirit 6 14 30 27 0 123 6 35 810 502 22 668

    Dansbanders

    Dire WinnerK/D/A 54 / 49 / 131 · 0 gold
    Player K D A Level Net Worth LH DN Hero Damage Tower Damage Hero Healing FB
    wiltonMagnus 5 10 28 28 0 358 2 28 525 3 947 5 482
    123456Keeper of the Light 8 10 24 27 0 190 2 50 724 162 30 111
    frankie boyRazor 25 6 23 30 0 456 6 78 714 5 727 14 323
    Dr GörtsWraith King 7 10 20 28 0 506 7 37 398 3 924 22 455
    HumbleLich 9 13 36 28 0 101 3 48 688 100 12 871