Dota 2 – Captain's Mode

2026 Våren Avslutad
Spelade Matcher

Swiss · Swiss

Team Leng
1–1 Söndag 8 februari
Tornknäckarna
Oavgjord

Matcher

  • Match 1 8 feb 19:00 Team Leng
    34 minDire victoryPatch 59

    Tornknäckarna

    RadiantK/D/A 19 / 52 / 44 · 54 173 gold
    Player K D A Level Net Worth LH DN Hero Damage Tower Damage Hero Healing FB
    Return of CFWAMedusa 4 7 3 18 15 352 275 10 17 845 0 0
    meta engineerVoid Spirit 5 5 10 19 13 598 184 7 16 865 139 0
    StorbondenMars 0 15 12 14 9 345 153 3 10 079 81 5
    [TW]Hallon HellströmEarth Spirit 7 11 9 16 8 540 53 1 22 434 0 39
    SmokeyWarlock 3 14 10 14 7 338 69 2 20 324 0 2 609

    Team Leng

    Dire WinnerK/D/A 52 / 19 / 78 · 89 905 gold
    Player K D A Level Net Worth LH DN Hero Damage Tower Damage Hero Healing FB
    TargyenOmniknight 17 1 13 24 25 239 280 22 26 720 7 647 3 019
    whoppeStorm Spirit 16 4 13 23 21 907 266 3 29 947 5 117 0
    Daweed FridayWeaver 8 5 15 20 15 880 159 8 10 553 3 728 1 328
    Hoggi`Slardar 3 3 11 20 15 029 185 10 8 120 1 214 0
    Dave FridayTechies 8 6 26 16 11 850 79 0 35 126 1 459 0
  • Match 2 8 feb 19:00 Tornknäckarna
    28 minRadiant victoryPatch 59

    Tornknäckarna

    Radiant WinnerK/D/A 47 / 17 / 81 · 74 052 gold
    Player K D A Level Net Worth LH DN Hero Damage Tower Damage Hero Healing FB
    StorbondenDeath Prophet 7 5 25 19 16 489 167 1 19 669 5 426 5 656
    meta engineerHuskar 13 2 8 19 16 407 151 12 23 310 5 802 0
    Return of CFWATroll Warlord 3 3 9 18 16 181 251 9 7 289 15 320 0
    [TW]Hallon HellströmEarth Spirit 10 3 21 17 12 605 42 3 16 016 1 444 1 197
    SmokeyWitch Doctor 14 4 18 17 12 370 52 6 19 639 1 738 6 806

    Team Leng

    DireK/D/A 15 / 48 / 27 · 44 222 gold
    Player K D A Level Net Worth LH DN Hero Damage Tower Damage Hero Healing FB
    whoppePuck 4 10 3 16 10 849 162 4 14 739 22 0
    TargyenWinter Wyvern 2 10 6 14 10 041 150 15 10 631 288 0
    Hoggi`Dragon Knight 2 9 7 15 9 719 151 4 7 539 160 0
    Dave FridayJakiro 4 11 4 13 6 977 60 5 8 962 376 0
    Daweed FridayPhoenix 3 8 7 15 6 636 93 2 13 036 0 403