Dota 2 – Captain's Mode

2026 Våren Avslutad
Spelade Matcher

Swiss · Swiss

Banjopatrullen
1–1 Tisdag 7 april
Oyster Boys
Oavgjord Flyttad

Matcher

  • Match 1 7 apr 20:00 Oyster Boys
    39 minRadiant victoryPatch 60

    Oyster Boys

    Radiant WinnerK/D/A 42 / 25 / 81 · 98 139 gold
    Player K D A Level Net Worth LH DN Hero Damage Tower Damage Hero Healing FB
    FoxypersonBristleback 10 2 16 26 26 282 303 13 31 251 16 814 0
    Erv Mc Jackson ✈Lina 14 4 12 24 25 686 339 9 34 537 10 418 0
    [NAABs] PuttemanSlardar 11 4 15 23 19 101 174 14 26 201 2 182 0
    Per MobilShadow Demon 7 7 18 19 14 225 41 5 11 054 92 1 646
    Pekis KzamAncient Apparition 0 8 20 18 12 845 29 2 10 741 643 0

    Banjopatrullen

    DireK/D/A 25 / 43 / 41 · 70 649 gold
    Player K D A Level Net Worth LH DN Hero Damage Tower Damage Hero Healing FB
    TakyonKeeper of the Light 4 2 12 23 22 168 376 3 24 435 336 7 930
    RookiewookieeMuerta 6 12 3 20 15 732 313 7 23 870 39 0
    Golonka i PlånkaNyx Assassin 11 10 8 18 13 004 66 6 32 142 152 0
    GarlicJellyTidehunter 1 9 6 18 11 059 190 5 14 096 165 824
    ViggztaPhoenix 3 10 12 17 8 686 96 2 21 534 126 406
  • Match 2 7 apr 20:00 Banjopatrullen
    53 minDire victoryPatch 60

    Oyster Boys

    RadiantK/D/A 25 / 58 / 69 · 98 209 gold
    Player K D A Level Net Worth LH DN Hero Damage Tower Damage Hero Healing FB
    Erv Mc Jackson ✈Primal Beast 7 9 12 27 24 032 332 4 35 779 451 0
    FoxypersonLifestealer 4 9 15 26 22 933 394 20 35 991 187 5 078
    Per MobilSpirit Breaker 5 10 13 26 19 293 204 4 21 323 78 1 080
    [NAABs] PuttemanDawnbreaker 3 13 16 24 17 696 287 21 37 806 461 7 297
    Pekis KzamShadow Demon 6 17 13 24 14 255 92 1 22 833 84 1 746

    Banjopatrullen

    Dire WinnerK/D/A 56 / 25 / 129 · 128 494 gold
    Player K D A Level Net Worth LH DN Hero Damage Tower Damage Hero Healing FB
    TakyonQueen of Pain 23 5 22 30 34 916 486 21 117 437 3 956 0
    RookiewookieeMedusa 7 6 19 28 33 041 538 7 41 052 11 543 0
    GarlicJellyKunkka 5 6 32 25 24 377 301 0 33 856 1 495 0
    Golonka i PlånkaDark Willow 13 3 23 25 20 750 118 4 34 467 3 046 0
    ViggztaPhoenix 8 5 33 24 15 410 82 1 31 680 884 7 513