Dota 2 – Captain's Mode

2026 Våren Avslutad
Spelade Matcher

Swiss · Swiss

Oyster Boys
1–1 Söndag 3 maj
Färskt Kaffe
Oavgjord

Matcher

  • Match 1 3 maj 19:00 Färskt Kaffe
    38 minRadiant victoryPatch 60

    Färskt Kaffe

    Radiant WinnerK/D/A 45 / 33 / 103 · 100 253 gold
    Player K D A Level Net Worth LH DN Hero Damage Tower Damage Hero Healing FB
    JafioLuna 18 5 14 25 29 549 412 6 53 019 25 105 125
    GunkanPangolier 6 5 20 25 21 297 266 3 23 249 1 217 744
    urkaburkaUnderlord 10 8 17 21 17 983 200 11 18 802 2 188 0
    PraxisOgre Magi 5 8 26 21 17 332 74 1 25 082 884 0
    befrielsePhoenix 6 7 26 21 14 092 77 2 20 076 40 4 401

    Oyster Boys

    DireK/D/A 33 / 47 / 71 · 72 602 gold
    Player K D A Level Net Worth LH DN Hero Damage Tower Damage Hero Healing FB
    FoxypersonBristleback 7 8 8 23 18 214 293 14 26 341 1 593 0
    Erv Mc Jackson ✈Huskar 7 7 15 22 17 315 242 26 27 781 370 0
    [NAABs] PuttemanNight Stalker 11 9 10 21 15 621 251 20 18 134 854 0
    Per MobilRubick 6 11 18 18 12 525 118 2 36 281 730 0
    Pekis KzamOmniknight 2 12 20 17 8 927 32 0 9 515 89 9 619
  • Match 2 3 maj 19:00 Oyster Boys
    41 minRadiant victoryPatch 60

    Oyster Boys

    Radiant WinnerK/D/A 56 / 26 / 125 · 108 295 gold
    Player K D A Level Net Worth LH DN Hero Damage Tower Damage Hero Healing FB
    [NAABs] PuttemanBrewmaster 14 4 27 26 26 517 234 19 34 571 4 978 0
    Erv Mc Jackson ✈Sniper 17 4 24 24 26 183 310 8 58 838 8 234 0
    FoxypersonBristleback 9 4 20 26 24 676 335 13 37 857 12 708 0
    Per MobilUnderlord 8 9 28 20 16 304 57 2 29 361 1 435 107
    Pekis KzamShadow Demon 8 5 26 22 14 615 33 5 19 385 581 753

    Färskt Kaffe

    DireK/D/A 26 / 57 / 71 · 77 252 gold
    Player K D A Level Net Worth LH DN Hero Damage Tower Damage Hero Healing FB
    JafioAlchemist 8 7 9 24 22 315 458 3 26 486 1 724 0
    GunkanVoid Spirit 11 6 9 23 20 944 286 3 24 816 571 81
    urkaburka 1 12 14 19 15 618 168 7 16 045 59 16 222
    befrielsePhoenix 5 15 17 16 10 485 67 1 23 694 0 4 721
    PraxisDisruptor 1 17 22 16 7 890 24 3 11 818 0 0