Dota 2 – Captain's Mode
Gruppspel · Division 3
Secret Iridium
Spelade
Köttkokarna
Spelade
Matcher
-
Match 1 6 sep 19:00 Köttkokarna
39 minDire victoryPatch 60Secret Iridium
RadiantK/D/A 13 / 41 / 41 · 60 956 goldPlayer K D A Level Net Worth LH DN Hero Damage Tower Damage Hero Healing FB
YuipMedusa4 4 5 21 20 586 440 17 37 432 0 0
LoopsyDawnbreaker4 6 8 21 14 949 285 5 41 191 461 2 601
Visage1 13 9 16 10 044 133 8 22 580 818 2 492
HellstromMirana3 3 9 15 8 968 39 1 18 092 303 3
SwaGnoniusVengeful Spirit1 15 10 14 6 409 35 2 14 309 0 10 Köttkokarna
Dire WinnerK/D/A 41 / 14 / 94 · 100 175 goldPlayer K D A Level Net Worth LH DN Hero Damage Tower Damage Hero Healing FB
Kronof OgdenShadow Fiend19 2 7 24 31 275 432 17 36 490 17 105 0
Odjuret HimselfCentaur Warrunner5 3 24 23 23 994 358 16 28 352 4 833 0
[A]rtificial Irrelev[A]nceWindranger13 3 12 22 20 143 182 7 24 394 7 892 0
MacRubick3 3 21 19 13 246 80 2 14 221 507 0
HelrörsHektorUndying1 3 30 20 11 517 50 2 6 709 298 18 309 -
Match 2 6 sep 19:00 Köttkokarna
36 minDire victoryPatch 60Secret Iridium
RadiantK/D/A 10 / 41 / 29 · 53 992 goldPlayer K D A Level Net Worth LH DN Hero Damage Tower Damage Hero Healing FB
YuipVengeful Spirit1 9 7 19 13 458 244 18 14 389 0 0
LoopsyStorm Spirit4 6 4 18 13 061 246 5 25 843 0 0
Underlord0 9 8 18 12 236 213 13 19 649 0 0
SwaGnoniusEnigma2 8 6 14 9 388 102 0 25 287 290 0
HellstromWitch Doctor3 9 4 12 5 849 35 2 15 076 0 0 Köttkokarna
Dire WinnerK/D/A 41 / 11 / 77 · 91 647 goldPlayer K D A Level Net Worth LH DN Hero Damage Tower Damage Hero Healing FB
Kronof OgdenShadow Fiend11 1 10 24 28 380 458 13 21 219 17 565 0
[A]rtificial Irrelev[A]nceSlardar9 3 8 23 20 037 263 10 16 344 1 174 0
Odjuret HimselfDawnbreaker12 4 17 21 19 992 245 16 21 775 3 395 3 692
HelrörsHektorUndying5 0 25 19 12 165 54 3 10 015 558 11 277
MacLion4 3 17 19 11 073 34 0 8 645 1 990 0