League of Legends – Summoner's Rift (EUW)

2026 Hösten Aktiv
Spelade Matcher

Säsong 7.1 · Division 5

Katthemmet
0–2 Söndag 6 september
Bongo Boys Vinnare
Flyttad

Matcher

  • Match 1 6 sep 20:00 Bongo Boys
    33 min

    Katthemmet

    Blue sideK/D/A 17 / 27 / 31 · 61 426 gold
    Player Items K D A Level CS Gold Damage to Champions Damage to Objectives Damage to Turrets Self Mitigated Heal Heal to Teammates Vision Score
    TOPDarkhonorsDrMundo Spectre's CowlTitanic HydraWarmog's ArmorHeartsteelOverlord's BloodmailMercury's TreadsOracle Lens 6 2 2 20 316 16 002 26 308 16 131 16 131 57 728 13 677 0 33
    JUNGLESavitzMonkeyKing Trinity ForceBlack CleaverKaenic RookernB. F. SwordSterak's GageMercury's TreadsOracle Lens 7 5 7 18 267 15 414 23 786 37 672 0 54 041 8 082 0 30
    MIDDLECytheAhri Doran's RingSeeker's ArmguardShadowflameMalignanceChainlaced CrushersFarsight Alteration 1 4 7 17 212 10 030 12 955 3 673 979 10 101 3 579 0 16
    BOTTOMビムボムSamira Maw of MalmortiusThe CollectorCloak of AgilityExecutioner's CallingNoonquiverLong SwordFarsight Alteration 1 7 6 15 221 11 414 8 112 1 963 1 834 17 345 3 927 0 21
    UTILITYI Godwin ILeona Solstice SleighMercury's TreadsKaenic RookernNegatron CloakLocket of the Iron SolariOracle Lens 2 9 9 13 38 8 566 7 754 1 728 0 40 111 2 420 195 103

    Bongo Boys

    Red side WinnerK/D/A 27 / 17 / 63 · 67 617 gold
    Player Items K D A Level CS Gold Damage to Champions Damage to Objectives Damage to Turrets Self Mitigated Heal Heal to Teammates Vision Score
    TOPThepastalordUrgot Doran's BladePlated SteelcapsBlack CleaverSterak's GageDead Man's PlateStealth Ward 1 3 3 19 271 11 848 19 980 14 793 8 676 33 984 8 201 0 26
    JUNGLEGGAnianderAmumu Sunfire AegisLiandry's TormentPlated SteelcapsAbyssal MaskBramble VestRuby CrystalOracle Lens 2 1 21 17 201 13 169 24 855 36 845 743 33 610 13 414 0 38
    MIDDLEKnightoSyndra Liandry's TormentShadowflameOblivion OrbSpellslinger's ShoesBlackfire TorchBlighting JewelStealth Ward 6 5 7 17 246 13 619 23 175 19 645 6 982 11 152 5 197 0 37
    BOTTOMMiltonViktor Rabadon's DeathcapBlackfire TorchLiandry's TormentBlighting JewelMejai's SoulstealerZhonya's HourglassFarsight Alteration 16 1 10 17 321 19 216 66 077 24 398 12 975 29 990 4 308 0 27
    UTILITYA Swedish TigerNami Dream MakerMoonstone RenewerIonian Boots of LucidityStaff of Flowing WaterEchoes of HeliaForbidden IdolOracle Lens 2 7 22 15 26 9 765 8 851 3 243 1 827 9 853 16 845 11 334 96
  • Match 2 6 sep 20:00 Bongo Boys
    32 min

    Bongo Boys

    Blue side WinnerK/D/A 33 / 19 / 71 · 73 782 gold
    Player Items K D A Level CS Gold Damage to Champions Damage to Objectives Damage to Turrets Self Mitigated Heal Heal to Teammates Vision Score
    TOPThepastalordGwen Blasting WandDusk and DawnSorcerer's ShoesShadowflameRabadon's DeathcapRecurve BowStealth Ward 9 3 5 20 279 15 352 26 718 19 769 13 358 21 395 8 669 0 32
    JUNGLEGGAnianderNocturne Black CleaverExperimental HexplateMercury's TreadsStridebreakerFarsight Alteration 4 3 14 17 207 13 056 13 385 54 003 1 166 25 800 18 301 0 29
    MIDDLEKnightoTwistedFate Rapid FirecannonSeeker's ArmguardSwiftmarchLich BaneNeedlessly Large RodRod of AgesStealth Ward 1 4 12 18 233 12 686 16 357 10 345 7 803 14 020 4 177 0 33
    BOTTOMMiltonZeri Runaan's HurricaneYun Tal WildarrowsInfinity EdgeImmortal ShieldbowB. F. SwordLord Dominik's RegardsFarsight Alteration 18 5 12 17 294 21 596 44 780 33 314 20 261 17 458 3 340 0 23
    UTILITYA Swedish TigerLulu Dream MakerShurelya's BattlesongArdent CenserTear of the GoddessMoonstone RenewerIonian Boots of LucidityOracle Lens 1 4 28 16 35 11 092 7 307 9 955 6 693 8 722 3 569 1 239 111

    Katthemmet

    Red sideK/D/A 19 / 33 / 40 · 60 749 gold
    Player Items K D A Level CS Gold Damage to Champions Damage to Objectives Damage to Turrets Self Mitigated Heal Heal to Teammates Vision Score
    TOPDarkhonorsKayle Doran's BladeDusk and DawnBoots of SwiftnessNashor's ToothShadowflameNeedlessly Large RodFarsight Alteration 4 5 8 19 304 14 232 25 746 6 688 5 210 14 490 9 742 874 24
    JUNGLESavitzXinZhao Titanic HydraDeath's DanceSerpent's FangTunnelerBlack CleaverPlated SteelcapsOracle Lens 9 4 6 18 260 14 741 20 078 13 602 0 28 903 17 791 0 25
    MIDDLECytheOrianna Doran's RingHextech RocketbeltCrimson LucidityBlackfire TorchHextech AlternatorNeedlessly Large RodFarsight Alteration 1 6 9 16 212 10 160 14 729 5 408 3 586 13 520 2 440 0 22
    BOTTOMビムボムKaisa Guinsoo's RagebladeKraken SlayerSeeker's ArmguardTerminusFarsight Alteration 5 9 7 14 231 14 212 13 106 11 792 3 936 15 113 3 323 0 19
    UTILITYI Godwin IThresh Celestial OppositionBramble VestPlated SteelcapsZeke's ConvergenceWarden's MailCloth ArmorOracle Lens 0 9 10 13 39 7 404 6 653 612 0 35 638 2 771 163 86