League of Legends – Summoner's Rift (EUW)

2026 Hösten Aktiv
Spelade Matcher

Kval · Seedning · Seed 18/19

KumKrugers Vinnare
2–0 Söndag 11 oktober
Katthemmet

Matcher

  • Match 1 11 okt 20:00 KumKrugers
    32 min

    KumKrugers

    Blue side WinnerK/D/A 16 / 19 / 36 · 61 281 gold
    Player Items K D A Level CS Gold Damage to Champions Damage to Objectives Damage to Turrets Self Mitigated Heal Heal to Teammates Vision Score
    TOPBilltoadPoppy Doran's HelmFimbulwinterMercury's TreadsKaenic RookernSundered SkyWarden's MailStealth Ward 5 3 5 17 206 12 521 20 087 7 395 6 986 56 150 6 212 0 20
    JUNGLEMackanYNWAMonkeyKing Black CleaverTrinity ForceMercury's TreadsMaw of MalmortiusSteel SigilLong SwordOracle Lens 3 3 8 16 252 14 054 12 794 29 063 3 294 30 218 9 410 0 37
    MIDDLEGC MidlaneLeblanc Luden's EchoShadowflameNeedlessly Large RodDoran's RingNeedlessly Large RodSpellslinger's ShoesOracle Lens 5 3 4 15 223 11 790 18 567 8 822 7 758 7 562 1 932 0 36
    BOTTOMCheesewentbadCaitlyn Doran's BowHexoptics C44Infinity EdgeLord Dominik's RegardsDaggerStealth Ward 3 5 7 16 315 14 561 27 693 18 080 8 068 9 094 3 505 0 25
    UTILITYCarryJoppeeJanna Mikael's BlessingRedemptionDream MakerBoots of SwiftnessForbidden IdolOracle Lens 0 5 12 13 36 8 355 7 539 4 490 2 207 7 804 9 407 5 551 92

    Katthemmet

    Red sideK/D/A 19 / 16 / 36 · 57 451 gold
    Player Items K D A Level CS Gold Damage to Champions Damage to Objectives Damage to Turrets Self Mitigated Heal Heal to Teammates Vision Score
    TOPDarkhonorsKayle Dusk and DawnBoots of SwiftnessNashor's ToothRabadon's DeathcapBlasting WandFarsight Alteration 6 3 2 18 249 12 430 24 065 13 370 7 245 11 731 14 086 1 376 27
    JUNGLESavitzShen Titanic HydraDusk and DawnHullbreakerDark SealGiant's BeltPlated SteelcapsOracle Lens 5 2 11 16 238 12 976 16 774 23 946 1 002 34 013 14 023 0 42
    MIDDLECytheXerath Doran's RingHealth PotionLuden's EchoSpellslinger's ShoesShadowflameNeedlessly Large RodFarsight Alteration 0 4 5 15 193 9 330 15 754 7 651 6 236 4 488 499 0 17
    BOTTOMビムボムKaisa Guinsoo's RagebladeKraken SlayerZhonya's HourglassSerpent's FangDaggerFarsight Alteration 7 4 6 14 218 14 432 20 780 21 422 5 609 13 557 4 648 0 30
    UTILITYI Godwin ILeona Solstice SleighPlated SteelcapsKaenic RookernKindlegemLocket of the Iron SolariOracle Lens 1 3 12 12 34 8 283 6 532 1 594 0 29 872 3 806 94 81
  • Match 2 11 okt 20:00 KumKrugers
    30 min

    Katthemmet

    Blue sideK/D/A 15 / 32 / 29 · 55 281 gold
    Player Items K D A Level CS Gold Damage to Champions Damage to Objectives Damage to Turrets Self Mitigated Heal Heal to Teammates Vision Score
    TOPDarkhonorsZaahen Death's DanceStridebreakerDoran's BladeMercury's TreadsEndless HungerRuby CrystalFarsight Alteration 5 2 3 18 272 12 628 22 048 6 129 6 129 40 049 11 812 0 23
    JUNGLESavitzMaokai Warden's MailLiandry's TormentDead Man's PlateGiant's BeltMercury's TreadsOracle Lens 1 7 8 14 183 9 912 15 701 8 052 0 42 839 14 052 178 30
    MIDDLECytheLux Doran's RingShadowflameLuden's EchoSpellslinger's ShoesStormsurgeFarsight Alteration 4 4 4 16 252 11 992 20 403 3 588 2 988 7 035 1 258 0 17
    BOTTOMビムボムJinx Hexoptics C44Quicksilver SashRunaan's HurricaneB. F. SwordMortal ReminderFarsight Alteration 5 9 5 14 221 13 551 22 888 4 689 3 907 8 331 3 025 0 23
    UTILITYI Godwin IThresh Solstice SleighBoots of SwiftnessZeke's ConvergenceThornmailOracle Lens 0 10 9 12 34 7 198 5 930 173 0 24 909 901 98 82

    KumKrugers

    Red side WinnerK/D/A 32 / 15 / 55 · 65 562 gold
    Player Items K D A Level CS Gold Damage to Champions Damage to Objectives Damage to Turrets Self Mitigated Heal Heal to Teammates Vision Score
    TOPBilltoadGaren StridebreakerBoots of SwiftnessPhantom DancerMortal ReminderDoran's BladeChain VestStealth Ward 2 4 5 18 272 11 851 18 795 12 037 9 406 33 730 1 821 0 34
    JUNGLEMackanYNWAAmumu Mercury's TreadsLiandry's TormentSunfire AegisThornmailGlowing MoteOracle Lens 2 3 8 16 239 12 218 11 255 48 078 2 341 31 624 9 093 0 29
    MIDDLEGC MidlaneLissandra ShadowflameZhonya's HourglassDark SealSpellslinger's ShoesMalignanceBlighting JewelStealth Ward 6 3 8 16 256 12 852 21 414 10 109 8 072 8 559 3 280 0 24
    BOTTOMCheesewentbadXayah Doran's BowYun Tal WildarrowsNavori FlickerbladeInfinity EdgeLord Dominik's RegardsSteel SigilStealth Ward 20 4 7 16 276 18 152 51 398 35 016 16 320 16 090 6 847 0 27
    UTILITYCarryJoppeeNami Dream MakerIonian Boots of LucidityEchoes of HeliaMoonstone RenewerArdent CenserFiendish CodexOracle Lens 2 1 27 14 21 10 489 8 739 8 053 6 189 7 488 23 097 14 681 75