Spelade Matcher
Mötets vinnare: Köttkokarna
 
                            | Rank | In Game Name | |
|---|---|---|
|  | Zalim Zalabim | Opendota | Dotabuff | Stratz | 
|  | Golgolas | Opendota | Dotabuff | Stratz | 
|  | PoungenPerk | Opendota | Dotabuff | Stratz | 
|  | Mac | Opendota | Dotabuff | Stratz | 
|  | [A]rtificial Irrelev[A]nce | Opendota | Dotabuff | Stratz | 
|  | Hårf Äste | Opendota | Dotabuff | Stratz | 
|  | SombreroBerra | Opendota | Dotabuff | Stratz | 
|  | Djuret Himself | Opendota | Dotabuff | Stratz | 
Matchlängd: 0 minuter
Vatos Locos (Radiant)
27 / 48 / 57
| Capo Loco  | TG  | T800_101  | ♔JJLAJLLA♔  | Betelgeuse  | |
|---|---|---|---|---|---|
| Hero | Faceless Void | Mars | Lich | Warlock | Lina | 
| KDA | 4/9/7 | 3/12/18 | 4/10/11 | 5/11/11 | 11/6/10 | 
| Level | 19 | 18 | 14 | 16 | 23 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 230 | 185 | 65 | 180 | 375 | 
| Denies | 2 | 8 | 3 | 3 | 11 | 
| Hero Damage | 9 308 | 17 763 | 14 796 | 22 167 | 45 269 | 
| Tower Damage | 0 | 24 | 0 | 20 | 477 | 
| Hero Healing | 13 012 | 5 059 | 1 275 | 4 135 | 2 701 | 
Köttkokarna (The Dire)
47 / 28 / 119
| Monica Plöjer  | [A]rtificial Irrelev[A]nce  | Golgolas  | PoungenPerk  | Mutta gibbare  | |
|---|---|---|---|---|---|
| Hero | Shadow Shaman | Invoker | Wraith King | Vengeful Spirit | Viper | 
| KDA | 6/8/29 | 9/3/20 | 11/2/25 | 3/10/30 | 18/5/15 | 
| Level | 19 | 20 | 23 | 18 | 23 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 74 | 170 | 322 | 32 | 185 | 
| Denies | 1 | 7 | 10 | 6 | 19 | 
| Hero Damage | 6 263 | 19 391 | 71 653 | 10 683 | 37 752 | 
| Tower Damage | 42 | 2 694 | 3 516 | 414 | 6 488 | 
| Hero Healing | 6 428 | 4 599 | 43 940 | 2 421 | 1 974 | 
Matchlängd: 0 minuter
Köttkokarna (Radiant)
62 / 17 / 136
| [A]rtificial Irrelev[A]nce  | Monica Plöjer  | Mutta gibbare  | Golgolas  | PoungenPerk  | |
|---|---|---|---|---|---|
| Hero | Pugna | Hoodwink | Timbersaw | Faceless Void | Vengeful Spirit | 
| KDA | 13/2/33 | 14/3/31 | 19/4/29 | 13/2/22 | 3/6/21 | 
| Level | 21 | 20 | 21 | 22 | 16 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 193 | 60 | 178 | 260 | 27 | 
| Denies | 10 | 2 | 5 | 18 | 5 | 
| Hero Damage | 31 558 | 28 082 | 33 583 | 25 771 | 12 594 | 
| Tower Damage | 10 462 | 246 | 662 | 2 143 | 127 | 
| Hero Healing | 19 079 | 1 215 | 1 590 | 17 942 | 1 795 | 
Vatos Locos (The Dire)
14 / 62 / 31
| Capo Loco  | T800_101  | TG  | Betelgeuse  | ♔JJLAJLLA♔  | |
|---|---|---|---|---|---|
| Hero | Wraith King | Shadow Shaman | Shadow Fiend | Drow Ranger | Jakiro | 
| KDA | 2/12/5 | 0/14/9 | 2/11/5 | 7/11/5 | 3/14/7 | 
| Level | 14 | 13 | 20 | 19 | 13 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 138 | 56 | 204 | 178 | 38 | 
| Denies | 2 | 2 | 8 | 13 | 1 | 
| Hero Damage | 26 250 | 6 821 | 18 131 | 27 890 | 11 405 | 
| Tower Damage | 54 | 77 | 899 | 0 | 0 | 
| Hero Healing | 17 765 | 3 062 | 5 560 | 445 | 2 072 | 
 
                            
