Spelade Matcher
Mötet slutade oavgjort!
 
                            | Rank | In Game Name | |
|---|---|---|
|  | Zalim Zalabim | Opendota | Dotabuff | Stratz | 
|  | Golgolas | Opendota | Dotabuff | Stratz | 
|  | PoungenPerk | Opendota | Dotabuff | Stratz | 
|  | Mac | Opendota | Dotabuff | Stratz | 
|  | [A]rtificial Irrelev[A]nce | Opendota | Dotabuff | Stratz | 
|  | Hårf Äste | Opendota | Dotabuff | Stratz | 
|  | SombreroBerra | Opendota | Dotabuff | Stratz | 
|  | Djuret Himself | Opendota | Dotabuff | Stratz | 
Matchlängd: 0 minuter
Köttkokarna (Radiant)
35 / 39 / 95
| Golgolas  | Monica Plöjer  | PoungenPerk  | [A]rtificial Irrelev[A]nce  | Mutta gibbare  | |
|---|---|---|---|---|---|
| Hero | Juggernaut | Spirit Breaker | Witch Doctor | Death Prophet | Razor | 
| KDA | 12/5/18 | 3/13/17 | 5/9/23 | 4/7/18 | 11/5/19 | 
| Level | 26 | 21 | 25 | 23 | 28 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 415 | 71 | 54 | 187 | 326 | 
| Denies | 12 | 3 | 2 | 8 | 13 | 
| Hero Damage | 40 480 | 11 150 | 12 569 | 20 456 | 39 914 | 
| Tower Damage | 6 768 | 868 | 1 011 | 1 101 | 7 724 | 
| Hero Healing | 30 380 | 431 | 10 394 | 9 800 | 2 719 | 
Epicenter n Chill (The Dire)
39 / 37 / 82
| Nawllets  | Tangoandy  | ettaN  | MegaFeed  | I 8 9  | |
|---|---|---|---|---|---|
| Hero | Phoenix | Jakiro | Ursa | Mars | Outworld Destroyer | 
| KDA | 2/9/21 | 5/7/25 | 18/6/11 | 3/11/17 | 11/4/8 | 
| Level | 21 | 21 | 26 | 23 | 24 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 41 | 47 | 337 | 278 | 294 | 
| Denies | 0 | 3 | 14 | 6 | 16 | 
| Hero Damage | 34 369 | 28 320 | 39 406 | 24 200 | 38 261 | 
| Tower Damage | 1 852 | 3 055 | 2 503 | 2 445 | 2 585 | 
| Hero Healing | 5 819 | 2 152 | 1 224 | 1 553 | 4 998 | 
Matchlängd: 0 minuter
Epicenter n Chill (Radiant)
41 / 23 / 118
| Nawllets  | ettaN  | I 8 9  | Tangoandy  | MegaFeed  | |
|---|---|---|---|---|---|
| Hero | Hoodwink | Invoker | Lifestealer | Disruptor | Doom | 
| KDA | 4/6/31 | 10/4/22 | 10/3/16 | 5/5/26 | 12/5/23 | 
| Level | 26 | 26 | 28 | 26 | 27 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 200 | 301 | 454 | 49 | 292 | 
| Denies | 0 | 23 | 6 | 1 | 7 | 
| Hero Damage | 68 179 | 78 817 | 134 240 | 31 710 | 59 698 | 
| Tower Damage | 1 282 | 2 153 | 14 069 | 442 | 1 200 | 
| Hero Healing | 12 659 | 3 459 | 52 246 | 1 862 | 7 383 | 
Köttkokarna (The Dire)
23 / 41 / 52
| Monica Plöjer  | [A]rtificial Irrelev[A]nce  | Golgolas  | PoungenPerk  | Mutta gibbare  | |
|---|---|---|---|---|---|
| Hero | Terrorblade | Puck | Luna | Crystal Maiden | Lone Druid | 
| KDA | 3/8/19 | 4/6/11 | 7/10/6 | 2/8/11 | 7/9/5 | 
| Level | 23 | 25 | 27 | 22 | 25 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 147 | 326 | 678 | 41 | 410 | 
| Denies | 6 | 17 | 12 | 3 | 16 | 
| Hero Damage | 21 372 | 33 307 | 93 683 | 21 056 | 6 833 | 
| Tower Damage | 776 | 1 198 | 3 859 | 191 | 211 | 
| Hero Healing | 14 868 | 3 619 | 9 335 | 952 | 9 049 | 
 
                            
