Spelade Matcher
Mötet slutade oavgjort!
 
                            Matchlängd: 0 minuter
Dansbanders (Radiant)
35 / 15 / 91
| frankie boy  | Humble  | Zittow  | Dr Görts  | Erebus the Herebus  | |
|---|---|---|---|---|---|
| Hero | Lifestealer | Shadow Shaman | Outworld Destroyer | Lich | Tidehunter | 
| KDA | 7/2/14 | 4/5/25 | 13/2/9 | 6/4/19 | 5/2/24 | 
| Level | 22 | 17 | 21 | 17 | 19 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 256 | 74 | 208 | 69 | 185 | 
| Denies | 8 | 8 | 10 | 6 | 3 | 
| Hero Damage | 60 247 | 6 794 | 33 751 | 30 405 | 22 185 | 
| Tower Damage | 7 173 | 803 | 3 735 | 163 | 2 981 | 
| Hero Healing | 25 017 | 3 750 | 3 967 | 1 351 | 7 038 | 
Heroes of Norrpan (The Dire)
15 / 35 / 38
| BUCK  | Lucky Luke  | Champagne Face  | Stonehenge  | amöba  | |
|---|---|---|---|---|---|
| Hero | Magnus | Lion | Crystal Maiden | Faceless Void | Dragon Knight | 
| KDA | 4/5/8 | 2/11/7 | 1/10/9 | 3/4/8 | 5/5/6 | 
| Level | 18 | 13 | 13 | 20 | 20 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 218 | 30 | 44 | 259 | 286 | 
| Denies | 2 | 1 | 3 | 19 | 5 | 
| Hero Damage | 13 735 | 6 478 | 12 022 | 17 433 | 22 490 | 
| Tower Damage | 0 | 0 | 0 | 299 | 3 600 | 
| Hero Healing | 1 488 | 847 | 1 451 | 16 420 | 939 | 
Matchlängd: 0 minuter
Dansbanders (Radiant)
4 / 32 / 13
| frankie boy  | Humble  | Erebus the Herebus  | Dr Görts  | Zittow  | |
|---|---|---|---|---|---|
| Hero | Abaddon | Terrorblade | Hoodwink | Vengeful Spirit | Windranger | 
| KDA | 1/6/1 | 1/6/2 | 1/6/4 | 0/7/3 | 1/7/3 | 
| Level | 10 | 8 | 8 | 7 | 11 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 95 | 26 | 79 | 11 | 83 | 
| Denies | 5 | 4 | 4 | 0 | 3 | 
| Hero Damage | 4 983 | 1 825 | 7 368 | 5 710 | 6 470 | 
| Tower Damage | 0 | 0 | 48 | 0 | 821 | 
| Hero Healing | 3 386 | 2 305 | 1 417 | 1 135 | 908 | 
Heroes of Norrpan (The Dire)
29 / 6 / 63
| Stonehenge  | amöba  | Lucky Luke  | Champagne Face  | BUCK  | |
|---|---|---|---|---|---|
| Hero | Sven | Queen of Pain | Shadow Shaman | Crystal Maiden | Magnus | 
| KDA | 3/1/10 | 12/0/9 | 5/3/13 | 0/2/19 | 9/0/12 | 
| Level | 16 | 15 | 10 | 10 | 15 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 181 | 137 | 28 | 27 | 130 | 
| Denies | 13 | 16 | 2 | 2 | 28 | 
| Hero Damage | 12 525 | 15 560 | 6 115 | 9 487 | 13 922 | 
| Tower Damage | 5 214 | 3 180 | 283 | 179 | 1 445 | 
| Hero Healing | 7 907 | 4 632 | 2 516 | 1 229 | 1 741 | 


 
                            
