Spelade Matcher
Mötets vinnare: Heroes of Norrpan
 
                            Matchlängd: 0 minuter
PZG (Radiant)
11 / 44 / 23
| Mr Yolo  | GooseMan  | Kalasconny  | BigMac  | Pappa Twelvo  | |
|---|---|---|---|---|---|
| Hero | Mirana | Shadow Shaman | Rubick | Mars | Troll Warlord | 
| KDA | 3/5/5 | 1/11/3 | 2/7/8 | 5/9/5 | 0/12/2 | 
| Level | 16 | 12 | 12 | 13 | 15 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 142 | 26 | 39 | 106 | 174 | 
| Denies | 5 | 5 | 6 | 2 | 6 | 
| Hero Damage | 29 017 | 6 245 | 20 409 | 14 271 | 11 409 | 
| Tower Damage | 187 | 0 | 193 | 272 | 6 678 | 
| Hero Healing | 4 964 | 3 198 | 1 812 | 964 | 2 826 | 
Heroes of Norrpan (The Dire)
44 / 12 / 86
| BUCK  | amöba  | Stonehenge  | Lucky Luke  | Champagne Face  | |
|---|---|---|---|---|---|
| Hero | Night Stalker | Dragon Knight | Lifestealer | Jakiro | Disruptor | 
| KDA | 19/0/18 | 8/2/10 | 10/0/14 | 6/4/19 | 1/6/25 | 
| Level | 19 | 20 | 20 | 18 | 15 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 136 | 245 | 247 | 65 | 13 | 
| Denies | 11 | 13 | 30 | 2 | 1 | 
| Hero Damage | 28 855 | 19 231 | 50 925 | 11 360 | 9 878 | 
| Tower Damage | 4 142 | 8 933 | 3 088 | 2 262 | 0 | 
| Hero Healing | 6 737 | 2 357 | 25 918 | 1 778 | 2 094 | 
Matchlängd: 0 minuter
Heroes of Norrpan (Radiant)
30 / 8 / 69
| BUCK  | amöba  | Champagne Face  | Stonehenge  | Lucky Luke  | |
|---|---|---|---|---|---|
| Hero | Magnus | Zeus | Crystal Maiden | Luna | Shadow Shaman | 
| KDA | 11/2/11 | 7/1/12 | 2/4/19 | 7/0/10 | 3/1/17 | 
| Level | 14 | 14 | 11 | 15 | 12 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 106 | 102 | 21 | 178 | 27 | 
| Denies | 13 | 11 | 1 | 15 | 6 | 
| Hero Damage | 15 657 | 22 554 | 7 919 | 7 916 | 4 345 | 
| Tower Damage | 3 225 | 565 | 359 | 7 766 | 395 | 
| Hero Healing | 2 308 | 4 066 | 1 207 | 5 917 | 2 734 | 
PZG (The Dire)
8 / 30 / 9
| Mr Yolo  | Kalasconny  | GooseMan  | BigMac  | Pappa Twelvo  | |
|---|---|---|---|---|---|
| Hero | Hoodwink | Phoenix | Tusk | Faceless Void | Chen | 
| KDA | 0/8/3 | 2/5/2 | 3/7/1 | 0/6/2 | 3/4/1 | 
| Level | 11 | 10 | 8 | 10 | 8 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 76 | 68 | 15 | 94 | 20 | 
| Denies | 2 | 9 | 2 | 4 | 4 | 
| Hero Damage | 12 261 | 12 562 | 4 249 | 4 985 | 3 447 | 
| Tower Damage | 87 | 465 | 0 | 0 | 535 | 
| Hero Healing | 3 106 | 574 | 2 204 | 5 322 | 2 129 | 




