Spelade Matcher
Mötets vinnare: Bästkusten
 
                            | Rank | In Game Name | |
|---|---|---|
|  | Zalim Zalabim | Opendota | Dotabuff | Stratz | 
|  | Golgolas | Opendota | Dotabuff | Stratz | 
|  | PoungenPerk | Opendota | Dotabuff | Stratz | 
|  | Mac | Opendota | Dotabuff | Stratz | 
|  | [A]rtificial Irrelev[A]nce | Opendota | Dotabuff | Stratz | 
|  | Hårf Äste | Opendota | Dotabuff | Stratz | 
|  | SombreroBerra | Opendota | Dotabuff | Stratz | 
|  | Djuret Himself | Opendota | Dotabuff | Stratz | 
 
                            | Rank | In Game Name | |
|---|---|---|
|  | Filth | Opendota | Dotabuff | Stratz | 
|  | Flex | Opendota | Dotabuff | Stratz | 
|  | Fretboard | Opendota | Dotabuff | Stratz | 
|  | Abo | Opendota | Dotabuff | Stratz | 
|  | Mike Hunt | Opendota | Dotabuff | Stratz | 
|  | DJ.Blyatzimus | Opendota | Dotabuff | Stratz | 
|  | Skraal | Opendota | Dotabuff | Stratz | 
|  | Jimi-M | Opendota | Dotabuff | Stratz | 
Matchlängd: 0 minuter
Köttkokarna (Radiant)
13 / 26 / 30
| Monica Plöjer  | [A]rtificial Irrelev[A]nce  | Mutta gibbare  | PoungenPerk  | Golgolas  | |
|---|---|---|---|---|---|
| Hero | Vengeful Spirit | Storm Spirit | Razor | Lion | Lifestealer | 
| KDA | 0/7/8 | 2/3/5 | 4/5/3 | 2/6/8 | 5/5/6 | 
| Level | 13 | 17 | 16 | 13 | 14 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 12 | 195 | 214 | 17 | 188 | 
| Denies | 1 | 10 | 7 | 1 | 10 | 
| Hero Damage | 12 214 | 30 831 | 29 825 | 33 699 | 47 638 | 
| Tower Damage | 221 | 2 688 | 514 | 100 | 0 | 
| Hero Healing | 467 | 4 643 | 2 039 | 868 | 11 979 | 
Bästkusten (The Dire)
25 / 14 / 50
| Filth  | Abo  | Flex  | Skraal  | Mike Hunt  | |
|---|---|---|---|---|---|
| Hero | Ancient Apparition | Morphling | Phantom Lancer | Slardar | Hoodwink | 
| KDA | 4/2/16 | 3/0/10 | 4/2/6 | 6/6/9 | 8/4/9 | 
| Level | 16 | 17 | 19 | 16 | 14 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 48 | 184 | 325 | 105 | 30 | 
| Denies | 3 | 23 | 6 | 21 | 5 | 
| Hero Damage | 11 469 | 11 373 | 12 876 | 10 784 | 16 655 | 
| Tower Damage | 210 | 6 420 | 6 411 | 1 400 | 436 | 
| Hero Healing | 2 491 | 11 445 | 3 924 | 4 274 | 495 | 
Matchlängd: 0 minuter
Bästkusten (Radiant)
37 / 23 / 85
| Abo  | Filth  | Mike Hunt  | Skraal  | Flex  | |
|---|---|---|---|---|---|
| Hero | Viper | Vengeful Spirit | Lion | Night Stalker | Drow Ranger | 
| KDA | 11/2/19 | 0/6/27 | 4/10/9 | 9/2/16 | 13/3/14 | 
| Level | 19 | 15 | 14 | 22 | 21 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 160 | 20 | 19 | 143 | 280 | 
| Denies | 18 | 7 | 1 | 30 | 11 | 
| Hero Damage | 22 479 | 7 574 | 5 335 | 16 115 | 24 585 | 
| Tower Damage | 6 322 | 66 | 297 | 3 876 | 8 530 | 
| Hero Healing | 3 217 | 2 591 | 756 | 4 125 | 1 500 | 
Köttkokarna (The Dire)
22 / 38 / 50
| Golgolas  | Monica Plöjer  | PoungenPerk  | [A]rtificial Irrelev[A]nce  | Mutta gibbare  | |
|---|---|---|---|---|---|
| Hero | Ursa | Hoodwink | Witch Doctor | Winter Wyvern | Dragon Knight | 
| KDA | 6/6/9 | 5/6/12 | 7/10/8 | 3/9/9 | 1/7/12 | 
| Level | 18 | 14 | 13 | 15 | 17 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 243 | 14 | 21 | 130 | 158 | 
| Denies | 9 | 1 | 2 | 4 | 11 | 
| Hero Damage | 12 045 | 12 065 | 7 977 | 10 346 | 4 865 | 
| Tower Damage | 596 | 0 | 0 | 117 | 0 | 
| Hero Healing | 2 365 | 577 | 1 705 | 928 | 1 174 |