Spelade Matcher
Mötets vinnare: Bästkusten
 
                            | Rank | In Game Name | |
|---|---|---|
|  | JohnnyBoy | Opendota | Dotabuff | Stratz | 
|  | Mulle | Opendota | Dotabuff | Stratz | 
|  | Harry Harmlös | Opendota | Dotabuff | Stratz | 
|  | Con "Kelb" Air | Opendota | Dotabuff | Stratz | 
|  | Karateskurk | Opendota | Dotabuff | Stratz | 
|  | CsGynekologen | Opendota | Dotabuff | Stratz | 
|  | Masajdo™ | Opendota | Dotabuff | Stratz | 
|  | Dudde™ヅ | Opendota | Dotabuff | Stratz | 
|  | βmale | Opendota | Dotabuff | Stratz | 
 
                            | Rank | In Game Name | |
|---|---|---|
|  | Filth | Opendota | Dotabuff | Stratz | 
|  | Flex | Opendota | Dotabuff | Stratz | 
|  | Fretboard | Opendota | Dotabuff | Stratz | 
|  | Abo | Opendota | Dotabuff | Stratz | 
|  | Mike Hunt | Opendota | Dotabuff | Stratz | 
|  | DJ.Blyatzimus | Opendota | Dotabuff | Stratz | 
|  | Skraal | Opendota | Dotabuff | Stratz | 
|  | Jimi-M | Opendota | Dotabuff | Stratz | 
Matchlängd: 0 minuter
FimChan (Radiant)
22 / 48 / 63
| Harry Harmlös  | Mulle  | Masajdo™  | Yeertaturk Yeermy  | Fanny Crevasse III  | |
|---|---|---|---|---|---|
| Hero | Wraith King | Zeus | Witch Doctor | Mars | Grimstroke | 
| KDA | 6/6/9 | 4/6/12 | 7/14/10 | 1/13/16 | 4/9/16 | 
| Level | 19 | 19 | 13 | 15 | 14 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 272 | 223 | 28 | 175 | 30 | 
| Denies | 2 | 5 | 0 | 15 | 4 | 
| Hero Damage | 36 156 | 61 845 | 8 270 | 21 604 | 13 833 | 
| Tower Damage | 29 | 323 | 135 | 739 | 0 | 
| Hero Healing | 23 099 | 1 542 | 2 897 | 2 446 | 2 391 | 
Bästkusten (The Dire)
46 / 24 / 113
| Flex  | DJ.Blyatzimus  | Filth  | Fretboard  | Skraal  | |
|---|---|---|---|---|---|
| Hero | Luna | Dragon Knight | Vengeful Spirit | Jakiro | Arc Warden | 
| KDA | 6/7/23 | 12/2/22 | 2/7/24 | 8/8/27 | 18/0/17 | 
| Level | 18 | 20 | 17 | 16 | 22 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 304 | 211 | 53 | 120 | 215 | 
| Denies | 8 | 16 | 4 | 2 | 6 | 
| Hero Damage | 21 408 | 38 735 | 14 813 | 20 463 | 37 526 | 
| Tower Damage | 7 046 | 7 860 | 816 | 2 897 | 3 277 | 
| Hero Healing | 8 989 | 1 957 | 2 896 | 2 445 | 3 306 | 
Matchlängd: 0 minuter
Bästkusten (Radiant)
54 / 21 / 135
| Filth  | Flex  | DJ.Blyatzimus  | Skraal  | Fretboard  | |
|---|---|---|---|---|---|
| Hero | Ancient Apparition | Sniper | Mars | Oracle | Razor | 
| KDA | 9/3/32 | 10/5/23 | 11/5/29 | 9/3/31 | 15/5/20 | 
| Level | 19 | 17 | 23 | 18 | 20 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 37 | 221 | 131 | 27 | 161 | 
| Denies | 4 | 13 | 7 | 5 | 3 | 
| Hero Damage | 22 877 | 34 954 | 32 655 | 16 281 | 43 603 | 
| Tower Damage | 782 | 9 812 | 1 647 | 367 | 4 027 | 
| Hero Healing | 3 069 | 3 114 | 3 868 | 37 484 | 6 000 | 
FimChan (The Dire)
19 / 56 / 47
| Gockiz  | <\^^/> Dj Unglarn  | Masajdo™  | Mulle  | Harry Harmlös  | |
|---|---|---|---|---|---|
| Hero | Kunkka | Techies | Jakiro | Timbersaw | Drow Ranger | 
| KDA | 4/12/10 | 1/14/8 | 6/12/5 | 4/8/11 | 4/10/13 | 
| Level | 16 | 12 | 12 | 19 | 19 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 135 | 45 | 26 | 181 | 192 | 
| Denies | 9 | 8 | 1 | 1 | 9 | 
| Hero Damage | 27 647 | 14 153 | 17 492 | 23 095 | 23 976 | 
| Tower Damage | 791 | 44 | 64 | 0 | 71 | 
| Hero Healing | 2 243 | 2 881 | 2 970 | 3 472 | 967 |