Spelade Matcher
Mötets vinnare: FimChan
 
                            | Rank | In Game Name | |
|---|---|---|
|  | Zalim Zalabim | Opendota | Dotabuff | Stratz | 
|  | Golgolas | Opendota | Dotabuff | Stratz | 
|  | PoungenPerk | Opendota | Dotabuff | Stratz | 
|  | Mac | Opendota | Dotabuff | Stratz | 
|  | [A]rtificial Irrelev[A]nce | Opendota | Dotabuff | Stratz | 
|  | Hårf Äste | Opendota | Dotabuff | Stratz | 
|  | SombreroBerra | Opendota | Dotabuff | Stratz | 
|  | Djuret Himself | Opendota | Dotabuff | Stratz | 
 
                            | Rank | In Game Name | |
|---|---|---|
|  | JohnnyBoy | Opendota | Dotabuff | Stratz | 
|  | Mulle | Opendota | Dotabuff | Stratz | 
|  | Harry Harmlös | Opendota | Dotabuff | Stratz | 
|  | Con "Kelb" Air | Opendota | Dotabuff | Stratz | 
|  | Karateskurk | Opendota | Dotabuff | Stratz | 
|  | CsGynekologen | Opendota | Dotabuff | Stratz | 
|  | Masajdo™ | Opendota | Dotabuff | Stratz | 
|  | Dudde™ヅ | Opendota | Dotabuff | Stratz | 
|  | βmale | Opendota | Dotabuff | Stratz | 
Matchlängd: 0 minuter
FimChan (Radiant)
41 / 15 / 106
| JohnnyBoy  | <\^^/> Dj Unglarn  | Marina Yerrkula  | Gockiz  | Mulle  | |
|---|---|---|---|---|---|
| Hero | Abaddon | Grimstroke | Drow Ranger | Mars | Viper | 
| KDA | 4/0/25 | 7/6/27 | 7/4/13 | 14/4/20 | 9/1/21 | 
| Level | 19 | 18 | 19 | 20 | 20 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 21 | 38 | 242 | 246 | 173 | 
| Denies | 1 | 5 | 5 | 15 | 21 | 
| Hero Damage | 12 361 | 13 698 | 23 510 | 24 046 | 30 338 | 
| Tower Damage | 353 | 528 | 2 813 | 2 737 | 11 933 | 
| Hero Healing | 29 082 | 1 928 | 6 142 | 2 281 | 743 | 
Köttkokarna (The Dire)
15 / 41 / 22
| Golgolas  | [A]rtificial Irrelev[A]nce  | PoungenPerk  | Monica Plöjer  | Mutta gibh  | |
|---|---|---|---|---|---|
| Hero | Ursa | Windranger | Jakiro | Vengeful Spirit | Timbersaw | 
| KDA | 6/8/5 | 4/4/2 | 1/12/6 | 1/11/6 | 3/6/3 | 
| Level | 20 | 18 | 14 | 16 | 19 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 309 | 242 | 25 | 29 | 282 | 
| Denies | 6 | 3 | 2 | 5 | 26 | 
| Hero Damage | 31 461 | 21 486 | 20 110 | 10 621 | 13 776 | 
| Tower Damage | 0 | 3 023 | 0 | 0 | 777 | 
| Hero Healing | 3 750 | 903 | 1 807 | 418 | 1 594 | 
Matchlängd: 0 minuter
Köttkokarna (Radiant)
16 / 43 / 38
| Golgolas  | Monica Plöjer  | PoungenPerk  | [A]rtificial Irrelev[A]nce  | Mutta gibh  | |
|---|---|---|---|---|---|
| Hero | Troll Warlord | Phoenix | Jakiro | Outworld Destroyer | Centaur Warrunner | 
| KDA | 9/10/6 | 0/6/8 | 2/10/13 | 3/9/3 | 2/8/8 | 
| Level | 22 | 17 | 16 | 18 | 20 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 280 | 79 | 52 | 223 | 180 | 
| Denies | 22 | 0 | 2 | 15 | 8 | 
| Hero Damage | 37 952 | 45 367 | 21 379 | 19 594 | 29 723 | 
| Tower Damage | 873 | 32 | 0 | 1 086 | 36 | 
| Hero Healing | 8 604 | 3 756 | 2 940 | 3 841 | 3 174 | 
FimChan (The Dire)
42 / 17 / 102
| Mulle  | Marina Yerrkula  | Gockiz  | JohnnyBoy  | Mutti görbel  | |
|---|---|---|---|---|---|
| Hero | Zeus | Ursa | Slardar | Oracle | Grimstroke | 
| KDA | 14/2/20 | 9/3/13 | 8/6/25 | 3/2/22 | 8/4/22 | 
| Level | 25 | 22 | 25 | 21 | 19 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 325 | 272 | 204 | 25 | 32 | 
| Denies | 4 | 8 | 12 | 3 | 12 | 
| Hero Damage | 59 197 | 24 885 | 21 345 | 23 079 | 17 340 | 
| Tower Damage | 6 511 | 8 634 | 3 296 | 508 | 767 | 
| Hero Healing | 1 268 | 4 874 | 5 357 | 41 068 | 2 650 |