Spelade Matcher
Mötets vinnare: Heroes of Norrpan
 
                            | Rank | In Game Name | |
|---|---|---|
|  | 知らない | Opendota | Dotabuff | Stratz | 
|  | DancingDragon | Opendota | Dotabuff | Stratz | 
|  | 2war | Opendota | Dotabuff | Stratz | 
|  | Tubbs | Opendota | Dotabuff | Stratz | 
|  | turita ♥ | Opendota | Dotabuff | Stratz | 
|  | hysz | Opendota | Dotabuff | Stratz | 
|  | Disaster | Opendota | Dotabuff | Stratz | 
|  | Ove | Opendota | Dotabuff | Stratz | 
|  | Thypus- | Opendota | Dotabuff | Stratz | 
Matchlängd: 0 minuter
Colony of Weirdos (Radiant)
15 / 32 / 34
| 2war  | 知らない  | DancingDragon  | Tubbs  | tur  | |
|---|---|---|---|---|---|
| Hero | Tiny | Crystal Maiden | Spirit Breaker | Riki | Dark Seer | 
| KDA | 3/5/6 | 4/9/7 | 4/7/9 | 4/6/4 | 0/5/8 | 
| Level | 13 | 12 | 15 | 15 | 14 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 53 | 43 | 145 | 174 | 191 | 
| Denies | 1 | 0 | 6 | 8 | 7 | 
| Hero Damage | 11 531 | 13 834 | 21 376 | 9 801 | 9 324 | 
| Tower Damage | 186 | 138 | 744 | 208 | 185 | 
| Hero Healing | 1 994 | 2 277 | 1 012 | 1 758 | 7 913 | 
Heroes of Norrpan (The Dire)
32 / 15 / 55
| BUCK  | Lucky Luke  | amöba  | Stonehenge  | Champagne Face  | |
|---|---|---|---|---|---|
| Hero | Bristleback | Shadow Shaman | Dragon Knight | Slardar | Vengeful Spirit | 
| KDA | 14/2/14 | 1/5/12 | 7/1/10 | 8/3/7 | 2/4/12 | 
| Level | 22 | 13 | 18 | 17 | 14 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 210 | 30 | 193 | 171 | 11 | 
| Denies | 7 | 5 | 9 | 14 | 1 | 
| Hero Damage | 57 322 | 4 268 | 23 053 | 17 430 | 11 959 | 
| Tower Damage | 4 021 | 132 | 8 549 | 2 266 | 332 | 
| Hero Healing | 20 930 | 1 307 | 943 | 1 770 | 1 051 | 
Matchlängd: 0 minuter
Colony of Weirdos (Radiant)
27 / 54 / 66
| tur  | DancingDragon  | 知らない  | 2war  | Tubbs  | |
|---|---|---|---|---|---|
| Hero | Sniper | Tiny | Vengeful Spirit | Grimstroke | Zeus | 
| KDA | 8/11/10 | 7/13/12 | 0/17/13 | 3/7/19 | 9/6/12 | 
| Level | 22 | 23 | 17 | 20 | 25 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 356 | 279 | 22 | 78 | 454 | 
| Denies | 12 | 15 | 2 | 4 | 5 | 
| Hero Damage | 62 297 | 31 551 | 14 261 | 16 843 | 115 332 | 
| Tower Damage | 16 | 1 659 | 124 | 0 | 273 | 
| Hero Healing | 4 780 | 2 764 | 2 337 | 2 523 | 2 027 | 
Heroes of Norrpan (The Dire)
53 / 29 / 122
| BUCK  | amöba  | Lucky Luke  | Stonehenge  | Champagne Face  | |
|---|---|---|---|---|---|
| Hero | Omniknight | Kunkka | Shadow Shaman | Luna | Crystal Maiden | 
| KDA | 18/6/23 | 10/1/27 | 4/9/29 | 14/3/18 | 7/10/25 | 
| Level | 27 | 27 | 22 | 27 | 21 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 256 | 331 | 96 | 478 | 74 | 
| Denies | 5 | 15 | 3 | 5 | 0 | 
| Hero Damage | 66 273 | 67 837 | 7 511 | 99 796 | 17 790 | 
| Tower Damage | 2 501 | 2 530 | 180 | 11 807 | 108 | 
| Hero Healing | 27 289 | 9 971 | 2 464 | 22 866 | 1 194 | 
 
                            