Spelade Matcher
Mötets vinnare: SCARING THE BIRDS

Rank | In Game Name | |
---|---|---|
![]() |
Beskyddaren#kent | |
![]() |
Håkan#1645 | |
![]() |
Wooden#000 | |
![]() |
Trevligast#euw | |
![]() |
doddis#euw | |
![]() |
Tsehaie#euw | |
![]() |
STTICE#5973 | |
![]() |
dw3x#euw | |
![]() |
Pannkakspojken#EUW |

Rank | In Game Name | |
---|---|---|
![]() |
glenn4president#OPE | |
![]() |
Mikro Holgeri#OPE | |
![]() |
Insomniac#OPE | |
![]() |
Givz#OPE | |
![]() |
Hieta#OPE | |
![]() |
Manipulatorn#OPE | |
![]() |
Olof#OPE | |
![]() |
Plago#EUW | |
![]() |
Reverie#OPE |
Matchlängd: 31 minuter
20 / 13 / 45 | |||||
---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() |
Champion | Ornn | Graves | Annie | Jinx | Rell |
KDA | 4/1/10 | 9/2/6 | 5/3/8 | 2/5/8 | 0/2/13 |
Level | 16 | 16 | 16 | 14 | 12 |
Gold Earned | 11 680 | 13 661 | 13 041 | 11 678 | 7 115 |
Minions Killed | 0 | 0 | 0 | 0 | 0 |
Damage to Champions | 16 513 | 20 010 | 11 782 | 13 137 | 4 538 |
Damage to Objectives | 9 388 | 37 617 | 4 443 | 3 328 | 2 558 |
Damage to Turrets | 6 086 | 5 101 | 4 443 | 2 904 | 1 181 |
Damage to Self Mitigated | 47 310 | 18 299 | 8 643 | 6 224 | 21 854 |
Heal | 8 216 | 16 074 | 1 671 | 3 361 | 2 175 |
Vision Score | 35 | 40 | 43 | 11 | 78 |
12 / 20 / 15 | |||||
---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() |
Champion | Camille | FiddleSticks | Ziggs | Ezreal | Maokai |
KDA | 3/6/3 | 4/5/2 | 2/4/2 | 2/1/3 | 1/4/5 |
Level | 16 | 14 | 16 | 15 | 11 |
Gold Earned | 12 001 | 10 185 | 10 373 | 12 871 | 6 847 |
Minions Killed | 0 | 0 | 0 | 0 | 0 |
Damage to Champions | 20 629 | 10 545 | 16 224 | 19 736 | 6 797 |
Damage to Objectives | 9 505 | 16 698 | 6 061 | 18 990 | 3 537 |
Damage to Turrets | 2 524 | 0 | 167 | 4 884 | 0 |
Damage to Self Mitigated | 23 882 | 21 711 | 5 387 | 6 356 | 16 679 |
Heal | 5 450 | 25 134 | 434 | 5 832 | 3 115 |
Vision Score | 24 | 51 | 30 | 14 | 69 |
Matchlängd: 31 minuter
21 / 17 / 39 | |||||
---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() |
Champion | Darius | Volibear | Ahri | Tristana | Braum |
KDA | 4/3/5 | 5/3/8 | 8/3/4 | 4/3/9 | 0/5/13 |
Level | 16 | 14 | 15 | 15 | 12 |
Gold Earned | 12 508 | 11 196 | 12 836 | 12 417 | 7 252 |
Minions Killed | 0 | 0 | 0 | 0 | 0 |
Damage to Champions | 18 139 | 10 458 | 23 815 | 22 548 | 7 415 |
Damage to Objectives | 11 812 | 40 216 | 3 898 | 22 678 | 854 |
Damage to Turrets | 7 826 | 0 | 2 424 | 3 470 | 117 |
Damage to Self Mitigated | 24 104 | 39 862 | 6 000 | 7 295 | 14 236 |
Heal | 7 803 | 18 994 | 4 612 | 5 889 | 4 459 |
Vision Score | 24 | 26 | 45 | 37 | 90 |
17 / 21 / 38 | |||||
---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() |
Champion | KSante | Taliyah | Neeko | Nautilus | Senna |
KDA | 2/5/4 | 7/4/6 | 4/2/5 | 0/3/13 | 4/7/10 |
Level | 16 | 15 | 16 | 13 | 13 |
Gold Earned | 10 527 | 13 139 | 12 035 | 8 819 | 9 680 |
Minions Killed | 0 | 0 | 0 | 0 | 0 |
Damage to Champions | 15 798 | 18 141 | 11 249 | 10 584 | 18 863 |
Damage to Objectives | 1 068 | 18 989 | 7 578 | 2 992 | 5 196 |
Damage to Turrets | 1 068 | 203 | 3 043 | 0 | 276 |
Damage to Self Mitigated | 34 793 | 6 846 | 8 524 | 35 531 | 8 368 |
Heal | 2 373 | 7 120 | 3 398 | 1 969 | 10 696 |
Vision Score | 22 | 34 | 39 | 32 | 44 |
Matchlängd: 24 minuter
26 / 7 / 51 | |||||
---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() |
Champion | Ornn | Graves | Neeko | Jinx | Maokai |
KDA | 5/1/7 | 9/2/11 | 2/1/8 | 7/1/14 | 3/2/11 |
Level | 14 | 15 | 14 | 13 | 11 |
Gold Earned | 9 555 | 12 961 | 9 340 | 12 937 | 7 126 |
Minions Killed | 0 | 0 | 0 | 0 | 0 |
Damage to Champions | 14 544 | 18 034 | 9 835 | 18 892 | 7 014 |
Damage to Objectives | 1 832 | 61 709 | 9 685 | 26 228 | 1 065 |
Damage to Turrets | 1 832 | 5 006 | 5 687 | 10 747 | 309 |
Damage to Self Mitigated | 33 199 | 15 908 | 5 343 | 4 415 | 11 122 |
Heal | 3 005 | 14 061 | 760 | 4 710 | 3 943 |
Vision Score | 8 | 27 | 26 | 11 | 52 |
7 / 26 / 14 | |||||
---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() |
Champion | Rumble | JarvanIV | Corki | Tristana | Rakan |
KDA | 3/5/1 | 0/6/5 | 0/4/3 | 4/5/1 | 0/6/4 |
Level | 14 | 11 | 13 | 11 | 10 |
Gold Earned | 9 842 | 6 437 | 8 322 | 9 241 | 5 436 |
Minions Killed | 0 | 0 | 0 | 0 | 0 |
Damage to Champions | 20 622 | 5 865 | 16 082 | 13 442 | 3 356 |
Damage to Objectives | 2 521 | 3 004 | 1 450 | 4 281 | 551 |
Damage to Turrets | 2 521 | 0 | 0 | 3 465 | 497 |
Damage to Self Mitigated | 14 351 | 23 905 | 5 743 | 7 514 | 14 048 |
Heal | 2 658 | 10 570 | 1 399 | 4 405 | 1 842 |
Vision Score | 13 | 19 | 20 | 12 | 44 |