Spelade Matcher
Mötets vinnare: SCARING THE BIRDS

Rank | In Game Name | |
---|---|---|
![]() |
Ola Toivonen#VVV | |
![]() |
Vellinge#VVV | |
![]() |
Kylian Mbaρρé#EUW | |
![]() |
BlooodRush#EUW | |
![]() |
Tharrara#EUW | |
![]() |
Mach nine#343 | |
![]() |
Lekstrand#EUW | |
![]() |
marxist singed#EUW | |
![]() |
dont jhint pls#JHIN |

Rank | In Game Name | |
---|---|---|
![]() |
Beskyddaren#kent | |
![]() |
Håkan#1645 | |
![]() |
Wooden#000 | |
![]() |
Trevligast#euw | |
![]() |
doddis#euw | |
![]() |
Tsehaie#euw | |
![]() |
STTICE#5973 | |
![]() |
dw3x#euw | |
![]() |
Pannkakspojken#EUW |
Matchlängd: 26 minuter
27 / 23 / 49 | |||||
---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() |
Champion | KSante | Lillia | Brand | Aphelios | Nautilus |
KDA | 9/4/8 | 8/6/15 | 3/6/6 | 6/3/7 | 1/4/13 |
Level | 14 | 15 | 13 | 13 | 11 |
Gold Earned | 11 958 | 12 973 | 8 976 | 11 317 | 6 865 |
Minions Killed | 0 | 0 | 0 | 0 | 0 |
Damage to Champions | 20 844 | 25 981 | 18 880 | 10 926 | 7 053 |
Damage to Objectives | 3 319 | 18 452 | 3 069 | 15 686 | 1 047 |
Damage to Turrets | 2 852 | 2 656 | 3 069 | 8 925 | 362 |
Damage to Self Mitigated | 35 134 | 17 367 | 5 595 | 4 181 | 24 042 |
Heal | 4 068 | 21 576 | 1 981 | 2 811 | 1 185 |
Vision Score | 17 | 22 | 14 | 16 | 62 |
23 / 27 / 44 | |||||
---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() |
Champion | Skarner | Diana | Orianna | Xayah | Rell |
KDA | 2/7/3 | 8/5/8 | 5/5/12 | 7/2/4 | 1/8/17 |
Level | 13 | 14 | 14 | 13 | 11 |
Gold Earned | 7 697 | 12 095 | 10 997 | 10 835 | 7 310 |
Minions Killed | 0 | 0 | 0 | 0 | 0 |
Damage to Champions | 13 478 | 19 879 | 21 716 | 14 693 | 6 521 |
Damage to Objectives | 7 495 | 46 380 | 5 956 | 11 649 | 1 946 |
Damage to Turrets | 505 | 4 858 | 4 347 | 1 345 | 0 |
Damage to Self Mitigated | 28 093 | 24 907 | 7 222 | 4 544 | 26 677 |
Heal | 717 | 9 602 | 440 | 3 385 | 2 114 |
Vision Score | 11 | 20 | 25 | 17 | 68 |
Matchlängd: 32 minuter
29 / 32 / 48 | |||||
---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() |
Champion | Mordekaiser | XinZhao | Brand | Ashe | Thresh |
KDA | 6/8/1 | 11/4/10 | 7/8/8 | 5/2/11 | 0/10/18 |
Level | 17 | 17 | 17 | 16 | 13 |
Gold Earned | 14 327 | 15 682 | 13 709 | 14 188 | 8 334 |
Minions Killed | 0 | 0 | 0 | 0 | 0 |
Damage to Champions | 29 239 | 18 347 | 31 136 | 17 640 | 6 492 |
Damage to Objectives | 9 728 | 24 578 | 3 277 | 21 977 | 1 576 |
Damage to Turrets | 9 728 | 4 741 | 3 277 | 5 147 | 248 |
Damage to Self Mitigated | 29 411 | 33 587 | 10 162 | 10 758 | 21 808 |
Heal | 5 721 | 34 441 | 2 667 | 6 243 | 1 083 |
Vision Score | 20 | 26 | 26 | 21 | 92 |
32 / 29 / 54 | |||||
---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() |
Champion | Sion | Karthus | Vex | Caitlyn | Nautilus |
KDA | 5/4/11 | 10/6/13 | 7/9/8 | 8/5/7 | 2/5/15 |
Level | 17 | 17 | 16 | 15 | 13 |
Gold Earned | 13 252 | 16 207 | 13 613 | 14 506 | 8 794 |
Minions Killed | 0 | 0 | 0 | 0 | 0 |
Damage to Champions | 16 748 | 35 712 | 24 101 | 26 097 | 6 250 |
Damage to Objectives | 0 | 68 049 | 3 551 | 12 901 | 6 080 |
Damage to Turrets | 0 | 5 093 | 3 024 | 2 168 | 471 |
Damage to Self Mitigated | 99 019 | 16 313 | 16 264 | 7 976 | 34 971 |
Heal | 6 530 | 14 161 | 1 661 | 1 564 | 798 |
Vision Score | 28 | 31 | 22 | 17 | 85 |
Matchlängd: 24 minuter
27 / 19 / 55 | |||||
---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() |
Champion | Camille | Gwen | Annie | Jinx | Rell |
KDA | 3/3/9 | 7/3/14 | 7/5/5 | 8/4/7 | 2/4/20 |
Level | 14 | 14 | 14 | 13 | 11 |
Gold Earned | 9 759 | 11 005 | 11 053 | 11 007 | 7 700 |
Minions Killed | 0 | 0 | 0 | 0 | 0 |
Damage to Champions | 16 563 | 17 135 | 21 385 | 15 501 | 8 790 |
Damage to Objectives | 11 185 | 35 657 | 5 360 | 10 710 | 925 |
Damage to Turrets | 5 052 | 5 544 | 2 487 | 8 173 | 898 |
Damage to Self Mitigated | 20 714 | 20 764 | 6 534 | 3 935 | 23 331 |
Heal | 5 674 | 16 370 | 1 270 | 2 543 | 2 502 |
Vision Score | 9 | 30 | 14 | 12 | 56 |
19 / 27 / 34 | |||||
---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() |
Champion | Trundle | Brand | Akali | Ashe | Nautilus |
KDA | 3/6/0 | 1/6/14 | 7/4/4 | 7/3/4 | 1/8/12 |
Level | 14 | 13 | 13 | 13 | 10 |
Gold Earned | 9 969 | 9 671 | 10 056 | 10 502 | 6 561 |
Minions Killed | 0 | 0 | 0 | 0 | 0 |
Damage to Champions | 11 843 | 21 303 | 16 695 | 13 236 | 5 958 |
Damage to Objectives | 6 068 | 29 776 | 2 473 | 13 563 | 1 567 |
Damage to Turrets | 4 087 | 156 | 327 | 4 143 | 0 |
Damage to Self Mitigated | 19 974 | 9 493 | 10 617 | 5 915 | 24 034 |
Heal | 10 219 | 10 203 | 2 982 | 2 564 | 1 038 |
Vision Score | 12 | 26 | 22 | 24 | 49 |