Spelade Matcher
Mötets vinnare: SCARING THE BIRDS

Rank | In Game Name | |
---|---|---|
![]() |
Kiwipie#EUW | |
![]() |
0 2#ohtwo | |
![]() |
HuntYoMom#EUW | |
![]() |
Leaf#ABC | |
![]() |
Kize#EUW | |
![]() |
Hips dont lie#333 | |
![]() |
Cortek#tech | |
![]() |
Litco#euw |

Rank | In Game Name | |
---|---|---|
![]() |
Beskyddaren#kent | |
![]() |
Håkan#1645 | |
![]() |
Wooden#000 | |
![]() |
Trevligast#euw | |
![]() |
doddis#euw | |
![]() |
Tsehaie#euw | |
![]() |
STTICE#5973 | |
![]() |
dw3x#euw | |
![]() |
Pannkakspojken#EUW |
Matchlängd: 35 minuter
13 / 44 / 28 | |||||
---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() |
Champion | Camille | Karthus | Yone | Jinx | Skarner |
KDA | 4/9/3 | 3/10/9 | 4/4/3 | 1/9/5 | 1/12/8 |
Level | 16 | 16 | 17 | 15 | 14 |
Gold Earned | 12 881 | 15 089 | 13 514 | 11 547 | 8 012 |
Minions Killed | 0 | 0 | 0 | 0 | 0 |
Damage to Champions | 18 599 | 43 197 | 23 956 | 23 372 | 18 877 |
Damage to Objectives | 12 485 | 34 136 | 17 267 | 10 037 | 3 442 |
Damage to Turrets | 6 791 | 224 | 1 986 | 3 733 | 561 |
Damage to Self Mitigated | 38 759 | 19 145 | 33 773 | 9 467 | 41 811 |
Heal | 6 196 | 13 901 | 9 950 | 3 046 | 772 |
Vision Score | 33 | 29 | 36 | 14 | 104 |
44 / 13 / 112 | |||||
---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() |
Champion | FiddleSticks | Nocturne | Galio | Jhin | Soraka |
KDA | 5/4/24 | 14/3/17 | 6/2/22 | 18/2/15 | 1/2/34 |
Level | 17 | 18 | 18 | 18 | 16 |
Gold Earned | 12 491 | 18 348 | 15 149 | 19 040 | 10 241 |
Minions Killed | 0 | 0 | 0 | 0 | 0 |
Damage to Champions | 30 751 | 28 298 | 30 385 | 40 030 | 5 500 |
Damage to Objectives | 5 961 | 50 587 | 10 272 | 24 330 | 1 902 |
Damage to Turrets | 1 256 | 3 946 | 7 631 | 3 876 | 488 |
Damage to Self Mitigated | 25 832 | 50 554 | 64 782 | 16 815 | 10 029 |
Heal | 12 679 | 31 209 | 7 894 | 11 168 | 50 235 |
Vision Score | 60 | 43 | 36 | 33 | 93 |
Matchlängd: 26 minuter
26 / 8 / 45 | |||||
---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() |
Champion | KSante | Gwen | Yone | Kaisa | Nautilus |
KDA | 3/1/16 | 15/2/5 | 2/3/3 | 3/1/11 | 3/1/10 |
Level | 15 | 15 | 15 | 14 | 12 |
Gold Earned | 11 051 | 13 766 | 10 345 | 12 087 | 7 581 |
Minions Killed | 0 | 0 | 0 | 0 | 0 |
Damage to Champions | 14 203 | 19 442 | 9 374 | 24 542 | 4 492 |
Damage to Objectives | 9 403 | 69 223 | 7 261 | 4 591 | 2 488 |
Damage to Turrets | 3 612 | 11 986 | 2 574 | 3 896 | 1 300 |
Damage to Self Mitigated | 45 302 | 29 431 | 16 613 | 3 604 | 16 173 |
Heal | 4 322 | 16 061 | 5 922 | 1 547 | 905 |
Vision Score | 21 | 25 | 18 | 18 | 58 |
8 / 26 / 15 | |||||
---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() |
Champion | FiddleSticks | Nocturne | Brand | Jinx | Leona |
KDA | 1/10/1 | 1/7/5 | 2/5/3 | 3/2/3 | 1/2/3 |
Level | 12 | 13 | 14 | 13 | 11 |
Gold Earned | 6 688 | 8 056 | 9 286 | 9 429 | 5 479 |
Minions Killed | 0 | 0 | 0 | 0 | 0 |
Damage to Champions | 10 514 | 10 090 | 15 666 | 11 054 | 3 940 |
Damage to Objectives | 2 239 | 11 570 | 1 771 | 810 | 0 |
Damage to Turrets | 0 | 0 | 751 | 692 | 0 |
Damage to Self Mitigated | 13 065 | 24 411 | 6 315 | 4 990 | 13 760 |
Heal | 5 681 | 15 771 | 1 653 | 3 885 | 1 866 |
Vision Score | 29 | 13 | 23 | 15 | 49 |
Matchlängd: 28 minuter
20 / 15 / 29 | |||||
---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() |
Champion | KSante | Gwen | Yone | Kaisa | Nautilus |
KDA | 5/5/1 | 3/5/5 | 3/1/8 | 9/1/4 | 0/3/11 |
Level | 16 | 15 | 16 | 15 | 13 |
Gold Earned | 12 121 | 11 360 | 12 409 | 14 805 | 7 606 |
Minions Killed | 0 | 0 | 0 | 0 | 0 |
Damage to Champions | 18 914 | 21 744 | 15 441 | 30 169 | 5 153 |
Damage to Objectives | 6 484 | 58 797 | 31 550 | 9 677 | 1 937 |
Damage to Turrets | 4 486 | 7 931 | 5 975 | 5 631 | 868 |
Damage to Self Mitigated | 38 955 | 33 922 | 20 688 | 7 550 | 18 705 |
Heal | 2 193 | 21 195 | 13 819 | 3 238 | 835 |
Vision Score | 12 | 43 | 35 | 13 | 75 |
15 / 20 / 32 | |||||
---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() |
Champion | Skarner | JarvanIV | Xerath | Seraphine | Senna |
KDA | 2/4/5 | 5/4/9 | 7/2/3 | 0/3/6 | 1/7/9 |
Level | 15 | 14 | 15 | 14 | 12 |
Gold Earned | 9 459 | 11 046 | 11 215 | 8 363 | 7 450 |
Minions Killed | 0 | 0 | 0 | 0 | 0 |
Damage to Champions | 18 279 | 11 758 | 24 616 | 16 222 | 9 848 |
Damage to Objectives | 478 | 8 606 | 623 | 1 381 | 2 184 |
Damage to Turrets | 0 | 0 | 0 | 1 061 | 0 |
Damage to Self Mitigated | 48 416 | 40 047 | 5 131 | 9 537 | 8 677 |
Heal | 4 534 | 20 186 | 1 721 | 2 466 | 8 395 |
Vision Score | 14 | 17 | 21 | 20 | 62 |
Matchlängd: 30 minuter
15 / 29 / 24 | |||||
---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() |
Champion | Rumble | Viego | Annie | Corki | Nautilus |
KDA | 3/8/3 | 6/5/4 | 2/6/3 | 2/5/5 | 2/5/9 |
Level | 13 | 14 | 15 | 14 | 11 |
Gold Earned | 9 413 | 12 000 | 11 721 | 10 565 | 7 734 |
Minions Killed | 0 | 0 | 0 | 0 | 0 |
Damage to Champions | 26 584 | 12 633 | 29 113 | 19 082 | 7 718 |
Damage to Objectives | 6 508 | 33 401 | 2 427 | 7 292 | 2 223 |
Damage to Turrets | 2 218 | 375 | 1 783 | 957 | 420 |
Damage to Self Mitigated | 19 681 | 31 429 | 13 204 | 6 624 | 34 537 |
Heal | 1 613 | 15 943 | 1 225 | 1 636 | 1 973 |
Vision Score | 29 | 30 | 18 | 13 | 76 |
29 / 15 / 59 | |||||
---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() |
Champion | Gragas | JarvanIV | Aatrox | Kaisa | Renata |
KDA | 4/5/10 | 9/4/15 | 11/0/11 | 5/4/9 | 0/2/14 |
Level | 15 | 16 | 17 | 14 | 12 |
Gold Earned | 10 646 | 14 268 | 15 042 | 12 555 | 7 975 |
Minions Killed | 0 | 0 | 0 | 0 | 0 |
Damage to Champions | 11 187 | 18 127 | 26 227 | 20 101 | 5 630 |
Damage to Objectives | 11 843 | 33 543 | 14 069 | 10 871 | 6 206 |
Damage to Turrets | 4 449 | 4 491 | 5 715 | 4 265 | 1 060 |
Damage to Self Mitigated | 30 557 | 47 323 | 24 939 | 6 613 | 9 367 |
Heal | 12 803 | 17 251 | 17 539 | 2 221 | 1 765 |
Vision Score | 21 | 33 | 24 | 22 | 85 |
Matchlängd: 31 minuter
24 / 9 / 48 | |||||
---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() |
Champion | Ornn | Lillia | Orianna | Varus | Nautilus |
KDA | 5/1/10 | 8/1/11 | 2/3/9 | 7/3/4 | 2/1/14 |
Level | 17 | 18 | 17 | 16 | 13 |
Gold Earned | 13 656 | 16 003 | 12 725 | 14 860 | 8 995 |
Minions Killed | 0 | 0 | 0 | 0 | 0 |
Damage to Champions | 22 210 | 29 609 | 22 032 | 34 175 | 7 549 |
Damage to Objectives | 8 497 | 64 872 | 12 394 | 34 456 | 3 435 |
Damage to Turrets | 6 797 | 3 367 | 900 | 7 493 | 813 |
Damage to Self Mitigated | 50 124 | 24 226 | 13 598 | 9 049 | 29 178 |
Heal | 7 702 | 30 234 | 5 063 | 5 111 | 4 638 |
Vision Score | 17 | 31 | 27 | 21 | 84 |
9 / 24 / 20 | |||||
---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() |
Champion | Chogath | JarvanIV | Kassadin | KogMaw | Braum |
KDA | 3/5/0 | 1/6/5 | 2/3/5 | 3/6/3 | 0/4/7 |
Level | 15 | 13 | 17 | 14 | 13 |
Gold Earned | 10 415 | 8 922 | 11 162 | 11 355 | 6 701 |
Minions Killed | 0 | 0 | 0 | 0 | 0 |
Damage to Champions | 12 922 | 10 313 | 19 707 | 19 737 | 4 139 |
Damage to Objectives | 2 250 | 3 866 | 361 | 2 912 | 2 114 |
Damage to Turrets | 2 250 | 0 | 361 | 1 404 | 504 |
Damage to Self Mitigated | 34 323 | 44 025 | 37 619 | 7 504 | 18 885 |
Heal | 4 936 | 13 688 | 9 031 | 4 376 | 1 909 |
Vision Score | 22 | 26 | 19 | 18 | 71 |