Spelade Matcher
Mötets vinnare: Skeppet

Rank | In Game Name | |
---|---|---|
![]() |
PP KalleFralle#PANG | |
![]() |
PP Riadocz#PANG | |
![]() |
PP AwesomeCarrot#Morot | |
![]() |
PP JayBée#PANG | |
![]() |
PP EwereX#PANG | |
![]() |
PP Exraze#PANG | |
![]() |
Vindruvan#5178 | |
![]() |
Pontus#Pont | |
![]() |
Potatis#euw |

Rank | In Game Name | |
---|---|---|
![]() |
Fred#3333 | |
![]() |
TheNilleLegend#EUW | |
![]() |
Baitgodx#EUW | |
![]() |
Esaias#EUW | |
![]() |
ShadyLarry#EUW | |
![]() |
Drexuz#EUW | |
![]() |
wäljem#EUW | |
![]() |
Xiao Sun Tzu#소손자 | |
![]() |
VPVP#EUW |
Matchlängd: 28 minuter
16 / 25 / 28 | |||||
---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() |
Champion | Zac | XinZhao | Galio | Nilah | Rell |
KDA | 3/5/1 | 7/7/5 | 3/4/6 | 3/5/4 | 0/4/12 |
Level | 15 | 13 | 14 | 13 | 12 |
Gold Earned | 9 295 | 10 288 | 8 904 | 9 752 | 6 403 |
Minions Killed | 0 | 0 | 0 | 0 | 0 |
Damage to Champions | 21 448 | 21 983 | 13 511 | 8 687 | 8 931 |
Damage to Objectives | 928 | 26 296 | 3 009 | 5 500 | 1 510 |
Damage to Turrets | 928 | 0 | 0 | 0 | 0 |
Damage to Self Mitigated | 47 276 | 33 944 | 29 979 | 10 375 | 27 519 |
Heal | 37 285 | 19 575 | 2 428 | 5 548 | 4 186 |
Vision Score | 11 | 21 | 15 | 13 | 47 |
25 / 16 / 42 | |||||
---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() |
Champion | Illaoi | Nocturne | Ahri | Lucian | Nami |
KDA | 4/1/8 | 10/3/9 | 6/2/6 | 4/3/6 | 1/7/13 |
Level | 16 | 16 | 16 | 15 | 12 |
Gold Earned | 12 428 | 13 679 | 11 343 | 13 726 | 7 724 |
Minions Killed | 0 | 0 | 0 | 0 | 0 |
Damage to Champions | 41 321 | 19 273 | 18 598 | 27 044 | 6 522 |
Damage to Objectives | 18 450 | 29 973 | 7 676 | 20 029 | 4 129 |
Damage to Turrets | 9 354 | 3 334 | 2 189 | 8 090 | 979 |
Damage to Self Mitigated | 28 859 | 25 415 | 7 670 | 5 891 | 7 058 |
Heal | 15 705 | 20 396 | 4 279 | 1 155 | 7 535 |
Vision Score | 13 | 22 | 15 | 20 | 63 |
Matchlängd: 34 minuter
26 / 37 / 42 | |||||
---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() |
Champion | Yorick | Vi | Ahri | Lucian | Rell |
KDA | 0/11/1 | 8/5/15 | 9/3/9 | 9/8/3 | 0/10/14 |
Level | 16 | 16 | 17 | 16 | 14 |
Gold Earned | 11 019 | 14 515 | 14 751 | 17 505 | 7 755 |
Minions Killed | 0 | 0 | 0 | 0 | 0 |
Damage to Champions | 13 270 | 22 113 | 28 044 | 31 861 | 6 227 |
Damage to Objectives | 12 847 | 29 378 | 3 789 | 8 216 | 1 689 |
Damage to Turrets | 12 847 | 1 610 | 2 879 | 6 835 | 859 |
Damage to Self Mitigated | 26 900 | 45 963 | 8 152 | 10 229 | 34 567 |
Heal | 5 197 | 13 830 | 7 797 | 3 475 | 307 |
Vision Score | 36 | 31 | 20 | 28 | 74 |
37 / 26 / 55 | |||||
---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() |
Champion | Trundle | Kindred | Malzahar | Varus | Nautilus |
KDA | 6/3/4 | 10/8/9 | 4/4/15 | 16/4/8 | 1/7/19 |
Level | 18 | 18 | 18 | 17 | 14 |
Gold Earned | 17 685 | 15 952 | 13 749 | 16 428 | 9 814 |
Minions Killed | 0 | 0 | 0 | 0 | 0 |
Damage to Champions | 28 443 | 25 289 | 24 727 | 35 938 | 7 093 |
Damage to Objectives | 35 847 | 47 137 | 5 869 | 27 670 | 3 423 |
Damage to Turrets | 25 582 | 90 | 0 | 2 753 | 498 |
Damage to Self Mitigated | 48 877 | 13 263 | 11 547 | 9 438 | 39 271 |
Heal | 34 631 | 14 668 | 2 000 | 3 399 | 816 |
Vision Score | 19 | 38 | 26 | 27 | 57 |
Matchlängd: 34 minuter
18 / 16 / 33 | |||||
---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() |
Champion | Illaoi | Kindred | Neeko | TahmKench | Senna |
KDA | 6/5/4 | 8/2/5 | 1/3/8 | 0/3/5 | 3/3/11 |
Level | 17 | 17 | 17 | 14 | 14 |
Gold Earned | 14 890 | 15 366 | 12 027 | 9 139 | 10 659 |
Minions Killed | 0 | 0 | 0 | 0 | 0 |
Damage to Champions | 39 718 | 32 889 | 13 843 | 9 487 | 36 925 |
Damage to Objectives | 8 109 | 25 966 | 6 535 | 5 825 | 3 476 |
Damage to Turrets | 6 719 | 731 | 2 239 | 4 761 | 992 |
Damage to Self Mitigated | 37 439 | 16 758 | 12 524 | 32 158 | 6 839 |
Heal | 14 854 | 24 770 | 2 406 | 7 351 | 11 869 |
Vision Score | 20 | 26 | 22 | 17 | 78 |
16 / 18 / 31 | |||||
---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() |
Champion | DrMundo | XinZhao | Orianna | Lucian | Rakan |
KDA | 2/7/3 | 5/2/6 | 6/2/6 | 3/2/5 | 0/5/11 |
Level | 17 | 16 | 17 | 16 | 13 |
Gold Earned | 13 425 | 13 091 | 15 263 | 14 918 | 8 253 |
Minions Killed | 0 | 0 | 0 | 0 | 0 |
Damage to Champions | 26 157 | 16 061 | 28 371 | 28 570 | 6 282 |
Damage to Objectives | 20 505 | 30 404 | 14 423 | 38 954 | 2 492 |
Damage to Turrets | 14 760 | 249 | 5 699 | 5 518 | 150 |
Damage to Self Mitigated | 65 300 | 32 884 | 13 229 | 10 418 | 23 686 |
Heal | 15 638 | 31 289 | 3 436 | 5 657 | 6 040 |
Vision Score | 13 | 42 | 21 | 40 | 97 |