Spelade Matcher
Mötets vinnare: Garage Gaming

Rank | In Game Name | |
---|---|---|
![]() |
GodisMonstret#EUu | |
![]() |
ChipsMonstret#1337 | |
![]() |
KorvMonstret#1337 | |
![]() |
740Monstret#69691 | |
![]() |
ÄggMonstret#ÄGG | |
![]() |
MunkenNorris#1329 | |
![]() |
Taste Spajck#euw |

Rank | In Game Name | |
---|---|---|
![]() |
Minoritet#EUW | |
![]() |
Zneeze#EUW | |
![]() |
PSD frogsardes#EUW | |
![]() |
Ulark#EUW | |
![]() |
Captain Syphilis#CPT | |
![]() |
ZrikS#EUW | |
![]() |
CtrlSftDel#1337 | |
![]() |
Óben#EUW |
Matchlängd: 35 minuter
33 / 29 / 70 | |||||
---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() |
Champion | Kennen | Viego | Vex | Samira | Rakan |
KDA | 7/8/12 | 10/6/14 | 8/6/16 | 7/4/6 | 1/5/22 |
Level | 15 | 17 | 17 | 16 | 14 |
Gold Earned | 12 662 | 15 380 | 14 159 | 15 563 | 9 703 |
Minions Killed | 0 | 0 | 0 | 0 | 0 |
Damage to Champions | 44 611 | 36 120 | 49 350 | 38 466 | 10 788 |
Damage to Objectives | 9 764 | 27 998 | 321 | 27 908 | 3 198 |
Damage to Turrets | 2 278 | 1 871 | 0 | 5 009 | 1 092 |
Damage to Self Mitigated | 21 305 | 52 975 | 25 937 | 22 136 | 40 298 |
Heal | 3 917 | 28 452 | 2 880 | 9 921 | 12 121 |
Vision Score | 24 | 53 | 29 | 14 | 102 |
29 / 33 / 57 | |||||
---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() |
Champion | DrMundo | Olaf | Akali | Ashe | Poppy |
KDA | 7/6/9 | 4/6/14 | 10/6/6 | 5/5/13 | 3/10/15 |
Level | 18 | 18 | 17 | 17 | 14 |
Gold Earned | 18 578 | 14 592 | 14 039 | 14 080 | 9 997 |
Minions Killed | 0 | 0 | 0 | 0 | 0 |
Damage to Champions | 44 362 | 26 761 | 25 620 | 19 241 | 11 798 |
Damage to Objectives | 29 651 | 45 611 | 2 272 | 15 536 | 1 135 |
Damage to Turrets | 14 032 | 5 928 | 2 272 | 5 049 | 0 |
Damage to Self Mitigated | 49 643 | 48 563 | 22 583 | 8 858 | 25 819 |
Heal | 27 807 | 35 586 | 2 960 | 6 721 | 1 547 |
Vision Score | 30 | 36 | 35 | 36 | 155 |
Matchlängd: 25 minuter
24 / 15 / 28 | |||||
---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() |
Champion | Darius | Olaf | Akali | Tristana | Blitzcrank |
KDA | 9/2/3 | 5/4/7 | 0/5/5 | 10/1/5 | 0/3/8 |
Level | 16 | 14 | 13 | 16 | 10 |
Gold Earned | 15 275 | 10 370 | 7 281 | 13 786 | 6 586 |
Minions Killed | 0 | 0 | 0 | 0 | 0 |
Damage to Champions | 19 981 | 14 265 | 7 573 | 25 995 | 7 054 |
Damage to Objectives | 15 903 | 35 242 | 249 | 20 797 | 0 |
Damage to Turrets | 14 241 | 2 477 | 249 | 10 177 | 0 |
Damage to Self Mitigated | 20 131 | 25 898 | 11 541 | 5 874 | 9 829 |
Heal | 7 924 | 21 048 | 2 092 | 6 063 | 1 910 |
Vision Score | 16 | 13 | 14 | 19 | 77 |
14 / 24 / 36 | |||||
---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() |
Champion | TahmKench | Gwen | Annie | Jinx | Rakan |
KDA | 2/7/6 | 9/3/4 | 1/4/10 | 1/8/7 | 1/2/9 |
Level | 13 | 13 | 14 | 12 | 11 |
Gold Earned | 8 073 | 11 329 | 8 988 | 8 074 | 6 234 |
Minions Killed | 0 | 0 | 0 | 0 | 0 |
Damage to Champions | 15 222 | 20 854 | 18 343 | 11 260 | 5 609 |
Damage to Objectives | 786 | 18 142 | 156 | 7 386 | 1 175 |
Damage to Turrets | 660 | 212 | 0 | 1 694 | 413 |
Damage to Self Mitigated | 31 057 | 22 166 | 6 854 | 7 361 | 17 084 |
Heal | 4 844 | 16 673 | 989 | 2 770 | 3 984 |
Vision Score | 18 | 31 | 33 | 10 | 76 |
Matchlängd: 24 minuter
23 / 39 / 33 | |||||
---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() |
Champion | Ornn | Lillia | Veigar | Kaisa | Nautilus |
KDA | 3/9/5 | 9/3/9 | 5/6/5 | 5/7/7 | 1/14/7 |
Level | 13 | 14 | 14 | 12 | 10 |
Gold Earned | 7 395 | 12 649 | 9 526 | 9 785 | 5 672 |
Minions Killed | 0 | 0 | 0 | 0 | 0 |
Damage to Champions | 11 818 | 23 449 | 12 287 | 16 708 | 7 973 |
Damage to Objectives | 1 284 | 4 161 | 1 783 | 353 | 208 |
Damage to Turrets | 951 | 1 838 | 1 783 | 0 | 118 |
Damage to Self Mitigated | 29 502 | 15 627 | 8 746 | 9 275 | 26 984 |
Heal | 1 297 | 19 968 | 2 552 | 3 957 | 427 |
Vision Score | 14 | 27 | 14 | 12 | 42 |
39 / 24 / 72 | |||||
---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() |
Champion | Sett | Nunu | Zyra | Jhin | Lux |
KDA | 5/5/8 | 7/5/20 | 5/3/14 | 17/5/13 | 5/6/17 |
Level | 15 | 14 | 15 | 14 | 12 |
Gold Earned | 12 767 | 10 792 | 10 397 | 14 527 | 8 408 |
Minions Killed | 0 | 0 | 0 | 0 | 0 |
Damage to Champions | 27 388 | 13 031 | 16 298 | 26 505 | 12 424 |
Damage to Objectives | 18 215 | 49 571 | 8 334 | 18 321 | 6 753 |
Damage to Turrets | 13 580 | 1 420 | 4 422 | 6 495 | 713 |
Damage to Self Mitigated | 27 260 | 37 030 | 4 796 | 8 226 | 6 406 |
Heal | 9 046 | 21 892 | 636 | 5 360 | 319 |
Vision Score | 13 | 11 | 11 | 21 | 78 |