Spelade Matcher
Mötets vinnare: Köttkokarna
 
                            | Rank | In Game Name | |
|---|---|---|
|  | Zalim Zalabim | Opendota | Dotabuff | Stratz | 
|  | Golgolas | Opendota | Dotabuff | Stratz | 
|  | PoungenPerk | Opendota | Dotabuff | Stratz | 
|  | Mac | Opendota | Dotabuff | Stratz | 
|  | [A]rtificial Irrelev[A]nce | Opendota | Dotabuff | Stratz | 
|  | Hårf Äste | Opendota | Dotabuff | Stratz | 
|  | SombreroBerra | Opendota | Dotabuff | Stratz | 
|  | Djuret Himself | Opendota | Dotabuff | Stratz | 
 
                            Matchlängd: 0 minuter
Köttkokarna (Radiant)
47 / 20 / 139
| [A]rtificial Irrelev[A]nce  | Monica Plöjer  | Golgolas  | PoungenPerk  | Mutta gibbare  | |
|---|---|---|---|---|---|
| Hero | Zeus | Nature's Prophet | Spectre | Crystal Maiden | Centaur Warrunner | 
| KDA | 16/2/20 | 7/5/37 | 13/4/28 | 3/6/25 | 8/3/29 | 
| Level | 25 | 22 | 26 | 22 | 24 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 393 | 134 | 364 | 73 | 275 | 
| Denies | 9 | 3 | 17 | 5 | 12 | 
| Hero Damage | 60 698 | 23 554 | 35 585 | 18 891 | 33 491 | 
| Tower Damage | 2 121 | 2 402 | 2 373 | 193 | 1 552 | 
| Hero Healing | 6 525 | 2 233 | 2 689 | 1 231 | 2 263 | 
RIMFORCE (The Dire)
18 / 47 / 47
| Womba Womba  | Skydex790  | PilarPilarPilar  | MyEpicFail  | Rimmarn  | |
|---|---|---|---|---|---|
| Hero | Drow Ranger | Lion | Razor | Dawnbreaker | Leshrac | 
| KDA | 2/8/6 | 0/14/7 | 9/11/9 | 1/7/16 | 6/7/9 | 
| Level | 20 | 16 | 20 | 20 | 25 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 279 | 44 | 204 | 89 | 455 | 
| Denies | 11 | 2 | 20 | 1 | 7 | 
| Hero Damage | 21 348 | 68 778 | 42 945 | 20 040 | 88 821 | 
| Tower Damage | 499 | 0 | 0 | 188 | 2 355 | 
| Hero Healing | 562 | 2 521 | 2 348 | 5 722 | 18 377 | 
Matchlängd: 0 minuter
RIMFORCE (Radiant)
26 / 50 / 57
| Skydex790  | Womba Womba  | Rimmarn  | MyEpicFail  | PilarPilarPilar  | |
|---|---|---|---|---|---|
| Hero | Nature's Prophet | Wraith King | Sniper | Techies | Ember Spirit | 
| KDA | 6/16/16 | 0/8/6 | 9/4/10 | 8/13/10 | 3/9/15 | 
| Level | 20 | 18 | 26 | 18 | 19 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 118 | 299 | 425 | 53 | 133 | 
| Denies | 3 | 6 | 22 | 3 | 6 | 
| Hero Damage | 52 124 | 10 178 | 123 671 | 16 734 | 34 278 | 
| Tower Damage | 194 | 46 | 1 191 | 70 | 54 | 
| Hero Healing | 3 168 | 14 288 | 10 678 | 2 048 | 2 017 | 
Köttkokarna (The Dire)
47 / 26 / 93
| [A]rtificial Irrelev[A]nce  | Golgolas  | Monica Plöjer  | PoungenPerk  | Mutta gibbare  | |
|---|---|---|---|---|---|
| Hero | Shadow Fiend | Drow Ranger | Nyx Assassin | Disruptor | Timbersaw | 
| KDA | 5/3/11 | 11/5/16 | 12/10/19 | 2/7/23 | 17/1/24 | 
| Level | 25 | 25 | 22 | 22 | 28 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 391 | 506 | 46 | 47 | 319 | 
| Denies | 3 | 22 | 2 | 6 | 6 | 
| Hero Damage | 15 243 | 51 539 | 26 097 | 12 863 | 45 582 | 
| Tower Damage | 13 331 | 5 503 | 0 | 46 | 2 157 | 
| Hero Healing | 13 211 | 18 852 | 4 789 | 4 354 | 4 663 | 

